| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2012 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 607 | 3 | Sullivan, Connor | Darien | CT | Hotchkiss School | CT | Midfield/Defense | R | Connecticut College |
| 2447 | U | Kaufman, Daniel | Birmingham | AL | Spain Park | AL | Midfield/Defense | R | Alabama |
| 2043 | 2 | Nichols, Grant | Dallas | TX | Episcopal Dallas | TX | Midfield/Defense | R | Rollins |
| 559 | 2 | Gamblin, Corey | Lake Grove | NY | Sachem North/NYIT | NY | Midfield/Defense | TR | Limestone |
| 1749 | 3 | Logerfo, Philip | Cortlandt Manor | NY | Iona Prep | NY | Midfield/Defense | R | Scranton |
| 2773 | 3 | Friesenhahn, Matthew | Lincroft | NJ | Christian Brothers Academy | NJ | Midfield/Defense | R | Drew |
| 1442 | 3 | Googe, Patrick | Jacksonville | FL | Blue Ridge School | VA | Midfield/Defense | R | Ferrum |
| 1452 | 3 | Rowland, Adam | Colorado Springs | CO | Air Academy | CO | Midfield/Defense | R | Carthage |
| 2375 | 2 | Williams, John | Amityville | NY | Amityville | NY | Midfield/Defense | R | Post |
| 2920 | U | Campbell, Riley | Bridgenorth | ON | St. Peter's | ON | Midfield/Defense | R | Trent |
| 1719 | U | Casella, Ben | Washington | MA | Avon Old Farms | CT | Midfield/Defense | R | Richmond |
| 3251 | U | Ramos, Josh | Oyster Bay | NY | Oyster Bay | NY | Midfield/Defense | R | Briarcliffe |
| 3071 | 3 | Mehigan, Connor | Marlton | NJ | Cherokee | NJ | Midfield/Defense | W | Kean |
| 2649 | U | Brady, Jack | Simsbury | CT | Avon Old Farms/St. Lawrence | CT | Midfield/Defense | TR | Clemson |
| 3392 | 1 | Daly, Alex | New Market | MD | Linganore/Army Prep | MD | Midfield/FO | R | Army |
| 1390 | 3 | Sanzone, Mike | Mountain Lakes | NJ | Mountain Lakes | NJ | Midfield/FO | R | Franklin & Marshall |
| 64 | 1 | Mardian, Tyler | Richmond | VA | Collegiate School | VA | Midfield/FO | E | Delaware |
| 1348 | 3 | Sweigart, Scotty | Phoenix | MD | Baltimore Lutheran | MD | Midfield/FO | R | Shenandoah |
| 1267 | 3 | Reed, Kersey | New Vernon | NJ | Hotchkiss School | CT | Midfield/FO | R | Colorado College |
| 68 | 1 | Pequigney, Conor | Severna Park | MD | Archbishop Spalding | MD | Midfield/FO | R | Towson |
| 1470 | 3 | Dishaw, Joe | Salem | VA | Salem | VA | Midfield/FO | R | Roanoke |
| 1341 | U | Fulkerson, Drew | Cumming | GA | North Forsyth | GA | Midfield/FO | R | Tennessee |
| 2503 | 3 | Adams, Ed | Montclair | NJ | Montclair | NJ | Midfield/FO | R | Kean |
| 2578 | U | Wasinger, Kade | Mankato | MN | Mankato West | MN | Midfield/FO | R | Minnesota-Mankato |
| 1393 | 3 | Brigham, Ryan | Norwich | VT | Hanover | NH | Midfield/FO | R | Saint Lawrence |
| « Previous ... 128 129 130 131 132 133 134 135 136 137 Next » |
Total records returned: 3401
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.