| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2013 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 1761 | 1 | Gaffney, Brian | Mineola | NY | Mineola | NY | Attack/Midfield | U | St. John's |
| 1785 | 3 | Zielinski, Jake | Roseburg | OR | Roseburg | OR | Goalie | U | Clarkson |
| 1828 | 3 | Hoover, Chris | Hamburg | NY | Hamburg | NY | LSM | U | Cazenovia |
| 1848 | U | Wendt, Eric | Highlands Ranch | CO | ThunderRidge | CO | Attack | U | Colorado State |
| 2001 | 3 | Gravely, Brandon | Roanoke | VA | William Fleming | VA | Defense/LSM | U | Bridgewater |
| 2026 | P | Worstell, Jack | Garden City | NY | Garden City | NY | Attack | U | Hotchkiss |
| 2047 | P | Giblin, Colin | Bethesda | MD | Georgetown Prep | MD | Attack | U | Salisbury School |
| 2070 | P | Reynolds, Will | Madison | CT | Daniel Hand | CT | Attack | U | Choate Rosemary Hall |
| 2104 | P | Flores, Christian | Avon | CT | Avon HS | CT | Attack | U | Bridgton Academy |
| 2105 | P | Sorrentino, Nicco | Chelmsford | MA | Chelmsford | MA | Attack | U | Bridgton Academy |
| 2106 | P | Gambardella, Joe | Southington | CT | Southington | CT | Attack | U | Bridgton Academy |
| 2107 | P | May, Jim | Branford | CT | Branford | CT | Attack | U | Bridgton Academy |
| 2108 | P | Serra, Matt | Haverhill | MA | Haverhill | MA | Attack/Midfield | U | Bridgton Academy |
| 2111 | P | Cadigan, Kevin | Natick | MA | Natick | MA | Midfield | U | Bridgton Academy |
| 2113 | P | Blood, Justin | Branford | CT | Branford | CT | Midfield | U | Bridgton Academy |
| 2114 | P | Hirsch, Corey | Arnold | MD | DeMatha | MD | Midfield | U | Bridgton Academy |
| 2115 | P | Fontaine, Dan | Harrisville | RI | Mount St Charles | RI | Midfield | U | Bridgton Academy |
| 2117 | P | Parnell, Joe | Marshfield | MA | Marshfield | MA | Midfield | U | Bridgton Academy |
| 2118 | P | Hay, Will | Warwick | RI | Warwick | RI | Midfield | U | Bridgton Academy |
| 2120 | P | Schwartz, Zach | Centerport | NY | Harborfields | NY | Midfield | U | Bridgton Academy |
| 2121 | P | Waisnor, Andrew | Lynnfield | MA | Lynnfield | MA | Midfield | U | Bridgton Academy |
| 2122 | P | Packer, Luke | Byefield | MA | Byefield | MA | Midfield | U | Bridgton Academy |
| 2123 | P | Chapman, Cooper | Chilmark | MA | Marthas Vineyard | MA | Midfield | U | Bridgton Academy |
| 2124 | P | Long, Charlie | Wakefield | MA | Wakefield | MA | Midfield | U | Bridgton Academy |
| 2126 | P | Langona, Reid | Woodstock | VT | Woodstock | VT | Midfield | U | Bridgton Academy |
| « Previous 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 2627
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.