| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2014 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 448 | 1 | Rodrigues, Joe | San Jose | CA | Bellarmine Prep | CA | Attack | E | Fairfield |
| 449 | 1 | Carr, Buddy | Exeter | NH | Exeter | NH | Midfield | E | Massachusetts |
| 450 | 1 | Fox, Will | Mullica Hill | NJ | St. Augustine Prep | NJ | Midfield/FO | E | Fairfield |
| 451 | 1 | Cloutier, Chris | Toronto | ON | Hill Academy | ON | Attack | E | North Carolina |
| 452 | 1 | Lorenzen, Julian | Roseland | NJ | West Essex | NJ | Midfield | E | Lafayette |
| 454 | 1 | Moore, Jason | Waxhaw | NC | Marvin Ridge | NC | Defense | E | Furman |
| 455 | 1 | Moore, Jonah | Waxhaw | NC | Marvin Ridge | NC | Attack/Midfield | E | Furman |
| 456 | 1 | Horning, Charlie | Olney | MD | Georgetown Prep | MD | Attack | E | Villanova |
| 457 | 1 | Bano, Mikey | Dublin | OH | Dublin Jerome | OH | Attack/Midfield | E | Saint Joseph's |
| 443 | 1 | Gates, Brendan | Weston | MA | Rivers School | MA | Midfield | E | Hartford |
| 442 | 1 | Orr, Colin | Weston | MA | Rivers School | MA | Midfield/FO | E | Colgate |
| 441 | 1 | Jones, Nate | Hilton Head Island | SC | Hilton Head | SC | Aattack | E | Army |
| 427 | 1 | O'Keeffe, Michael | Madison | MS | Middlesex School | MA | Goalie | E | St. John's |
| 428 | 1 | Lalicker, Colby | Apex | NC | Apex | NC | Midfield/FO | E | VMI |
| 429 | 1 | Koorbusch, Dan | Leesburg | VA | Middleburg Academy | VA | Defense | E | Jacksonville |
| 430 | 1 | Derham, Maximilian | Doylestown | PA | Germantown Academy | PA | Attack/Midfield | E | Villanova |
| 431 | 1 | Markwell, Robbie | Upper St. Clair | PA | Western Reserve Academy | OH | Attack | E | Bellarmine |
| 433 | 1 | Pellegrino, Jake | Glen Rock | NJ | Glen Rock | NJ | Midfield/FO | E | Bryant |
| 434 | 1 | Eibl, Matthew | Cockeysville | MD | Calvert Hall | MD | Defense | E | VMI |
| 435 | 1 | Kos, Revin | Fort Lauderdale | FL | St. Thomas Aquinas | FL | Midfield | E | Johns Hopkins |
| 436 | 1 | Kay, Michael | San Diego | CA | Cathedral Catholic | CA | Midfield | E | Drexel |
| 437 | 1 | Turner, Aaron | Haymarket | VA | Battlefield | VA | Defense/LSM | E | Mount St. Mary's |
| 438 | 1 | Weselak, Owen | Del Mar | CA | Torrey Pines | CA | Midfield/FO | E | Marquette |
| 439 | 1 | Chavez, Lazarus | Rye | NY | Rye | NY | LSM/Defense | E | Syracuse |
| 440 | 1 | Bell, P.J. | Dedham | MA | Noble & Greenough | MA | Midfield | E | Colgate |
| « Previous ... 9 10 11 12 13 14 15 16 17 18 ... Next » |
Total records returned: 519
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.