| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2014 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 190 | 1 | Callahan, Nolan | Lightouse Point | FL | Avon Old Farms | CT | Goalie | E | Syracuse |
| 270 | 1 | Blewitt, Chris | Lincoln Park | NJ | Bergen Catholic | NJ | Attack | E | Saint Joseph's |
| 26 | 1 | Peck, Tanner | Lincoln University | PA | Avon Grove | PA | Attack | E | Penn State |
| 362 | 1 | Concannon, Jack | Lindenhurst | NY | St. Anthony's | NY | Goalie | E | Hofstra |
| 299 | 3 | Hable, Zach | Lino Lakes | MN | Centennial | MN | LSM | R | Aurora |
| 210 | 1 | Ready, Alex | Lititz | PA | Manheim Township | PA | Goalie | E | Denver |
| 477 | 2 | Seely, Ryan | Little Silver | NJ | Red Bank Regional | NJ | Defense | R | Chestnut Hill |
| 480 | 2 | Farren, Sam | Locust Valley | NY | Locust Valley | NY | LSM | E | Florida Southern |
| 389 | 2 | Coburn, Eric | Londonderry | NH | Londonderry | NH | Defense | E | Merrimack |
| 509 | 1 | Roche, Jared | Long Hill | NJ | Watchung Hills | NJ | Defense | E | Mount St. Mary's |
| 410 | 1 | Angle, Jeremy | Long Valley | NJ | West Morris Central | NJ | Midfield | E | Army |
| 204 | 1 | Dowiak, Jordan | Long Valley | NJ | Delbarton School | NJ | Midfield | R | Cornell |
| 100 | 1 | Gehlbach, Tim | Longwood | FL | Lake Brantley | FL | Midfield | E | North Carolina |
| 82 | 1 | Barber, Daniel | Lothian | MD | Archbishop Spalding | MD | Defense | E | Navy |
| 241 | 1 | McElveen, Brian | Loveland | OH | Loveland | OH | Attack | E | Robert Morris |
| 200 | 1 | Newbold, Paul | Loveland | OH | Loveland/Army Prep | OH | Goalie | E | Army |
| 331 | 1 | Sturgis, David | Loveland | OH | Archbishop Moeller | OH | Midfield/FO | E | Robert Morris |
| 179 | 1 | Griffin, Tanner | Loveland | OH | Loveland | OH | Defense | E | Hofstra |
| 144 | 1 | Benedict, Andrew | Lower Gywnedd | PA | St. Joseph's Prep | PA | Defense | E | Marquette |
| 276 | 1 | Grossi, Joe | Lynbrook | NY | Lynbrook | NY | Midfield | E | Binghamton |
| 353 | 1 | Reeves, Ben | Macedon | NY | Palmyra-Macedon | NY | Attack | E | Hobart |
| 494 | 1 | Scarpello, Christian | Madison | NJ | Madison | NJ | Midfield | E | Rutgers |
| 115 | 1 | McBride, J.J. | Madison | NJ | Delbarton School | NJ | Attack | R | Penn |
| 427 | 1 | O'Keeffe, Michael | Madison | MS | Middlesex School | MA | Goalie | E | St. John's |
| 288 | 1 | Appicciafuoco, Jack | Malvern | PA | Haverford School | PA | Midfield | E | Lafayette |
| « Previous ... 11 12 13 14 15 16 17 18 19 20 ... Next » |
Total records returned: 542
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.