| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2014 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 86 | 1 | Cerrone, Sean | Huntington | NY | Chaminade | NY | Midfield | E | Villanova |
| 404 | 1 | Cates, Austin | Corning | NY | Corning | NY | Defense/LSM | E | Richmond |
| 195 | 1 | Orlando, Austin | Manhasset | NY | Manhasset | NY | Defense | E | Boston University |
| 384 | 1 | McDonald, John | Ballston Spa | NY | Ballston Spa | NY | Midfield | E | Towson |
| 386 | 1 | Prunty, Brian | Shrub Oak | NY | Lakeland-Panas | NY | Attack | R | Siena |
| 128 | 1 | Dolan, Danny | Garden City | NY | Garden City | NY | Goalie | E | Massachusetts |
| 80 | 1 | Isnardi, Michael | Massapequa | NY | Chaminade | NY | Goalie | E | Army |
| 83 | 1 | Walter, Jordan | Cold Spring Harbor | NY | Cold Spring Harbor | NY | Midfield | E | Notre Dame |
| 102 | 1 | Mathie, Kyle | Smithtown | NY | Smithtown West | NY | LSM/Defense | E | North Carolina |
| 390 | 1 | Kocis, Ben | Huntington | NY | Huntington | NY | Midfield | E | Binghamton |
| 392 | 1 | Lewis, Aaron | Bay Shore | NY | Bay Shore | NY | Goalie | E | Siena |
| 480 | 2 | Farren, Sam | Locust Valley | NY | Locust Valley | NY | LSM | E | Florida Southern |
| 59 | 1 | Aronow, Michael | Ronkonkoma | NY | Sachem North | NY | Defense | E | Penn State |
| 462 | 1 | Whalen, Jude | Watertown | NY | Watertown IHC | NY | Defense | E | Drexel |
| 439 | 1 | Chavez, Lazarus | Rye | NY | Rye | NY | LSM/Defense | E | Syracuse |
| 114 | 1 | Marino, Jake | Harrison | NY | Harrison | NY | Midfield | E | Massachusetts |
| 85 | 1 | Voigt, Bradley | Penn Yan | NY | Penn Yan | NY | Attack | E | Syracuse |
| 95 | 1 | Calvagna, Michael | Holbrook | NY | Sachem North | NY | Midfield/FO | E | Stony Brook |
| 235 | 1 | Farrell, James | Manhasset | NY | Manhasset | NY | Midfield | R | Penn |
| 186 | 1 | DeLasho, Joe | Bronx | NY | Fordham Prep | NY | Midfield | E | Fairfield |
| 512 | 1 | Maciejewski, Brandon | Penn Yan | NY | Penn Yan | NY | Goalie | E | Stony Brook |
| 191 | 1 | Nawrocki, Kyle | Hauppauge | NY | Hauppauge | NY | Defense | E | Binghamton |
| 192 | 1 | Mullins, Kieran | Islip Terrace | NY | Islip | NY | Attack | E | Army |
| 193 | 1 | Capuana, Nick | Massapequa | NY | Massapequa | NY | Defense | E | Towson |
| 276 | 1 | Grossi, Joe | Lynbrook | NY | Lynbrook | NY | Midfield | E | Binghamton |
| « Previous ... 12 13 14 15 16 17 18 19 20 21 Next » |
Total records returned: 517
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.