| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Recruits2014 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 317 | 1 | Gwozdz, Jesse | Riverside | CT | Governor's Academy | MA | Midfield | E | Fairfield |
| 319 | 1 | Martin, Bailey | Wilmington | DE | Salesianum | DE | Attack | E | Vermont |
| 321 | 1 | Huggins, Foster | Dallas | TX | Episcopal Dallas | TX | Defense | E | Loyola |
| 322 | 1 | Ceribelli, Adam | Monkton | MD | Hereford | MD | Midfield | E | Towson |
| 323 | 1 | Feiner, Griffin | Syracuse | NY | Jamesville-DeWitt | NY | Attack | E | Hartford |
| 324 | 1 | Buffalino, A. Blaise | Lido Beach | NY | Chaminade | NY | Midfield | E | Providence |
| 306 | 1 | Houck, Paul | Allentown | PA | Allentown Central Catholic | PA | Midfield | E | Army |
| 305 | 1 | McLaughlin, Colin | Baltimore | MD | Calvert Hall | MD | Midfield | E | Siena |
| 286 | 1 | Zadroga, Mikey | King of Prussia | PA | Upper Merion | PA | Midfield/FO | E | Marquette |
| 288 | 1 | Appicciafuoco, Jack | Malvern | PA | Haverford School | PA | Midfield | E | Lafayette |
| 289 | 1 | Ruiz, Hayden | Rancho Santa Margarita | CA | Santa Margarita | CA | Midfield | E | Boston University |
| 290 | 1 | Kingsley, Mitchell | Coto de Caza | CA | JSerra Catholic | CA | Attack | E | Hofstra |
| 291 | 1 | Schweitzer, Eric | Babylon | NY | Babylon | NY | Defense | E | Binghamton |
| 293 | 1 | Dotson, Chaz | Laguna Hills | CA | JSerra Catholic | CA | Defense | E | Hofstra |
| 295 | 1 | Ferguson, Brennen | Tuscarora | NY | Niagara-Wheatfield | NY | Attack | E | Syracuse |
| 296 | 1 | McKinney, Brad | Watertown | NY | Watertown | NY | Midfield | E | Syracuse |
| 298 | 1 | Strack, Michael | North Babylon | NY | St. Anthony's/Navy Prep | NY | Defense/LSM | E | Navy |
| 300 | 1 | Heim, Matt | Doylestown | PA | Central Bucks East | PA | Midfield/Attack | E | Loyola |
| 301 | 1 | Bocklet, Graham | Katonah | NY | John Jay-Cross River | NY | LSM | E | Vermont |
| 302 | 1 | Sampson, Braylen | Jupiter | FL | Jupiter | FL | Defense | E | Bryant |
| 303 | 1 | Murray, Drew | Philadelphia | PA | Penn Charter | PA | Attack | E | Fairfield |
| 325 | 1 | Huber, Jeremy | Las Vegas | NV | Palo Verde | NV | Defense | E | Johns Hopkins |
| 394 | 1 | McKenzie, Jordan | New Westminster | BC | Trinity-Pawling School | NY | Defense/LSM | E | Marquette |
| 460 | 1 | Behrens, Matt | Bronxville | NY | Bronxville | NY | Attack | E | Georgetown |
| 480 | 2 | Farren, Sam | Locust Valley | NY | Locust Valley | NY | LSM | E | Florida Southern |
| « Previous 1 2 3 4 5 6 7 8 9 10 ... Next » |
Total records returned: 520
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.