| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Wrecruits2013 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 845 | 1 | Masseti, Toni | Kennett Square | PA | Kennett | PA | Midfield | E | La Salle |
| 723 | 1 | Blaney, Deryn | Stony Brook | NY | Ward Melville | NY | Midfield | E | Connecticut |
| 343 | 1 | Porter, Vickie | Poway | CA | Poway | CA | Midfield | E | San Diego State |
| 722 | 3 | Sauter, Katie | Catonsville | MD | Mount de Sales | MD | Midfield | R | York |
| 852 | 2 | Goebel, Kourtney | Walworth | NY | Gananda | NY | Midfield | E | Queens (NC) |
| 721 | 1 | Shearer, Julianna | Westminster | MD | Mount de Sales | MD | Midfield | E | Marquette |
| 338 | 1 | Smith, Heidi | Ashburn | VA | Broad Run | VA | Midfield | R | Louisville |
| 859 | 3 | Freud, Taylor | Westford | MA | Westford Academy | MA | Midfield | R | Franklin & Marshall |
| 335 | 1 | Wollmuth, Maddy | Stony Brook | NY | Ward Melville | NY | Midfield | R | Virginia Tech |
| 867 | 1 | Bordner, Haley | Sykesville | MD | Century | MD | Midfield | E | Florida |
| 868 | 1 | Gray, Haley | Crofton | MD | Archbishop Spalding | MD | Midfield | E | Furman |
| 870 | 1 | McGovern, Alexa | Sykesville | MD | Century | MD | Midfield | E | George Mason |
| 319 | 1 | Mathis, Bailey | Lake Worth | FL | Park Vista | FL | Midfield | E | Loyola |
| 1028 | 3 | Biaggi, Gianna | Petaluma | CA | Sonoma Valley | CA | Midfield | R | Kenyon |
| 548 | 1 | Lawrence, Lindsay | New Market | MD | Linganore | MD | Midfield | E | UMBC |
| 530 | 1 | Yarranton, Brynne | Toronto | ON | Univ. of Toronto Schools | ON | Midfield | E | Boston University |
| 1140 | 1 | Sirianni, Brianna | Saratoga Springs | NY | Saratoga Springs | NY | Midfield | E | Siena |
| 1143 | 1 | Parris, Lyndsay | Grayson | GA | Grayson | GA | Midfield | E | Kennesaw State |
| 1144 | 1 | Rath, Charlotte | Greenville | DE | Archmere Academy | DE | Midfield | E | Lafayette |
| 233 | 1 | Ward, Charlotte | Ipswich | MA | St. Paul's | NH | Midfield | E | Stanford |
| 342 | 1 | Hetrick, Rebecca | Millstone Township | NJ | Peddie School | NJ | Midfield | E | Villanova |
| 526 | 1 | Esposito, Cara | | NY | Fayetteville-Manlius | NY | Midfield | E | Colgate |
| 1148 | 2 | Boone, Jackie | Leonardtown | MD | St. Mary's Ryken | MD | Midfield | E | Slippery Rock |
| 525 | 1 | La Rocca, Danielle | Vorhees | NJ | Eastern | NJ | Midfield | E | Quinnipiac |
| 230 | 1 | Tizard, Emma | Phoenix | MD | Maryvale Prep | MD | Midfield | E | Vermont |
| « Previous ... 54 55 56 57 58 59 60 61 62 63 ... Next » |
Total records returned: 1745
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.