| These are unofficial lists of early signers, commitments, recruits, and walk-ons. Because a player is on the list does not necessarily mean that s/he has signed a letter of intent or otherwise made a formal commitment to attend. Some recruits who are committed to a school may not yet have been accepted for admission. |
| Wrecruits2014 Database |
| ID |
Div |
Name |
Hometown |
State |
HighSchool |
HS_St |
Position |
Status |
College |
| 64 | 1 | Genovese, Courtney | Parkville | MD | Loch Raven | MD | Midfield | R | Coastal Carolina |
| 323 | 1 | Gensler, Kira | Royersford | PA | Spring-Ford | PA | Midfield | E | Temple |
| 531 | 1 | Gillespie, Breanna | Downingtown | PA | Downingtown West | PA | Midfield/Attack | E | George Mason |
| 563 | 1 | Gilligan, Annie | Amityville | NY | Kellenberg | NY | Defense | E | Marist |
| 412 | 1 | Giordano, Pamela | Kings Park | NY | Smithtown West | NY | Midfield | E | Iona |
| 195 | 1 | Giraldi, Haley | Woodbine | MD | Good Counsel | MD | Attack | R | Princeton |
| 66 | 1 | Girani, Alaina | Wirtz | VA | Patrick Henry | VA | Goalie | E | Winthrop |
| 405 | 1 | Glynn, Julia | Manhasset | NY | Manhasset | NY | Midfield | E | Harvard |
| 86 | 1 | Goettelman, Colby | Englewood | CO | Cherry Creek | CO | Midfield | E | Boston College |
| 122 | 1 | Gomez, Zoe | Ambler | PA | Wissahickon | PA | Attack | E | Hofstra |
| 60 | 1 | Goode, Sarah | Alexandria | VA | St. Stephens & St. Agnes | VA | Defense | E | Columbia |
| 319 | 1 | Gormley, Alyson | Springfield | PA | Springfield-Delco | PA | Midfield/Defense | E | Saint Joseph's |
| 554 | 1 | Gosnell, Natalie | Bethesda | MD | Stone Ridge | MD | Midfield | E | Lafayette |
| 626 | 2 | Graham, Kelsey | Branchburg | NJ | Immaculata | NJ | Midfield | R | Rollins |
| 396 | 1 | Graham, Paige | Kensington | MD | Good Counsel | MD | Attack | E | Virginia Tech |
| 217 | 1 | Gramigna, Madeleine | Summit | NJ | Summit | NJ | Midfield | R | Yale |
| 174 | 1 | Granger, Emily | Grasonville | MD | Sts. Peter & Paul | MD | Midfield | R | Yale |
| 602 | 1 | Grant, Karen | Charleston | SC | Ashley West | SC | Attack | E | Winthrop |
| 401 | 1 | Greer, Kira | Flemington | NJ | Hunterdon Central | NJ | Midfield/Defense | E | George Mason |
| 613 | 2 | Griggs, Margaret | Charlotte | NC | Charlotte Catholic | NC | Defense | E | Lees-McRae |
| 160 | 1 | Groark, Mackenzie | Delran | NJ | Delran | NJ | Defense | E | Jacksonville |
| 466 | 1 | Gross, Weezie | Andover | MA | Andover | MA | Attack/Midfield | E | Colorado |
| 280 | 1 | Grozier, Molly | Pleasanton | CA | Amador Valley | CA | Goalie | E | Marquette |
| 248 | 1 | Gubler, Kenna | Frederick | MD | Tuscarora | MD | Midfield | E | Duquesne |
| 241 | 1 | Guerra, Maria | Ambler | PA | Hatboro Horsham | PA | Midfield/Defense | E | Boston University |
| « Previous ... 9 10 11 12 13 14 15 16 17 18 ... Next » |
Total records returned: 656
Note: Click column headings to sort fields; a second click reverses the order.
Division: 1, 2, 3 = NCAA; U = MCLA/WDIA, other college club; J = Juco; P = P/G school
Status: E = early (fall) commitment, S = spring commitment, R = recruit, W = walk-on,
U or blank = unknown, TR = transfer (check with schools to be certain)
E and S are for NLI signers or other formal commitments in D1 and D2.