| Region: TX 2 So-East | State: TX | Coach: Jim Perouty |
| Date | Opponent | Conference | PR | Top 10 | Score | | QWF |
2/10 | at Memorial-Houston (7-8) | TX 2 So-East | 78.8 | | W | 7- | 4 | | 0.250 |
2/20 | LAMAR HOUSTON (4-9) | TX 1 South | 84.3 | | L | 8- | 16 | | -0.150 |
2/23 | BELLAIRE (2-11) | TX 2 So-East | 75.9 | | W | 11- | 8 | | 0.200 |
2/27 | WESTSIDE (4-7) | TX 2 So-West | 77.7 | | W | 8- | 7 | | 0.200 |
3/02 | KLEIN (6-7) | TX 2 So-East | 79.8 | | W | 9- | 8 | | 0.275 |
3/06 | ST THOMAS (1-12) | TX 2 So-East | 72.2 | | W | 9- | 1 | | 0.025 |
3/21 | vs. Fort Bend County # (7-7) | TX 2 So-West | 77.5 | | L | 3- | 4 | ot | -0.300 |
3/24 | at Stratford (14-5) | TX 2 So-West | 86.1 | 7 | L | 4- | 17 | | -0.050 |
3/27 | at Katy-Taylor (9-6) | TX 2 So-West | 81.2 | | L | 11- | 13 | | -0.150 |
3/30 | CINCO RANCH (6-7) | TX 2 So-West | 77.9 | | W | 16- | 7 | | 0.200 |
4/10 | CY-FAIR (16-3) | TX 2 So-West | 90.6 | 2 | L | 6- | 17 | | 0.000 |
4/25 | CINCO RANCH (6-7) | TX 2 So-West | 77.9 | | L | 10- | 14 | | -0.300 |
| # Neutral site | | 82.2 | | | | | | 0.20 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
2/10 | A | Memorial-Houston | 7- | 4 | 3 | 0 | + | 1.08 | 3.31 | |
2/20 | H | Lamar Houston | 8- | 16 | -8 | -4 | | -1.24 | | -3.52 |
2/23 | H | Bellaire | 11- | 8 | 3 | 2 | | -1.08 | 1.19 | |
2/27 | H | Westside | 8- | 7 | 1 | 2 | | -1.08 | -0.62 | |
3/02 | H | Klein | 9- | 8 | 1 | -1 | + | -1.08 | 2.29 | |
3/06 | H | St Thomas | 9- | 1 | 8 | 9 | | -1.08 | -0.91 | |
3/21 | N | Fort Bend County | 3- | 4 | -1 | 2 | | 0.00 | -2.67 | |
3/24 | A | Stratford | 4- | 17 | -13 | -8 | | 1.08 | -4.78 | |
3/27 | A | Katy-Taylor | 11- | 13 | -2 | -4 | | 1.08 | 1.79 | |
3/30 | H | Cinco Ranch | 16- | 7 | 9 | 2 | +++ | -1.08 | 6.95 | |
4/10 | H | Cy-Fair | 6- | 17 | -11 | -10 | | -1.08 | -0.50 | |
4/25 | H | Cinco Ranch | 10- | 14 | -4 | 2 | | -1.08 | -6.05 | |
| | | | | | | | | | 0.00 | -3.52 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/24 | A | Stratford | 4- | 17 | 3.00 |
4/10 | H | Cy-Fair | 6- | 17 | 1.00 |
| 10-goal correction: 0.33 |
| National Rating |
| Natl CCR Rating | 79. | | Natl CCR Rank | 1855 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 78.62 | | Natl Power Rank | 1855 |
| Natl SOS Rating | 73.94 | | Natl SOS Rank | 1499 |
| Natl Quality Win Rating | 0.20 | | Natl Quality Win Rank | 926 |
| W-L Pct Rating | 0.50 | | W-L Pct Rank | 1325 |
| Local Performance |
| Wins/Losses (all ) | 6-6 | | Ave Goal diff (all ) | -1.2 |
| Wins/Losses (top 5) | 0-1 | | Ave Goal diff (top 5) | -11.0 |
| Wins/Losses (top 10) | 0-2 | | Ave Goal diff (top 10) | -12.0 |
| Wins/Losses (top 20) | 3-3 | | Ave Goal diff (top 20) | -3.5 |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -2.0 |
|