| Region: NY C Sec 8 | State: NY | Coach: Dennis Bonn |
| Date | Opponent | Conference | PR | Rank | Score | | COR |
3/23 | at Syosset (17-3) | NY A Sec 8 | 98.7 | 2 | W | 7- | 3 | | 0.325 |
3/28 | HICKSVILLE (13-5) | NY A Sec 8 | 96.3 | | W | 6- | 3 | | 0.150 |
3/31 | vs. South Side # (7-10) | NY B Sec 8 | 93.4 | | W | 8- | 5 | | 0.100 |
4/05 | vs. Saint Andrews # (22-4) | FL Dist-3 | 96.0 | | W | 8- | 5 | | 0.200 |
4/07 | at Winter Park (19-6) | FL 6B Centrl | 93.5 | | W | 6- | 2 | | 0.175 |
4/11 | MALVERNE (6-11) | NY C Sec 8 | 89.2 | | W | 11- | 5 | | 0.000 |
4/14 | GARDEN CITY (18-3) | NY B Sec 8 | 99.2 | 1 | L | 9- | 10 | ot | -0.175 |
4/18 | at Floral Park (12-5) | NY B Sec 8 | 95.7 | | W | 8- | 6 | | 0.200 |
4/20 | LOCUST VALLEY (6-10) | NY C Sec 8 | 90.7 | | W | 10- | 1 | | 0.000 |
4/23 | at Friends Academy (10-5) | NY C Sec 8 | 94.7 | | W | 11- | 4 | | 0.125 |
4/25 | at Bethpage (10-8) | NY B Sec 8 | 94.4 | | W | 10- | 4 | | 0.150 |
4/28 | ISLAND TREES (9-8) | NY B Sec 8 | 91.0 | | W | 10- | 6 | | 0.000 |
4/30 | at North Shore (9-8) | NY C Sec 8 | 92.0 | | W | 7- | 0 | | 0.075 |
5/05 | MANHASSET (13-4) | NY C Sec 8 | 97.8 | 5 | W | 8- | 7 | | 0.250 |
5/09 | WANTAGH (9-10) | NY B Sec 8 | 94.6 | | W | 11- | 6 | | 0.100 |
5/12 | at Seaford (11-5) | NY B Sec 8 | 94.9 | | W | 10- | 4 | | 0.200 |
5/24 | NORTH SHORE (9-8) | NY C Sec 8 | 92.0 | | W | 9- | 3 | | 0.025 |
5/30 | vs. Manhasset # (13-4) | NY C Sec 8 | 97.8 | 5 | W | 7- | 6 | | 0.300 |
6/05 | vs. Shoreham-Wading River # (18-3) | NY C Sec 11 | 98.0 | | L | 5- | 9 | | -0.250 |
| # Neutral site | | 91.5 | | | | | | 1.95 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/23 | A | Syosset | 7- | 3 | 4 | -3 | +++ | 1.13 | 7.05 | |
3/28 | H | Hicksville | 6- | 3 | 3 | 4 | | -1.13 | -0.70 | |
3/31 | N | South Side | 8- | 5 | 3 | 6 | | 0.00 | -2.63 | |
4/05 | N | Saint Andrews | 8- | 5 | 3 | 2 | | 0.00 | | 0.70 |
4/07 | A | Winter Park | 6- | 2 | 4 | 3 | | 1.36 | | 0.61 |
4/11 | H | Malverne | 11- | 5 | 6 | 11 | | -1.13 | -5.27 | |
4/14 | H | Garden City | 9- | 10 | -1 | -3 | | -1.13 | 1.81 | |
4/18 | A | Floral Park | 8- | 6 | 2 | 2 | | 1.13 | 0.30 | |
4/20 | H | Locust Valley | 10- | 1 | 9 | 10 | | -1.13 | -0.70 | |
4/23 | A | Friends Academy | 11- | 4 | 7 | 5 | | 1.13 | 1.88 | |
4/25 | A | Bethpage | 10- | 4 | 6 | 4 | + | 1.13 | 2.40 | |
4/28 | H | Island Trees | 10- | 6 | 4 | 11 | | -1.13 | -7.40 | |
4/30 | A | North Shore | 7- | 0 | 7 | 7 | | 1.13 | -0.19 | |
5/05 | H | Manhasset | 8- | 7 | 1 | 0 | | -1.13 | 1.41 | |
5/09 | H | Wantagh | 11- | 6 | 5 | 6 | | -1.13 | -0.87 | |
5/12 | A | Seaford | 10- | 4 | 6 | 2 | + | 1.13 | 3.82 | |
5/24 | H | North Shore | 9- | 3 | 6 | 9 | | -1.13 | -3.45 | |
5/30 | N | Manhasset | 7- | 6 | 1 | -2 | + | 0.00 | 2.54 | |
6/05 | N | Shoreham-Wading River | 5- | 9 | -4 | 0 | | 0.00 | | -4.31 |
| | | | | | | | | | 0.00 | -3.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
| 10-goal correction: 0.00 |
| National Rating |
| Natl CCR Rating | 194. | | Natl CCR Rank | 34 |
| Natl Poll Vote | 97. | | Natl Poll Rank | 22 |
| Natl Power Rating | 98.30 | | Natl Power Rank | 50 |
| Natl SOS Rating | 92.82 | | Natl SOS Rank | 59 |
| Natl Quality Win Rating | 1.95 | | Natl Quality Win Rank | 54 |
| W-L Pct Rating | 0.89 | | W-L Pct Rank | 81 |
| Local Performance |
| Wins/Losses (all ) | 17-2 | | Ave Goal diff (all ) | 3.8 |
| Wins/Losses (top 5) | 3-1 | | Ave Goal diff (top 5) | 1.2 |
| Wins/Losses (top 10) | 3-1 | | Ave Goal diff (top 10) | 1.2 |
| Wins/Losses (top 20) | 10-1 | | Ave Goal diff (top 20) | 3.4 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 1.0 |
|