Create A Free Lacrosse Website

| More

Univ Detroit Jesuit Cubs

 (7-15)
Region:
MI 1
Conference:
MIDWEST
State:
MI
Date Opponent Conference PR Top 10 Score   COR
03/27 Farmington Hills (9-12) MI 1 84.8 W 16 – 3 0.050
03/30 Detroit Country Day (12-10) MI 2 90.1 10 L 7 – 9 -0.250
04/03 De La Salle (11-6) MI 2 90.2 8 L 6 – 13 -0.250
04/13 at Thomas Worthington (11-9) OH 1 Reg 1 93.5 L 9 – 14 -0.075
04/14 at Upper Arlington (20-1) OH 1 Reg 1 98.8 L 2 – 9 0.000
04/19 at Detroit Catholic Cent (13-6) MI 1 92.9 5 L 4 – 11 -0.075
04/21 Franklin Regional (8-10) PA 1DSOUTH 92.3 W 5 – 4 OT 0.325
04/22 Mount Lebanon (14-6) PA 1DSOUTH 95.7 L 5 – 8 -0.100
04/25 at Birmingham-Seaholm (11-10) MI 1 90.2 9 L 4 – 6 -0.150
04/28 at Troy Athens (17-4) MI 1 94.2 3 L 4 – 12 -0.050
05/01 Brother Rice (22-1) MI 1 98.2 1 L 3 – 20 -0.025
05/05 at OL St Mary's (3-13) MI 2 82.6 W 13 – 7 0.150
05/08 at Brother Rice (22-1) MI 1 98.2 1 L 3 – 19 0.000
05/10 Grosse Pointe North (11-6) MI 2 85.5 W 13 – 5 0.050
05/16 Saline (19-1) MI 1 90.3 7 L 7 – 8 OT -0.350
05/19 vs Thomas Worthington # (11-9) OH 1 Reg 1 93.5 L 8 – 10 -0.100
05/20 vs Detroit Country Day # (12-10) MI 2 90.1 10 L 11 – 14 -0.225
05/22 at Ann Arbor Pioneer (18-3) MI 1 93.9 4 L 6 – 12 -0.075
05/24 Walled Lake Northern (5-13) MI 1 79.9 W 16 – 2 0.000
05/31 vs Clarkston # (11-9) MI 1 83.2 W 16 – 3 0.075
06/02 vs Birmingham-Seaholm # (11-10) MI 1 90.2 9 W 11 – 3 0.325
06/06 vs Brother Rice # (22-1) MI 1 98.2 1 L 4 – 15 0.000
# Neutral Site