| Region: NY Ivy | State: NY | Coach: Greg Cuilty |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/28 | H | A.P. Randolph | 12- | 1 | 11 | 21 | | -1.39 | 10.06 | |
3/30 | H | St Luke's | 10- | 14 | -4 | -1 | | -1.81 | | -3.05 |
4/11 | A | Collegiate | 13- | 1 | 12 | 7 | ++ | 1.39 | 4.94 | |
4/13 | A | Poly Prep | 8- | 9 | -1 | -2 | | 1.39 | 1.36 | |
4/18 | H | Hackley | 8- | 9 | -1 | 1 | | -1.39 | -1.96 | |
4/20 | A | Fieldston | 8- | 14 | -6 | -8 | + | 1.39 | 2.14 | |
4/23 | A | Albertus Magnus | 19- | 6 | 13 | 6 | +++ | 1.28 | | 7.04 |
4/24 | A | Masters Dobbs Ferry | 17- | 6 | 11 | 14 | | 1.81 | | -2.80 |
4/25 | H | Trinity School | 12- | 7 | 5 | 0 | ++ | -1.39 | 4.93 | |
4/27 | H | Riverdale Cou Day | 13- | 5 | 8 | 4 | + | -1.39 | 3.51 | |
4/30 | H | Collegiate | 15- | 6 | 9 | 10 | | -1.39 | -0.83 | |
5/02 | H | Poly Prep | 7- | 6 | 1 | 0 | | -1.39 | 0.59 | |
5/04 | A | Dalton | 6- | 2 | 4 | 2 | | 1.39 | 1.91 | |
5/07 | A | Hackley | 7- | 8 | -1 | -2 | | 1.39 | 0.82 | |
5/09 | H | Fieldston | 5- | 15 | -10 | -5 | | -1.39 | -4.63 | |
5/11 | A | Trinity School | 9- | 10 | -1 | -3 | | 1.39 | 1.70 | |
5/14 | A | Riverdale Cou Day | 10- | 11 | -1 | 2 | | 1.39 | -2.71 | |
5/15 | H | Dalton | 12- | 7 | 5 | 5 | | -1.39 | 0.14 | |
5/17 | A | Portledge | 12- | 18 | -6 | -4 | | 1.39 | -1.85 | |
| | | | | | | | | | 0.00 | 1.20 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/28 | H | A.P. Randolph | 12- | 1 | 10.06 |
4/11 | A | Collegiate | 13- | 1 | -2.00 |
4/23 | A | Albertus Magnus | 19- | 6 | -3.00 |
4/24 | A | Masters Dobbs Ferry | 17- | 6 | 2.80 |
5/09 | H | Fieldston | 5- | 15 | 0.00 |
| 10-goal correction: 0.41 |
| National Rating |
| Natl CCR Rating | 85. | | Natl CCR Rank | 1208 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 84.16 | | Natl Power Rank | 1208 |
| Natl SOS Rating | 73.65 | | Natl SOS Rank | 1532 |
| Natl Quality Win Rating | -0.55 | | Natl Quality Win Rank | 2311 |
| W-L Pct Rating | 0.53 | | W-L Pct Rank | 1202 |
| Local Performance |
| Wins/Losses (all ) | 10-9 | | Ave Goal diff (all ) | 2.5 |
| Wins/Losses (top 5) | 0-3 | | Ave Goal diff (top 5) | -7.3 |
| Wins/Losses (top 10) | 2-7 | | Ave Goal diff (top 10) | -2.2 |
| Wins/Losses (top 20) | 7-8 | | Ave Goal diff (top 20) | 1.1 |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -0.7 |
|