| Region: PA 2DNORTH | State: PA | Coach: Joe Heiles |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/25 | A | Taylor Allderdice | 15- | 2 | 13 | 7 | ++ | 1.47 | 5.91 | |
3/31 | A | Charlotte Cou Day | 0- | 15 | -15 | -11 | | 1.57 | | -3.64 |
4/04 | H | Vincentian Academy | 14- | 1 | 13 | 10 | + | -1.47 | 2.58 | |
4/11 | A | Kiski Prep | 3- | 11 | -8 | -4 | | 1.47 | -3.99 | |
4/13 | A | Hampton | 6- | 16 | -10 | -6 | | 1.47 | -4.00 | |
4/16 | H | Pine Richland | 2- | 11 | -9 | -5 | | -1.47 | -4.46 | |
4/21 | A | Cathedral Prep | 18- | 1 | 17 | 16 | | 1.47 | 1.44 | |
4/21 | A | Erie-McDowell | 10- | 8 | 2 | 3 | | 1.47 | -0.79 | |
4/23 | A | Butler Area | 15- | 13 | 2 | 1 | | 1.47 | 1.00 | |
4/25 | H | Chartiers Valley | 12- | 3 | 9 | 4 | ++ | -1.47 | 4.57 | |
4/27 | H | University | 14- | 4 | 10 | 4 | ++ | -1.47 | 5.57 | |
4/30 | H | Upper St Clair | 6- | 17 | -11 | -5 | | -1.47 | -6.00 | |
5/02 | A | Quaker Valley | 6- | 11 | -5 | -1 | | 1.47 | -4.30 | |
5/07 | H | Trinity | 16- | 1 | 15 | 3 | +++ | -1.47 | 11.54 | |
5/09 | H | Shaler Area | 11- | 8 | 3 | 6 | | -1.47 | -3.05 | |
5/10 | A | Latrobe | 12- | 5 | 7 | 5 | | 1.47 | 1.54 | |
5/16 | H | Bethel Park | 2- | 16 | -14 | -10 | | -1.47 | -4.34 | |
5/23 | H | Erie-McDowell | 12- | 7 | 5 | 6 | | -1.47 | -0.74 | |
5/30 | N | Kiski Prep | 12- | 17 | -5 | -3 | | 0.00 | -2.47 | |
| | | | | | | | | | 0.00 | -3.64 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/25 | A | Taylor Allderdice | 15- | 2 | -3.00 |
3/31 | A | Charlotte Cou Day | 0- | 15 | 3.64 |
4/04 | H | Vincentian Academy | 14- | 1 | -2.58 |
4/13 | A | Hampton | 6- | 16 | 0.00 |
4/21 | A | Cathedral Prep | 18- | 1 | -1.44 |
4/27 | H | University | 14- | 4 | 0.00 |
4/30 | H | Upper St Clair | 6- | 17 | 1.00 |
5/07 | H | Trinity | 16- | 1 | -5.00 |
5/16 | H | Bethel Park | 2- | 16 | 4.00 |
| 10-goal correction: -0.18 |
| National Rating |
| Natl CCR Rating | 83. | | Natl CCR Rank | 1471 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 83.74 | | Natl Power Rank | 1471 |
| Natl SOS Rating | 70.36 | | Natl SOS Rank | 1892 |
| Natl Quality Win Rating | 0.38 | | Natl Quality Win Rank | 735 |
| W-L Pct Rating | 0.58 | | W-L Pct Rank | 994 |
| Local Performance |
| Wins/Losses (all ) | 11-8 | | Ave Goal diff (all ) | 1.0 |
| Wins/Losses (top 5) | 0-1 | | Ave Goal diff (top 5) | -14.0 |
| Wins/Losses (top 10) | 0-2 | | Ave Goal diff (top 10) | -12.5 |
| Wins/Losses (top 20) | 1-7 | | Ave Goal diff (top 20) | -5.9 |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -4.7 |
|