| Region: MN MBSLA-W | State: MN | Coach: Mike Huey |
| Date | Opponent | Conference | PR | Top 10 | Score | | QWF |
4/16 | BUFFALO (1-12) | MN MBSLA-W | 75.2 | | W | 7- | 6 | | 0.150 |
4/18 | at St Louis Park (5-10) | MN MBSLA-N | 78.9 | | W | 12- | 11 | | 0.275 |
4/20 | at Maple Grove (8-4) | MN MSHSL-N | 86.3 | | L | 6- | 10 | | -0.100 |
4/25 | at MontiQuois (6-7) | MN MBSLA-W | 83.1 | | W | 12- | 11 | | 0.350 |
4/30 | at Elk River (1-11) | MN MBSLA-W | 74.8 | | W | 13- | 5 | | 0.200 |
5/02 | at Owatonna (0-12) | MN MBSLA-S | 74.6 | | W | 7- | 5 | | 0.200 |
5/07 | HASTINGS (8-7) | MN MBSLA-S | 83.8 | | L | 4- | 10 | | -0.250 |
5/09 | ST CLOUD TECH (6-6) | MN MBSLA-W | 83.5 | | L | 6- | 8 | | -0.225 |
5/15 | MANKATO (6-7) | MN MBSLA-S | 84.0 | | L | 3- | 12 | | -0.200 |
5/20 | at White Bear Lake (15-0) | MN MBSLA-E | 92.9 | 4 | L | 0- | 13 | | 0.000 |
5/29 | ST PAUL (6-6) | MN MBSLA-E | 84.8 | | L | 7- | 10 | | -0.200 |
| | 79.4 | | | | | | 0.20 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
4/16 | H | Buffalo | 7- | 6 | 1 | 4 | | -1.24 | -3.37 | |
4/18 | A | St Louis Park | 12- | 11 | 1 | -1 | + | 1.24 | 2.41 | |
4/20 | A | Maple Grove | 6- | 10 | -4 | -6 | + | 1.24 | 2.12 | |
4/25 | A | MontiQuois | 12- | 11 | 1 | -4 | ++ | 1.24 | 4.98 | |
4/30 | A | Elk River | 13- | 5 | 8 | 2 | ++ | 1.24 | 5.84 | |
5/02 | A | Owatonna | 7- | 5 | 2 | 2 | | 1.24 | 0.17 | |
5/07 | H | Hastings | 4- | 10 | -6 | 0 | | -1.24 | -5.70 | |
5/09 | H | St Cloud Tech | 6- | 8 | -2 | -1 | | -1.24 | -0.90 | |
5/15 | H | Mankato | 3- | 12 | -9 | -2 | | -1.24 | -6.69 | |
5/20 | A | White Bear Lake | 0- | 13 | -13 | -15 | | 1.24 | 1.98 | |
5/29 | H | St Paul | 7- | 10 | -3 | -2 | | -1.24 | -0.85 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
5/20 | A | White Bear Lake | 0- | 13 | -1.98 |
| 10-goal correction: -0.18 |
| National Rating |
| Natl CCR Rating | 81. | | Natl CCR Rank | 1706 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 80.79 | | Natl Power Rank | 1706 |
| Natl SOS Rating | 68.78 | | Natl SOS Rank | 2038 |
| Natl Quality Win Rating | 0.20 | | Natl Quality Win Rank | 932 |
| W-L Pct Rating | 0.45 | | W-L Pct Rank | 1480 |
| Local Performance |
| Wins/Losses (all ) | 5-6 | | Ave Goal diff (all ) | -2.2 |
| Wins/Losses (top 5) | 0-1 | | Ave Goal diff (top 5) | -13.0 |
| Wins/Losses (top 10) | 0-1 | | Ave Goal diff (top 10) | -13.0 |
| Wins/Losses (top 20) | 0-1 | | Ave Goal diff (top 20) | -13.0 |
| Wins/Losses (last 3) | 0-3 | | Ave Goal diff (last 3) | -8.3 |
|