| Region: VA Dulles | State: VA | Coach: Jeremy Beck |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/12 | H | Park View | 12- | 1 | 11 | 12 | | -1.92 | -1.20 | |
3/15 | H | Dominion HS | 7- | 4 | 3 | 4 | | -1.92 | -1.36 | |
3/21 | A | Stone Bridge | 7- | 9 | -2 | -5 | + | 1.56 | | 3.32 |
3/22 | H | Liberty-Bealeton | 17- | 2 | 15 | 6 | +++ | -1.92 | 8.56 | |
3/26 | A | Loudoun County | 8- | 9 | -1 | -5 | ++ | 1.92 | 4.09 | |
3/29 | A | Broad Run | 5- | 12 | -7 | -10 | + | 1.92 | 2.94 | |
4/09 | H | Briar Woods | 12- | 5 | 7 | 5 | | -1.92 | 1.85 | |
4/12 | A | George Mason | 7- | 6 | 1 | -2 | + | 1.92 | 2.67 | |
4/19 | H | Heritage-Leesburg | 7- | 15 | -8 | -4 | | -1.92 | -3.89 | |
4/24 | H | Loudoun Valley | 4- | 10 | -6 | -2 | | -1.92 | -4.43 | |
4/26 | A | Park View | 10- | 6 | 4 | 8 | | 1.92 | -4.35 | |
4/30 | A | Dominion HS | 10- | 9 | 1 | 1 | | 1.92 | 0.48 | |
5/10 | H | Dominion HS | 6- | 7 | -1 | 4 | | -1.92 | -5.36 | |
| | | | | | | | | | 0.00 | 3.32 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/12 | H | Park View | 12- | 1 | 1.20 |
3/22 | H | Liberty-Bealeton | 17- | 2 | -5.00 |
| 10-goal correction: -0.29 |
| National Rating |
| Natl CCR Rating | 79. | | Natl CCR Rank | 1831 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 78.33 | | Natl Power Rank | 1831 |
| Natl SOS Rating | 65.02 | | Natl SOS Rank | 2251 |
| Natl Quality Win Rating | n/a | | Natl Quality Win Rank | n/a |
| W-L Pct Rating | 0.54 | | W-L Pct Rank | 1129 |
| Local Performance |
| Wins/Losses (all ) | 7-6 | | Ave Goal diff (all ) | 1.3 |
| Wins/Losses (top 5) | 0-3 | | Ave Goal diff (top 5) | -5.3 |
| Wins/Losses (top 10) | 1-4 | | Ave Goal diff (top 10) | -4.2 |
| Wins/Losses (top 20) | 5-5 | | Ave Goal diff (top 20) | 0.4 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 1.3 |
|