| Region: VA Patriot | State: VA | Coach: Dave Baggetta |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/13 | H | J.E.B. Stuart | 15- | 3 | 12 | 11 | | -1.19 | 1.36 | |
3/15 | A | Wakefield HS | 15- | 0 | 15 | 17 | | 1.19 | -2.07 | |
3/19 | H | Washington-Lee | 18- | 0 | 18 | 11 | +++ | -1.19 | 6.73 | |
3/23 | A | Edison | 14- | 3 | 11 | 7 | ++ | 1.19 | 4.24 | |
3/27 | A | Hayfield | 5- | 10 | -5 | -3 | | 1.19 | -1.87 | |
4/09 | A | Annandale | 9- | 3 | 6 | -1 | +++ | 1.19 | 7.02 | |
4/18 | A | Robert E Lee | 16- | 2 | 14 | 11 | + | 1.19 | 3.01 | |
4/21 | H | T.C. Williams | 4- | 7 | -3 | 5 | | -1.19 | -7.79 | |
4/24 | H | West Springfield | 4- | 6 | -2 | 1 | | -1.19 | -3.31 | |
4/26 | A | West Potomac | 7- | 3 | 4 | 3 | | 1.19 | 0.55 | |
4/30 | H | Lake Braddock | 4- | 8 | -4 | 4 | | -1.19 | -7.91 | |
5/07 | A | Annandale | 6- | 7 | -1 | -1 | | 1.19 | 0.02 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/13 | H | J.E.B. Stuart | 15- | 3 | -1.36 |
3/15 | A | Wakefield HS | 15- | 0 | 2.07 |
3/19 | H | Washington-Lee | 18- | 0 | -6.73 |
3/23 | A | Edison | 14- | 3 | -1.00 |
4/18 | A | Robert E Lee | 16- | 2 | -3.01 |
| 10-goal correction: -0.84 |
| National Rating |
| Natl CCR Rating | 90. | | Natl CCR Rank | 612 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 89.00 | | Natl Power Rank | 612 |
| Natl SOS Rating | 75.96 | | Natl SOS Rank | 1288 |
| Natl Quality Win Rating | -0.88 | | Natl Quality Win Rank | 2548 |
| W-L Pct Rating | 0.58 | | W-L Pct Rank | 961 |
| Local Performance |
| Wins/Losses (all ) | 7-5 | | Ave Goal diff (all ) | 5.4 |
| Wins/Losses (top 5) | 0-1 | | Ave Goal diff (top 5) | -5.0 |
| Wins/Losses (top 10) | 0-2 | | Ave Goal diff (top 10) | -3.5 |
| Wins/Losses (top 20) | 2-5 | | Ave Goal diff (top 20) | -0.7 |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -0.3 |
|