| Region: CO Contl | State: CO | Coach: Rob Perella |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/08 | A | Cheyenne Mountain | 2- | 14 | -12 | -11 | | 0.59 | -0.73 | |
3/13 | H | Douglas County | 7- | 16 | -9 | -10 | | -0.59 | 1.11 | |
3/20 | H | Heritage | 1- | 22 | -21 | -16 | | -0.59 | -5.11 | |
3/23 | H | Littleton | 3- | 10 | -7 | -8 | | -0.59 | 1.08 | |
3/30 | N | Ponderosa | 6- | 13 | -7 | -3 | | 0.00 | -3.95 | |
3/30 | N | Smoky Hill | 3- | 15 | -12 | -8 | | 0.00 | -3.89 | |
3/30 | N | Bingham | 4- | 19 | -15 | -13 | | 0.00 | | -2.18 |
4/03 | A | Regis Jesuit | 1- | 18 | -17 | -17 | | 0.59 | -0.16 | |
4/06 | A | Gateway | 8- | 3 | 5 | -1 | ++ | 0.59 | 5.95 | |
4/10 | A | Chaparral | 4- | 8 | -4 | -8 | + | 0.59 | 3.85 | |
4/13 | H | Mountain Vista | 5- | 15 | -10 | -13 | + | -0.59 | 2.89 | |
4/20 | H | Rangeview | 5- | 10 | -5 | -4 | | -0.59 | -1.04 | |
| | | | | | | | | | 0.00 | -2.18 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/08 | A | Cheyenne Mountain | 2- | 14 | 0.73 |
3/20 | H | Heritage | 1- | 22 | 5.11 |
3/30 | N | Smoky Hill | 3- | 15 | 2.00 |
3/30 | N | Bingham | 4- | 19 | 2.18 |
4/03 | A | Regis Jesuit | 1- | 18 | 0.16 |
4/13 | H | Mountain Vista | 5- | 15 | -2.89 |
| 10-goal correction: 0.61 |
| National Rating |
| Natl CCR Rating | 78. | | Natl CCR Rank | 1920 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 77.16 | | Natl Power Rank | 1920 |
| Natl SOS Rating | 85.88 | | Natl SOS Rank | 337 |
| Natl Quality Win Rating | -0.20 | | Natl Quality Win Rank | 1689 |
| W-L Pct Rating | 0.08 | | W-L Pct Rank | 2462 |
| Local Performance |
| Wins/Losses (all ) | 1-11 | | Ave Goal diff (all ) | -9.5 |
| Wins/Losses (top 5) | 0-1 | | Ave Goal diff (top 5) | -17.0 |
| Wins/Losses (top 10) | 0-3 | | Ave Goal diff (top 10) | -16.0 |
| Wins/Losses (top 20) | 0-5 | | Ave Goal diff (top 20) | -13.8 |
| Wins/Losses (last 3) | 0-3 | | Ave Goal diff (last 3) | -6.3 |
|