|
|
Sun Oct 21 14:06:20 EDT 2007
The accuracy is listed for each league or region. The average
Goal error is a measure in goals how close the power ratings
predicted the actual goal margin. 3.01 goals means that for
all games played in a region, the power ratings predicted on
average within 3.01 goals. The number of times the power rat-
ings predicted within one, two, three, etc. goals is shown
under the columns <1, <2, etc. So for the number 25, this
means that 25 out of 84 (total games) or about 30% of the
games, the power rating error was within 1 goal.
Regional Average No Measuring (goals) how close the PR
Team Goal error Games predicted actual goal difference
<1 <2 <3 <4 <5 >5
AL 3.96 41 7 9 4 7 1 13
CC 0.00 0 0 0 0 0 0 0
AR 0.00 0 0 0 0 0 0 0
AZ 3.05 136 30 20 27 15 17 27
CA North CIF 2.82 460 106 98 86 57 31 84
CA North Club 2.63 226 54 43 42 42 21 25
0.00 0 0 0 0 0 0 0
CA Sou CIF 2.75 334 69 82 58 43 35 47
CA San Diego CIF 2.74 349 88 79 55 39 35 53
CO 2.88 370 79 84 64 56 21 66
CT CIAC 3.11 648 132 119 110 95 68 124
CT II 0.00 0 0 0 0 0 0 0
DE 2.77 319 68 56 62 57 35 41
FL Central 3.03 316 75 47 62 44 30 59
FL South 3.02 160 38 29 29 24 10 30
FL Club 3.01 347 73 73 58 48 29 66
GA 2.82 338 77 69 58 53 30 51
GA Club 3.76 67 6 18 12 8 6 17
NY Sec 6 Club 2.84 38 10 4 9 4 3 8
ID 3.14 126 28 25 22 17 9 25
IL I 2.86 431 95 83 96 47 41 69
IL II 0.00 0 0 0 0 0 0 0
IN 3.53 192 36 25 31 27 21 52
KA 0.00 0 0 0 0 0 0 0
KY 3.04 135 32 25 26 13 9 30
LA 2.26 15 6 2 3 1 3 1
ME 2.72 275 68 55 44 42 26 40
MD-Miaa-A/IAC 4.27 209 34 31 31 28 16 69
MD-Miaa-B 3.03 94 21 20 16 12 8 17
MD-Miaa-C 4.54 58 6 9 10 7 3 23
MD-Mil,MAC,WCAC 3.52 313 66 42 63 40 25 77
MD 4321 2.91 1039 225 211 191 129 105 179
MA East 2.76 1187 263 290 189 156 107 183
MA Cent 2.80 171 46 28 27 19 18 33
MA West 3.03 124 28 21 24 15 13 24
MI 3.10 661 127 127 118 94 62 133
MI 2 0.00 0 0 0 0 0 0 0
MI 3 0.00 0 0 0 0 0 0 0
MI Club 4.50 95 17 8 12 16 3 39
MN 2.68 368 99 71 68 42 34 54
MO 3.32 262 45 56 41 36 24 60
NE 2.89 43 9 11 6 5 3 9
NE/East,North,ISL 2.92 407 104 74 58 60 39 72
NE/West I 3.21 131 26 32 19 15 12 27
NE/West II/III 3.10 213 47 45 26 28 25 42
NH I/II/III 3.05 350 51 83 72 46 29 69
NJ 2.74 1321 314 268 215 191 144 189
NV 4.39 67 5 12 5 17 7 21
NM 0.66 3 3 0 0 0 0 0
NY-Wch-City 2.98 223 49 37 50 26 25 36
NY-Catholic 3.46 83 11 20 11 11 8 22
NY-Sect 1 2.86 444 102 102 74 53 35 78
NY-Sect 2 3.29 217 45 40 25 28 27 52
NY-Sect 3 3.31 418 93 69 62 60 41 95
NY-Sect 4 3.00 176 32 43 29 24 19 30
NY-Sect 5 3.02 312 63 61 62 43 23 60
NY-Sect 6 2.88 297 71 57 47 47 29 46
NY-Sect 8 3.02 455 108 80 72 65 51 79
NY-Sect 9 3.32 134 28 25 21 14 13 34
NY-Sect 10 3.76 69 15 11 6 11 7 19
NY-Sect 11 2.82 400 88 82 81 58 30 61
NC Pub 2.91 447 102 92 77 66 36 74
NC Pri 3.73 141 19 31 23 19 13 36
NC Club 5.39 42 6 2 7 5 1 21
ND 0.00 0 0 0 0 0 0 0
OH I 3.78 402 50 61 81 56 35 119
OH II 3.56 348 67 66 51 37 37 90
OH IIIA 0.00 0 0 0 0 0 0 0
OH III 3.04 191 50 28 34 23 19 38
OK 0.00 0 0 0 0 0 0 0
OR 2.94 339 67 73 68 31 46 54
PA PSLA 2.90 987 197 208 186 147 89 161
PA Independent 0.00 0 0 0 0 0 0 0
PA West 3.03 318 79 53 59 36 27 64
PA Central 3.04 322 67 57 59 45 33 61
Rhode Island 2.72 152 36 32 27 24 10 23
SC 3.44 146 22 31 22 22 11 38
TN D1 3.63 117 24 20 22 8 13 30
TN D2 3.57 133 25 23 21 10 15 39
TX 1 3.12 224 47 49 28 33 24 43
TX 2 3.00 311 61 69 54 37 31 59
UT 2.87 271 62 56 47 34 34 38
VT I 3.47 106 22 18 15 10 15 26
VT II 2.96 113 26 18 18 18 13 20
VA Northern AAA 3.25 251 56 43 40 31 29 52
VA/Northwest AAA 2.81 181 36 43 29 29 15 29
VA Private I 4.91 99 11 15 10 12 9 42
VA II-III Indep AA 4.01 186 34 30 31 16 16 59
4.44 209 24 36 27 33 17 72
VA AAA East-Indep 4.15 161 27 31 26 16 10 51
WA I 2.91 136 28 35 19 18 13 23
WA II 2.83 158 39 36 25 18 10 30
WI 2.78 184 34 41 36 30 20 23
VA Priv III 5.65 120 17 17 14 11 8 53
CANADA 2.76 329 81 74 56 46 34 39
WY 0.00 0 0 0 0 0 0 0
0.00 0 0 0 0 0 0 0
0.00 0 0 0 0 0 0 0
WV 0.00 0 0 0 0 0 0 0
TOTAL 2.94 20758 4527 4223 3638 2822 1956 3606
total games............... = 20758
ave error (goals)......... = 2.94
total upsets.............. = 6564
% of games within 1 goal.. = 21.81
% of games within 2 goals. = 42.15
% of games within 3 goals. = 59.68
% of games within 4 goals. = 73.27
% of games within 5 goals. = 82.70
% of games > 5 goals. = 17.37
|