NY/Section I Sun Oct 21 14:06:20 EDT 2007
|
|
NY A Sec 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Lakeland/Panas 97.31 8 1 0 0.89 19 2 0 0.90
2 Yorktown 94.65 5 2 0 0.71 12 10 0 0.55
3 North Rockland 94.26 7 4 0 0.64 16 5 0 0.76
4 Mamaroneck 93.77 5 3 0 0.62 13 7 0 0.65
5 Horace Greeley 93.84 5 3 0 0.62 10 7 0 0.59
6 Arlington 89.92 3 2 0 0.60 13 4 0 0.76
7 Scarsdale 91.44 4 3 0 0.57 13 4 0 0.76
8 Suffern 92.62 5 4 0 0.56 10 9 0 0.53
9 New Rochelle 82.33 1 1 0 0.50 9 9 0 0.50
10 White Plains 85.30 2 4 0 0.33 10 9 0 0.53
11 Clarkstown South 90.82 2 7 0 0.22 10 11 0 0.48
12 Mahopac 88.12 1 5 0 0.17 4 14 0 0.22
13 Clarkstown North 77.83 1 5 0 0.17 1 15 0 0.06
14 Roosevelt Yonkers 78.11 0 1 0 0.00 5 11 0 0.31
15 JJ-Wappingers Falls 78.89 0 4 0 0.00 1 14 0 0.07
NY B Sec 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 John Jay-Cross River 99.12 6 0 0 1.00 21 3 0 0.88
2 Somers 95.86 6 2 0 0.75 17 4 0 0.81
3 Harrison 85.92 2 1 0 0.67 8 9 0 0.47
4 Hendrick Hudson 93.29 3 3 0 0.50 10 9 0 0.53
5 Nyack 84.38 2 2 0 0.50 7 12 0 0.37
6 Fox Lane 91.69 3 4 0 0.43 10 10 0 0.50
7 Tappan Zee 84.89 2 3 0 0.40 10 9 0 0.53
8 Peekskill 79.46 1 2 0 0.33 8 10 0 0.44
9 Ossining 85.84 2 5 0 0.29 8 12 0 0.40
10 Brewster 88.51 0 4 0 0.00 4 14 0 0.22
11 Eastchester 73.27 0 1 0 0.00 0 15 0 0.00
NY C Sec 1
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Rye HS 93.74 6 0 0 1.00 16 8 0 0.67
2 Briarcliff 87.47 11 2 0 0.85 16 4 0 0.80
3 Ardsley 89.41 9 2 0 0.82 17 4 0 0.81
4 Sleepy Hollow 85.46 9 4 0 0.69 13 6 0 0.68
5 Byram Hills 87.65 7 3 0 0.70 12 7 0 0.63
6 Putnam Valley 88.32 4 2 0 0.67 7 12 0 0.37
7 Pelham Memorial 85.96 7 4 0 0.64 12 4 0 0.75
8 Bronxville 85.79 6 4 0 0.60 9 10 0 0.47
9 Pleasantville 88.59 3 4 0 0.43 10 9 0 0.53
10 Hastings-on-Hudson 81.86 5 7 0 0.42 10 9 0 0.53
11 North Salem 79.21 5 8 0 0.38 6 14 0 0.30
12 Croton Harmon 81.68 4 7 0 0.36 9 8 0 0.53
13 Edgemont 81.18 4 7 0 0.36 7 10 0 0.41
14 Kennedy Catholic 78.82 3 6 0 0.33 4 9 0 0.31
15 Nanuet 79.45 1 2 0 0.33 3 13 0 0.19
16 Irvington 77.89 2 9 0 0.18 5 12 0 0.29
17 Haldane 80.01 0 5 0 0.00 3 12 0 0.20
18 Albertus Magnus 74.71 0 10 0 0.00 1 15 0 0.06
Sponsored Links
