|
|
Sun Oct 21 14:06:20 EDT 2007
See Computer Ratings for an explanation. Until all teams have played five games the Regional Ratings will contain anomalies. These anomalies will be corrected as the season progresses.
|
|
Rnk Team PR SOS W L T ST
Rnk
1 Deerfield 99.20 2 15- 0- 0 NE
2 Darien 98.75 63 19- 3- 0 CT
3 Fairfield Prep 98.34 14 19- 3- 0 CT
4 The Governor's Academy 98.20 42 15- 2- 0 NE
5 Brewster Academy 97.97 69 13- 1- 0 NE
6 Xaverian Bros 97.60 12 22- 1- 0 MA
7 Medfield 97.50 94 23- 2- 0 MA
8 Belmont Hill 97.39 50 15- 1- 0 NE
9 Greenwich HS 97.03 59 18- 4- 0 CT
10 Avon Old Farms 96.97 8 12- 3- 0 NE
11 Weston 96.87 93 18- 3- 0 CT
12 Hotchkiss 96.77 18 10- 3- 0 NE
13 Duxbury 96.63 6 18- 4- 0 MA
14 Branford 96.47 65 19- 4- 0 CT
15 New Canaan 96.43 33 16- 6- 0 CT
16 Phillips Exeter 96.32 1 10- 6- 0 NE
17 Pomfret 96.25 44 13- 3- 0 NE
18 New Milford 95.93 89 18- 4- 0 CT
19 Salisbury School 95.92 49 11- 5- 0 NE
20 Middlesex 95.88 51 11- 4- 0 NE
21 Loomis Chaffee 95.86 10 11- 5- 0 NE
22 Longmeadow 95.85 22 17- 6- 0 MA
23 South Hadley 95.69 36 16- 5- 0 MA
24 Noble & Greenough 95.67 34 12- 4- 0 NE
25 Phillips Andover 95.64 4 9- 5- 0 NE
26 Cohasset 95.55 81 16- 3- 0 MA
27 Billerica 95.50 53 18- 3- 0 MA
28 New Fairfield 95.47 121 16- 5- 0 CT
29 Hanover 95.45 147 19- 1- 0 NH
30 Brien McMahon-Norwalk 95.45 84 15- 4- 0 CT
31 Westminster School 95.43 26 10- 4- 0 NE
32 Cheshire HS 95.39 58 15- 5- 0 CT
33 Barlow-Redding 95.33 71 16- 6- 0 CT
34 Brunswick 95.15 231 17- 0- 0 ME
35 Bishop Hendricken 95.15 126 16- 2- 0 RI
36 Kimball Union 94.91 39 9- 5- 0 NE
37 North Yarmouth Acad 94.89 114 17- 2- 0 ME
38 Simsbury 94.87 100 16- 5- 0 CT
39 Holderness 94.75 37 8- 5- 0 NE
40 St Sebastian 94.66 27 11- 6- 0 NE
41 Amity Regional 94.56 88 14- 5- 0 CT
42 Scituate 94.40 68 16- 4- 0 MA
43 East Lyme 94.32 289 16- 4- 0 CT
44 Rivers 94.24 25 10- 6- 0 NE
45 Glastonbury 94.22 78 12- 8- 0 CT
46 Thayer Academy 94.21 41 11- 6- 0 NE
47 Norwalk 94.15 67 11- 7- 0 CT
48 Boston College HS 94.12 17 15- 5- 0 MA
49 Minnechaug 94.02 62 12- 7- 0 MA
50 Brooks School 93.96 38 10- 7- 0 NE
51 Pingree 93.91 230 13- 3- 0 NE
52 Moses Brown 93.69 60 6- 5- 0 NE
53 Somers 93.55 290 17- 3- 0 CT
54 Providence Cou Day 93.52 155 12- 4- 0 RI
55 Northfield Mt Hermon 93.49 9 11- 8- 0 NE
56 Wilton 93.47 57 10-10- 0 CT
57 Wellesley 93.38 106 18- 5- 0 MA
58 Beverly 93.31 101 17- 5- 0 MA
59 Andover HS 93.30 46 16- 5- 0 MA
60 Hebron Academy 93.29 175 12- 4- 0 NE
61 Needham 93.28 113 17- 5- 0 MA
62 Ridgefield 93.27 61 8-10- 0 CT
63 Essex Junction 93.25 31 13- 5- 1 VT
64 Tabor Academy 93.17 15 7- 7- 0 NE
65 Wayland 93.05 87 17- 4- 0 MA
66 St Johns Prep Danvers 93.03 7 12- 8- 0 MA
67 Brunswick School 92.81 5 7- 7- 0 NE
68 St Thomas Aquinas 92.79 244 16- 1- 0 NH
69 Mansfield 92.68 142 17- 4- 0 MA
70 Prout School 92.57 410 16- 1- 0 RI
71 Conard-West Hartford 92.43 127 13- 7- 0 CT
72 Catholic Memorial 92.34 73 12- 8- 0 MA
73 North Kingstown 92.33 170 10- 8- 0 RI
74 Concord Carlisle 92.29 72 17- 7- 0 MA
75 Walpole 92.28 177 16- 5- 0 MA
76 Lexington HS 92.13 99 16- 5- 0 MA
77 Milton Academy 92.11 40 7- 8- 0 NE
78 Dover-Sherborn 92.04 176 17- 4- 0 MA
79 St Johns Shrewsbury 92.00 119 18- 3- 0 MA
80 LaSalle Academy 91.97 134 8- 9- 0 RI
81 Woodstock 91.96 166 12- 3- 0 VT
82 Worcester Academy 91.94 226 12- 4- 0 NE
83 Berwick 91.93 179 12- 7- 0 NE
84 Yarmouth 91.87 178 13- 3- 0 ME
85 Choate 91.82 3 6- 8- 0 NE
86 North Andover 91.73 130 17- 5- 0 MA
87 Bishop Guertin 91.73 86 15- 6- 0 NH
88 Peabody 91.69 95 13- 6- 0 MA
89 Daniel Hand-Madison 91.61 23 7-11- 0 CT
90 Pinkerton 91.58 115 13- 5- 0 NH
91 Amherst-Pelham 91.58 92 12- 8- 0 MA
92 Westfield 91.56 83 13- 9- 0 MA
93 Scarborough 91.52 248 14- 3- 0 ME
94 Guilford 91.47 139 11- 8- 0 CT
95 Trinity-Pawling 91.38 54 9- 8- 0 NE
96 St George's 91.37 24 9-10- 0 NE
97 Berkshire School 91.25 173 11- 3- 0 NE
98 Portsmouth Abbey 91.24 219 10- 5- 0 NE
99 Weymouth 91.21 132 15- 5- 0 MA
100 Marshfield 91.19 200 15- 4- 0 MA
101 Champlain Valley 91.15 45 9- 5- 1 VT
102 Trumbull 91.13 74 10- 9- 0 CT
103 Barnstable 91.05 108 15- 7- 0 MA
104 Burlington 90.95 218 11- 4- 1 VT
105 Rice Memorial 90.92 258 14- 2- 1 VT
106 Arlington 90.90 91 13- 7- 0 MA
107 Northampton 90.88 146 11- 9- 0 MA
108 Burr-Burton Academy 90.87 283 15- 4- 0 VT
109 Chelmsford 90.83 64 13-10- 0 MA
110 Hingham 90.80 35 11-10- 0 MA
111 Exeter HS 90.76 118 14- 5- 0 NH
112 Lowell 90.75 202 16- 6- 0 MA
113 Hanover 90.73 192 14- 7- 0 MA
114 Portland 90.67 163 12- 4- 0 ME
115 Northwest Catholic 90.63 250 14- 5- 0 CT
116 Proctor 90.59 138 7- 4- 0 NE
117 Lincoln-Sudbury 90.58 56 9-10- 0 MA
118 Reading Memorial 90.53 256 15- 5- 0 MA
119 St Joseph Central 90.47 270 11- 8- 0 MA
120 Westford Academy 90.45 80 12- 8- 0 MA
121 Bow 90.45 242 13- 3- 0 NH
122 Acton Boxborough 90.41 21 10-11- 0 MA
123 Kennebunk 90.32 116 13- 5- 0 ME
124 West Springfield 90.24 107 7-11- 0 MA
125 Masconomet 90.24 154 13- 8- 0 MA
126 Winchester 90.15 117 12- 8- 0 MA
127 Fairfield-Ludlowe 90.04 97 8- 9- 0 CT
128 St Joseph-Trumbull 89.98 157 10- 9- 0 CT
129 Westborough 89.94 194 13- 5- 0 MA
130 Sandwich 89.86 209 13- 7- 0 MA
131 Lawrence Academy 89.84 52 7-10- 0 NE
132 Hyde-Bath 89.74 109 8- 8- 0 NE
133 Cape Elizabeth 89.72 85 12- 7- 0 ME
134 St Paul's 89.71 29 5-11- 0 NE
135 Marblehead 89.70 205 12- 7- 0 MA
136 Franklin 89.69 198 13- 7- 0 MA
137 Williston Northampton 89.69 141 9- 4- 0 NE
138 Plymouth 89.68 233 13- 6- 0 MA
139 Norwell 89.67 165 11- 7- 0 MA
140 Hopkinton 89.60 128 10-10- 0 MA
141 Salem 89.49 305 15- 6- 0 MA
142 Falmouth HS 89.45 197 15- 9- 0 MA
143 Lamoille 89.40 247 13- 4- 0 VT
144 Malden Catholic 89.33 11 5-13- 0 MA
145 Bellows Free Academy 89.21 82 7- 5- 1 VT
146 Mount Hope 89.17 413 12- 4- 0 RI
147 East Longmeadow 89.16 149 6-12- 0 MA
148 Avon HS 89.12 257 12- 8- 0 CT
149 Algonquin 89.06 104 13- 9- 0 MA
150 Barrington 89.03 161 4-11- 0 RI
151 South Burlington 88.96 48 7- 6- 1 VT
152 Triton-Byfield 88.91 291 11- 6- 0 MA
153 Lewiston 88.91 174 10- 4- 0 ME
154 Narragansett 88.90 420 12- 3- 0 RI
155 Weston 88.89 140 9-11- 0 MA
156 Gloucester 88.83 249 12- 8- 0 MA
157 Holliston 88.79 196 10- 8- 0 MA
158 Haverhill 88.79 236 11- 8- 0 MA
159 Tilton School 88.64 75 6- 9- 0 NE
160 King Philip 88.64 216 10- 9- 0 MA
161 Shrewsbury 88.60 281 14- 7- 0 MA
162 Hamilton-Wenham 88.58 203 10-10- 0 MA
163 Central Catholic 88.58 162 9-10- 0 MA
164 Hopkins School 88.55 326 12- 2- 0 NE
165 Danbury 88.51 184 9- 8- 0 CT
166 Archbishop Williams 88.48 364 13- 4- 0 MA
167 Middlebury Union 88.43 47 9- 8- 1 VT
168 Portsmouth 88.40 212 4-12- 0 RI
169 Austin Prep 88.30 335 13- 6- 0 MA
170 Braintree 88.25 145 8-10- 0 MA
171 St Mark's 88.15 28 4-11- 0 NE
172 Taft School 88.15 13 3-10- 0 NE
173 Old Lyme 88.09 369 12- 3- 0 CT
174 Newton South 88.08 76 5-11- 0 MA
175 Wachusett 88.04 265 13- 8- 0 MA
176 Bishop Brady 88.03 260 12- 3- 0 NH
177 Cushing Academy 87.92 55 4-12- 0 NE
178 Nantucket 87.89 195 10-10- 0 MA
179 Medway 87.86 237 11-10- 0 MA
180 Natick 87.84 183 10-11- 0 MA
181 Staples-Westport 87.80 77 6-10- 0 CT
182 Masuk-Monroe 87.74 185 8- 9- 0 CT
183 Swampscott 87.74 320 15- 7- 0 MA
184 Groton-Dunstable 87.72 288 13- 7- 0 MA
185 Mt Anthony Union 87.66 169 10- 6- 0 VT
186 Newtown 87.65 79 5-11- 0 CT
187 Hamden 87.59 125 8-10- 0 CT
188 Martha's Vineyard 87.58 238 9-11- 0 MA
189 St Bernard-Fitchburg 87.57 263 12-10- 0 MA
190 Waltham 87.57 32 3-15- 0 MA
191 Framingham 87.51 131 7-10- 0 MA
192 Suffield HS 87.51 346 12- 6- 0 CT
193 Millbrook 87.48 225 10- 5- 0 NE
194 Hall-West Hartford 87.48 152 7-11- 0 CT
195 Deering 87.40 276 9- 4- 0 ME
196 St Peter Marian 87.36 284 11- 9- 0 MA
197 Cathedral Springfield 87.36 143 3-15- 0 MA
198 Grafton 87.35 357 13- 4- 0 MA
199 Lincoln 87.32 418 9- 5- 0 RI
200 Morgan-Clinton 87.30 310 10- 6- 0 CT
201 Oyster River 87.25 279 13- 4- 0 NH
202 U-32 87.22 266 9- 4- 2 VT
203 Wheeler School 87.11 102 1-13- 0 RI
204 Southington 87.10 150 6-10- 0 CT
205 Shawsheen Valley Tech 87.04 433 16- 1- 0 MA
206 Hyde-Woodstock 87.02 362 10- 4- 0 NE
207 St Luke's 86.93 337 15- 4- 0 NE
208 Dartmouth 86.91 340 11- 6- 0 MA
209 Messalonskee 86.82 164 8- 6- 0 ME
210 Tewksbury Memorial 86.81 227 9-11- 0 MA
211 Cumberland 86.78 428 8- 5- 0 RI
212 Newton North 86.69 120 6-13- 0 MA
213 Milton 86.63 123 7-13- 0 MA
214 Quincy 86.37 232 8-12- 0 MA
215 North Reading 86.35 311 12- 9- 0 MA
216 Kent School 86.23 43 4-12- 0 NE
217 South Portland 86.16 292 9- 5- 0 ME
218 Bishop Stang 86.09 317 11- 9- 0 MA
219 Bourne 86.06 272 10-12- 0 MA
220 Norwich Free Academy 86.05 314 10- 7- 0 CT
221 Tyngsborough 85.99 180 7-13- 0 MA
222 Wakefield 85.98 239 7-11- 0 MA
223 Farmington 85.98 301 9- 9- 0 CT
224 Georgetown 85.97 347 11- 8- 0 MA
225 Norwood 85.93 208 7-13- 0 MA
226 Mount St Charles 85.87 423 7- 6- 0 RI
227 Burlington 85.86 187 6-12- 0 MA
228 Londonderry 85.84 135 8- 7- 0 NH
229 Falmouth 85.84 252 7- 6- 0 ME
230 Agawam 85.76 110 1-17- 0 MA
231 Xavier 85.75 144 5-11- 0 CT
232 Concord 85.67 103 10- 8- 0 NH
233 Waring 85.65 404 8- 1- 1 NE
234 Mount Ararat 85.58 181 7- 6- 0 ME
235 North Haven 85.36 278 7- 9- 0 CT
236 Winchendon 85.31 122 4- 9- 0 NE
237 Buckingham, B&N 85.28 30 3-14- 0 NE
238 Brookfield 85.27 156 6-11- 0 CT
239 Nashua South 85.24 206 11- 7- 0 NH
240 Bancroft 85.15 294 7- 7- 0 NE
241 Shelton 85.09 285 8- 9- 0 CT
242 Kingswood-Oxford 85.01 274 9- 6- 0 NE
243 Pomperaug-Southbury 84.99 214 7-10- 0 CT
244 Ledyard 84.95 348 9- 6- 0 CT
245 Timberlane 84.94 269 10- 5- 0 NH
246 Harwood 84.90 243 8- 7- 0 VT
247 Lexington Christian 84.90 295 6- 7- 0 NE
248 Williams 84.76 367 8- 5- 0 NE
249 Cheverus 84.70 171 6- 9- 0 ME
250 East Greenwich 84.63 421 6- 7- 0 RI
251 Bedford 84.59 98 3-13- 0 MA
252 Blackstone Valley V-T 84.53 424 17- 4- 0 MA
253 Lincoln Academy 84.53 381 13- 2- 0 ME
254 Abington 84.44 332 10- 9- 0 MA
255 Tolland 84.43 344 9- 9- 0 CT
256 Nauset 84.39 261 6-12- 0 MA
257 Marlborough 84.21 331 10- 9- 0 MA
258 Mt Mansfield Union 84.21 16 4-12- 1 VT
259 Westwood 84.19 213 6-14- 0 MA
260 Edward Little 84.18 193 6- 8- 0 ME
261 Oliver Ames 84.14 241 6-12- 0 MA
262 Kent's Hill 84.09 199 2- 6- 0 NE
263 Lynnfield 83.96 333 7- 6- 0 MA
264 Canton 83.95 201 5-12- 0 MA
265 Fairfield-Warde 83.78 136 4-12- 0 CT
266 Greely 83.68 235 6- 8- 0 ME
267 Groton School 83.67 20 1-14- 0 NE
268 North Middlesex 83.64 223 5-14- 0 MA
269 Freeport 83.64 318 8- 5- 0 ME
270 Ipswich 83.47 190 3-11- 0 MA
271 Pentucket 83.46 253 5-14- 0 MA
272 Stamford 83.44 224 5-11- 0 CT
273 Hartford 83.36 293 8- 7- 0 VT
274 Arlington Catholic 83.32 345 10-10- 0 MA
275 New Hampton 83.31 105 3- 9- 0 NE
276 Toll Gate 83.30 412 5- 8- 0 RI
277 Scituate 83.17 425 5- 7- 0 RI
278 Souhegan 83.13 124 8-10- 0 NH
279 Beaver Country Day 83.11 298 5- 6- 0 NE
280 Cambridge Rindge/Latin 83.02 352 6- 8- 0 MA
281 Rocky Hill 82.99 408 9- 4- 0 NE
282 Smithfield 82.96 427 4- 8- 0 RI
283 Rutland 82.90 111 6- 9- 0 VT
284 Roxbury Latin 82.89 19 0-15- 0 NE
285 Merrimack Valley 82.89 385 15- 3- 0 NH
286 Windsor 82.70 234 4-12- 0 CT
287 Northbridge 82.56 324 7-13- 0 MA
288 Hollis-Brookline 82.39 400 14- 3- 0 NH
289 Brookline 82.38 129 3-17- 0 MA
290 Chapel Hill CH 82.36 334 5- 8- 1 NE
291 Portsmouth 82.36 372 16- 4- 0 NH
292 Merrimack 82.24 264 7- 8- 0 NH
293 Canterbury 82.16 66 1-14- 0 NE
294 Foxborough 82.14 259 3-13- 0 MA
295 Middletown 82.09 416 2-11- 0 RI
296 Suffield Academy 82.05 228 6- 7- 0 NE
297 North Quincy 82.04 275 5-13- 0 MA
298 Woburn 82.04 240 4-14- 0 MA
299 Oak Hill 82.03 380 11- 4- 0 ME
300 Fitch-Groton 82.01 306 5-11- 0 CT
301 West Haven 81.99 312 6-10- 0 CT
302 King-Low/Heywood Thos 81.94 368 11- 6- 0 NE
303 Vermont Academy 81.85 158 2-12- 0 NE
304 Manchester Central 81.82 210 7- 9- 0 NH
305 Dracut 81.76 167 2-14- 0 MA
306 Rye Country Day 81.61 307 5- 8- 0 NE
307 Green Mtn Valley 81.46 329 3- 3- 1 VT
308 Gunnery 81.39 211 6-11- 0 NE
309 Granby 81.39 349 8-10- 0 CT
310 Hopkinton 81.31 399 14- 3- 0 NH
311 St Johnsbury 81.04 267 5-11- 0 VT
312 Ellington 80.99 358 7-10- 0 CT
313 Notre Dame-Fairfield 80.99 229 3-13- 0 CT
314 Housatonic Valley 80.98 330 7-10- 0 CT
315 Spaulding 80.93 188 6- 8- 0 VT
316 Newburyport 80.85 286 4-12- 0 MA
317 Albany Academy 80.80 70 2-10- 0 NE
318 Pembroke 80.77 434 0- 1- 0 MA
319 Leominster 80.72 300 4-14- 0 MA
320 Gould Academy 80.61 90 0-11- 0 NE
321 Bishop Fenwick 80.61 363 8-10- 0 MA
322 Salem 80.51 186 6-10- 0 NH
323 South Kingstown 80.50 422 1-11- 0 RI
324 Cony 80.45 160 3- 9- 0 ME
325 Nipmuc Regional 80.42 353 7- 9- 0 MA
326 Belmont 80.39 220 3-14- 0 MA
327 Randolph Union 80.32 255 3-11- 0 VT
328 Ashland 80.31 148 2-16- 0 MA
329 Saugus 80.27 316 2- 9- 0 MA
330 Westhill 80.25 217 3-13- 0 CT
331 Gardiner 80.13 409 9- 4- 0 ME
332 Danvers 80.01 172 2-17- 0 MA
333 Notre Dame-West Haven 79.78 338 5-11- 0 CT
334 Valley Regional 79.54 405 7- 8- 0 CT
335 Winnacunnet 79.45 246 6-10- 0 NH
336 Greens Farms Academy 79.30 377 8- 6- 0 NE
337 Falmouth Academy 79.30 375 4- 9- 0 NE
338 Waynflete 79.24 296 5- 7- 0 ME
339 Manchester-Essex 79.20 315 2- 9- 0 MA
340 Immaculate Danbury 79.17 137 1-13- 0 CT
341 Stonington 79.13 356 6-12- 0 CT
342 Cape Cod Academy 79.12 383 6- 4- 0 NE
343 South Windsor 79.05 133 1-15- 0 CT
344 Laconia 79.03 396 12- 5- 0 NH
345 Gr.New Bedford V-T 78.98 417 11- 8- 0 MA
346 Landmark School 78.93 355 2- 9- 0 NE
347 Thornton Academy 78.90 304 4- 8- 0 ME
348 Yarmouth-Dennis 78.68 222 1-14- 0 MA
349 East Catholic 78.47 370 7-10- 0 CT
350 Newington 78.39 271 3-13- 0 CT
351 Mount Blue 78.35 204 2- 9- 0 ME
352 Gorham 78.26 273 3- 8- 0 ME
353 Bonny Eagle 78.22 323 6- 7- 0 ME
354 Milton 78.18 215 2-12- 0 VT
355 North Attleboro 78.13 245 1-16- 0 MA
356 York 78.08 341 6- 7- 0 ME
357 Cheshire Academy 77.98 282 4- 9- 0 NE
358 Kearsarge 77.85 371 11- 6- 0 NH
359 New Bedford 77.59 328 4-12- 0 MA
360 Marshwood 77.58 327 6- 9- 0 ME
361 Noble 77.44 302 4- 8- 0 ME
362 Oxford Hills 77.35 159 1-10- 0 ME
363 Bishop Connolly 77.14 336 3-14- 0 MA
364 Con-Val 77.12 308 6-10- 0 NH
365 Marian 77.08 321 4-14- 0 MA
366 Mashpee 76.64 313 2-12- 0 MA
367 Tiverton 76.46 414 0-13- 0 RI
368 Hoosac 76.43 436 5- 3- 0 NE
369 St Mary's-Lynn 76.34 365 4-12- 0 MA
370 Westbrook 76.12 351 3- 8- 0 ME
371 Saint Dominic 76.06 361 5- 7- 0 ME
372 Kingswood 76.05 388 9- 7- 0 NH
373 Medford 76.02 151 0-17- 0 MA
374 Montpelier 75.86 254 1-11- 1 VT
375 South Kent 75.78 389 6- 8- 0 NE
376 Rockville 75.75 354 4-12- 0 CT
377 Dover 75.73 297 6-12- 0 NH
378 Manchester West 75.63 207 4-12- 0 NH
379 Worcester Combined 75.62 303 0-19- 0 MA
380 Lynn-Classical 75.60 322 2-14- 0 MA
381 Berkshire Country Day 75.55 419 0- 1- 0 NE
382 Bellingham 75.44 251 3-17- 0 MA
383 Boston Trinity Academy 75.21 435 3- 4- 0 NE
384 Dedham 75.19 112 0-16- 0 MA
385 Gann Academy 75.15 437 3- 5- 0 NE
386 Keene 75.10 191 3-13- 0 NH
387 Stratton Mtn School 75.10 342 1- 5- 0 VT
388 Concord Academy 75.05 287 0- 9- 0 NE
389 Wooster 74.91 446 9- 2- 0 NE
390 Bridgeport Central 74.89 168 2-12- 0 CT
391 Tri County Reg Vo Tech 74.85 430 9-12- 0 MA
392 Holy Name Cath Cent 74.80 343 0- 7- 0 MA
393 St Thomas More 74.58 373 2- 8- 0 NE
394 Hamden Hall 74.51 360 3-10- 0 NE
395 Otter Valley Union 74.41 280 2- 9- 0 VT
396 Forman School 74.37 415 8- 7- 0 NE
397 Wilbraham & Monson 74.30 299 2- 9- 0 NE
398 NE Metro VoTech 74.20 432 7- 9- 0 MA
399 Lebanon 74.14 268 3-10- 0 NH
400 Gilford 74.10 395 7- 9- 0 NH
401 Morse 74.07 366 4- 8- 0 ME
402 Monadock Regional 73.62 390 7- 9- 0 NH
403 Lynn-English 73.50 309 0-12- 0 MA
404 Saint Bernard 73.38 406 5-11- 0 CT
405 Chase Collegiate 73.11 448 7- 3- 0 NE
406 Woodstock Academy 72.93 339 2-14- 0 CT
407 Lewis Mills-Burlington 72.58 378 2-12- 0 CT
408 Trinity Catholic 72.47 189 0-16- 0 CT
409 Mountain Valley 72.42 398 3- 8- 0 ME
410 Camden Hills 72.26 403 2- 8- 0 ME
411 Assabet Valley Tech 72.15 431 4-11- 0 MA
412 St Andrew's 72.06 397 0- 8- 0 NE
413 Nashua North 72.05 153 1-15- 0 NH
414 Goffstown 71.82 277 2-12- 0 NH
415 Mount St Joseph 71.80 221 1- 9- 0 VT
416 Somersworth 71.24 384 5-10- 0 NH
417 Harvey School 71.02 444 6- 5- 0 NE
418 Minuteman Reg Vo Tech 70.26 426 4-13- 0 MA
419 Wheeler-No Stonington 70.23 407 3-13- 0 CT
420 Manchester Memorial 70.16 182 1-14- 0 NH
421 Fryeburg Academy 70.02 376 2-10- 0 ME
422 Milford 70.00 387 4- 9- 0 NH
423 Brattleboro 70.00 96 0-11- 0 VT
424 Blue Hills Vo Tech 69.52 319 0-11- 0 MA
425 South Shore Vo Tech 69.42 411 4-14- 0 MA
426 Biddeford 69.24 325 1- 9- 0 ME
427 Masters Dobbs Ferry 68.56 350 1-11- 0 NE
428 Wilbur Cross 68.34 401 1-12- 0 CT
429 Darrow 68.19 442 3- 7- 0 NE
430 New York Mil Academy 68.16 440 4-10- 0 NE
431 Matignon 68.11 374 1-14- 0 MA
432 Pelham 67.91 392 4-11- 0 NH
433 John Stark 67.64 393 3-11- 0 NH
434 Stevens 67.40 394 3-12- 0 NH
435 Marvelwood 67.28 443 6- 9- 0 NE
436 Massabesic 67.02 382 1-10- 0 ME
437 Masters Conn 66.94 450 3- 3- 0 NE
438 Storm King 66.88 447 3- 7- 0 NE
439 Wells 66.02 359 1-12- 0 ME
440 Trinity Manchester 65.71 391 2-13- 0 NH
441 Brimmer & May 65.31 441 0- 4- 0 NE
442 Malden 65.20 439 1- 1- 0 MA
443 Norwich Tech 65.01 402 0-13- 0 CT
444 Lynn-Vocational 65.00 429 1-13- 0 MA
445 Wiscasset 64.78 379 0-10- 0 ME
446 Spaulding 64.55 262 0-15- 0 NH
447 Watkinson 64.16 438 1-10- 0 NE
448 Kildonan 62.90 445 0- 8- 0 NE
449 Derryfield 62.78 386 1-14- 0 NH
450 Woodhall 61.84 451 0- 6- 0 NE
451 Mystic Valley Charter 58.13 449 0- 2- 0 MA
|