|
N indicates game played at a neutral site
X indicates game was cancelled
D indicates game does not count in the power ratings
* indicates game does not count in the conference
T indicates tournament game
|
|
|
Send schedules to george@laxpower.com
|
|
Date Home Team Away Team Scores
310 Christian Bros Christian Bros 11 10 ot
311 Shawnee Mission East Parkway West 3 14
312 DeSmet Jesuit Kirkwood 5 7
312 Lindbergh Eureka 5 4
312 Parkway Central MICDS 2 6
312 Shawnee Mission South Rockhurst Jesuit 0 21
313 Clayton Wentzville 10 3
313 Hazelwood Central Fox 6 10
313 Lafayette Rockwood Summit 17 1
313 Parkway North Christian Bros 8 17
313 Vianney Marianist Fort Zumwalt 3 5
314 N DeSmet Jesuit Parkway Central 6 3
314 Fort Zumwalt Chaminade Prep 4 8
314 MICDS Rockhurst Jesuit 2 11
314 Parkway South Ladue 10 5
314 St Louis Univ Jesuit Wentzville 16 0
314 St Thomas Aquinas Shawnee Mission East 5 4
315 Lafayette Hazelwood Central 13 0
315 Parkway West Parkway North 13 9
316 Georgetown Prep Rockhurst Jesuit 14 3
316 Lindbergh Wentzville 7 6
316 Vianney Marianist Eureka 7 3
316 Webster Groves Kirkwood 3 15
317 Episcopal Jacksonville Christian Bros 2 10
317 N Loyola Academy DeSmet Jesuit 11 3
317 N McCallie Lafayette 3 5
317 Parkway South Columbia Hickman 12 11
317 Columbia Rock Bridge Parkway Central 1 14
317 N Rockhurst Jesuit Strake Jesuit 10 4
317 N Rockhurst Jesuit Regis Jesuit 2 7
317 N St Joseph's Prep DeSmet Jesuit 11 3
318 Columbia Hickman Fort Zumwalt 9 4
318 Gonzaga Rockhurst Jesuit 8 9
318 St Anne's-Belfield Lafayette 11 5
318 N Strake Jesuit DeSmet Jesuit 11 3
319 Menendez Christian Bros 2 22
320 Bishop Moore Christian Bros 12 11 2 ot
320 Fort Zumwalt Wentzville 10 6
320 Lindbergh Parkway North 5 4
320 Webster Groves Parkway South 7 12
320 Westwood Vianney Marianist 10 5
321 Memphis Univ School MICDS 10 9
321 Nease Christian Bros 8 5
321 Westlake Vianney Marianist 16 4
322 Austin Vianney Marianist 16 1
322 Christian Bros MICDS 14 6
322 Fort Zumwalt Webster Groves 12 13
322 Parkway West DeSmet Jesuit 14 4
322 Saint Ignatius Prep Rockhurst Jesuit 16 6
324 Christian Bros Lindbergh 11 6
324 Memphis Univ School Lindbergh 12 2
326 Clayton Chaminade Prep 2 3
326 Fox Eureka 14 7
326 Houston Lindbergh 8 3
328 Chaminade Prep Rockwood Summit 8 2
328 Fort Zumwalt Fox 3 10
328 Lafayette Grayslake Central 15 3
328 Rockhurst Jesuit Shawnee Mission East 27 1
329 Christian Bros Libertyville 8 6
329 DeSmet Jesuit Ladue 6 2
329 St Louis Univ Jesuit Grayslake Central 3 5
329 Vianney Marianist Clayton 9 8
330 Christian Bros Grayslake Central 16 3
330 N Lafayette Eureka 15 4
331 N DeSmet Jesuit Libertyville 11 13
331 Rockhurst Jesuit Clayton 25 1
331 Shawnee Mission East Fox 3 9
331 N Shawnee Mission South Clayton 8 13
401 Blue Valley West Clayton 18 9
403 Lindbergh Lafayette 1 10
403 Olathe Pembroke Hill 8 14
403 St Louis Univ Jesuit Hazelwood Central 15 3
403 Shawnee Mission East Blue Valley West 6 17
404 DeSmet Jesuit Christian Bros 5 4
404 Rockhurst Jesuit Pembroke Hill 20 0
404 Shawnee Mission East Shawnee Mission South 7 8 ot
405 Eureka Wentzville 5 6
405 Hazelwood Central Fort Zumwalt 8 15
405 Lindbergh Vianney Marianist 3 5
405 Lafayette Kirkwood 5 2
405 Parkway North Parkway Central 3 16
405 Rockwood Summit Ladue 3 7
405 Webster Groves Clayton 3 7
406 Creighton Prep Pembroke Hill 1 16
406 Columbia Rock Bridge Blue Valley West 7 9
406 Westside Pembroke Hill 4 15
407 Christian Bros Lafayette 11 5
407 Clayton Columbia Hickman 7 5
407 Eureka Springfield-Glendale 7 4
407 Ladue Springfield-Glendale 8 2
407 Millard West Pembroke Hill 6 13
407 Parkway Central Columbia Hickman 16 2
407 Parkway South Blue Valley West 11 7
407 Columbia Rock Bridge Rockhurst Jesuit 1 19
407 Rockwood Summit Lindbergh 5 9
409 Pembroke Hill Shawnee Mission East 11 6
410 Christian Bros Fox 18 3
410 Clayton Columbia Rock Bridge 8 7
410 MICDS Kirkwood 7 6 ot
410 Parkway North Chaminade Prep 9 2
410 Parkway West Vianney Marianist 15 6
410 Webster Groves Rockwood Summit 8 4
411 Blue Valley West Shawnee Mission South 12 4
412 Eureka Webster Groves 5 3
412 Kirkwood Parkway West 10 9
412 Olathe Shawnee Mission East 11 6
412 Pembroke Hill St Thomas Aquinas 11 10 ot
412 Parkway North Hazelwood Central 12 3
412 St Louis Univ Jesuit Parkway South 12 8
413 Chaminade Prep DeSmet Jesuit 3 5
413 Lindbergh Fox 7 11
413 Lafayette Wentzville 17 2
413 Rockhurst Jesuit Christian Bros 9 5
414 Pembroke Hill Christian Bros 5 11
414 Parkway North Springfield-Glendale 10 3
414 St Louis Univ Jesuit Parkway Central 12 7
414 Wentzville Springfield-Glendale 13 6
415 Kirkwood Springfield-Glendale 20 1
415 Lindbergh Shawnee Mission East 12 0
415 Ladue Columbia Hickman 2 7
416 Hazelwood Central Lindbergh 4 10
416 Lafayette DeSmet Jesuit 7 3
417 Blue Valley West Olathe 14 6
417 Christian Bros Parkway South 11 3
417 Lafayette Ladue 14 3
417 MICDS Clayton 11 3
417 Pembroke Hill Shawnee Mission South 9 0
417 Parkway West Fort Zumwalt 12 4
417 St Louis Univ Jesuit Kirkwood 7 10
417 St Thomas Aquinas Rockhurst Jesuit 1 18
417 Vianney Marianist Parkway North 11 4
417 Wentzville Webster Groves 12 9
418 Columbia Hickman Columbia Rock Bridge 15 6
418 Fox Chaminade Prep 8 5
419 Christian Bros Parkway West 15 5
419 DeSmet Jesuit Rockhurst Jesuit 8 11
419 Hazelwood Central Eureka 3 5
419 Kirkwood Fort Zumwalt 15 2
419 Lindbergh Webster Groves 16 6
419 Parkway South Parkway Central 6 10
419 Rockwood Summit Parkway North 8 9
419 St Louis Univ Jesuit MICDS 8 9 ot
419 St Thomas Aquinas Olathe 13 4
421 Blue Valley West Ladue 4 12
421 Columbia Hickman Vianney Marianist 7 2
421 Clayton Olathe 10 5
421 DeSmet Jesuit Columbia Rock Bridge 10 4
421 N Fox Green Bay Metro 12 2
421 Springfield-Glendale Lindbergh 6 18
421 N Geneva Fox 1 5
421 Hazelwood Central Pembroke Hill 4 13
421 MICDS Chaminade Prep 14 5
421 N Naperville North Fox 13 1
421 Parkway West Parkway Central 7 8
421 Rockhurst Jesuit Lafayette 13 4
421 Shawnee Mission South Creighton Prep 5 2
421 Shawnee Mission South Millard North 11 3
421 Wentzville Rockwood Summit 10 2
422 Columbia Hickman Shawnee Mission East 18 3
422 N Fox Madison Regents 7 5
422 Springfield-Glendale Parkway South 4 10
422 N Naperville Central Fox 3 5
422 N Pembroke Hill Lafayette 3 11
422 Columbia Rock Bridge Vianney Marianist 3 9
422 Webster Groves Olathe 10 9
423 Kirkwood Vianney Marianist 8 2
423 Parkway South Rockwood Summit 14 5
423 St Louis Univ Jesuit Clayton 10 1
424 Christian Bros Ladue 10 2
424 Chaminade Prep Webster Groves 7 4
424 MICDS DeSmet Jesuit 11 5
424 N Pembroke Hill Columbia Rock Bridge 15 9
424 St Louis Univ Jesuit Lindbergh 12 1
424 Wentzville Hazelwood Central 13 10
425 Parkway South Kirkwood 6 15
425 Rockwood Summit Clayton 3 7
426 Chaminade Prep Wentzville 7 5
426 Pembroke Hill Blue Valley West 12 5
426 Parkway Central Ladue 4 3
427 Christian Bros St Louis Univ Jesuit 8 2
427 Culver Academy DeSmet Jesuit 14 7
427 Eureka Rockwood Summit 7 3
427 Fox Kirkwood 7 14
427 Lindbergh Fort Zumwalt 9 5
427 Lafayette Parkway South 14 9
427 N Rockhurst Jesuit Loyola Academy 4 12
427 Vianney Marianist MICDS 2 11
428 Christian Bros Chaminade Prep 17 2
428 Columbia Hickman Olathe 16 8
428 Culver Academy Rockhurst Jesuit 10 6
428 Eureka Shawnee Mission South 9 1
428 Fox Blue Valley West 8 17
428 Lindbergh Shawnee Mission South 14 5
428 Ladue MICDS 1 6
428 N Pembroke Hill Springfield-Glendale 15 2
428 Columbia Rock Bridge Parkway West 5 18
428 N Rockhurst Jesuit Barrington 10 6
428 Shawnee Mission East Webster Groves 2 8
428 St Thomas Aquinas Parkway Central 4 10
428 Vianney Marianist Blue Valley West 13 10
429 Columbia Hickman Parkway West 7 9
429 N Parkway West Olathe 13 6
429 Columbia Rock Bridge Springfield-Glendale 14 7
429 Shawnee Mission South Webster Groves 4 8
430 Fort Zumwalt Eureka 3 13
430 MICDS Parkway South 17 3
501 Christian Bros Kirkwood 9 3
501 N Rockhurst Jesuit Ladue 4 1
503 Blue Valley West St Thomas Aquinas 11 12 ot
503 DeSmet Jesuit Webster Groves 15 4
503 Eureka Parkway North 4 6
503 Hazelwood Central Chaminade Prep . .
503 Kirkwood Ladue 9 3
503 MICDS Christian Bros 8 6
503 Rockwood Summit Fox 1 16
504 Columbia Hickman Columbia Rock Bridge 18 10
504 Lindbergh St Thomas Aquinas 9 4
505 Columbia Hickman St Thomas Aquinas 10 6
505 N DeSmet Jesuit St Louis Univ Jesuit 12 10
505 Springfield-Glendale Olathe 9 6
505 Parkway South Chaminade Prep 11 4
506 Columbia Hickman Rockhurst Jesuit 1 9
506 Springfield-Glendale Shawnee Mission East 1 0
506 Olathe Columbia Rock Bridge 0 12
507 Chaminade Prep Vianney Marianist 1 7
507 Fox Webster Groves 10 8
507 Parkway Central Clayton 14 2
508 Christian Bros Fort Zumwalt 17 0
508 DeSmet Jesuit Parkway South 14 5
508 Eureka Parkway West 3 11
508 Kirkwood Parkway North 8 5
508 MICDS Lafayette 8 6
508 Parkway Central Wentzville 11 3
508 Rockhurst Jesuit Olathe 20 5
508 St Louis Univ Jesuit Chaminade Prep 10 0
509 Clayton Ladue 4 8
509 Olathe Shawnee Mission East 16 1
509 Parkway West Fox 18 9
509 St Louis Univ Jesuit Vianney Marianist 6 3
510 Parkway North Wentzville 11 12
510 St Louis Univ Jesuit Eureka 16 3
510 St Thomas Aquinas Shawnee Mission South 10 2
511 Pembroke Hill Columbia Hickman 11 10
511 Parkway Central Lafayette 9 12
511 Parkway West St Thomas Aquinas 9 7
511 Shawnee Mission South Olathe 7 5
512 Blue Valley West Columbia Hickman 11 5
512 T Kirkwood St Thomas Aquinas 4 3
512 Rockhurst Jesuit Springfield-Glendale 21 2
512 Shawnee Mission South Springfield-Glendale 10 6
512 Vianney Marianist Parkway Central 1 12
513 Springfield-Glendale Columbia Hickman 7 20
514 Ladue Vianney Marianist 1 5
514 MICDS Parkway West 9 10 ot
515 T St Louis Univ Jesuit Parkway South 11 9
516 T Parkway Central Parkway West 12 6
516 T Rockhurst Jesuit Pembroke Hill 17 3
518 T Christian Bros DeSmet Jesuit 13 11
518 T Lafayette Kirkwood 10 9
519 T MICDS St Louis Univ Jesuit 16 6
519 T Rockhurst Jesuit Parkway Central 10 3
523 T MICDS Christian Bros 7 10
523 T Rockhurst Jesuit Lafayette 18 9
526 T Rockhurst Jesuit Christian Bros 8 9 ot