|
N indicates game played at a neutral site
X indicates game was cancelled
D indicates game does not count in the power ratings
* indicates game does not count in the conference
T indicates tournament game
|
|
|
Send schedules to george@laxpower.com
|
|
Date Home Team Away Team Scores
314 New Dorp Cardozo 6 4
315 Cardozo Curtis 13 3
315 Midwood Trinity School 6 7
320 Fordham Prep St John Baptist 1 13
322 Cardozo Hempstead 3 6
322 Midwood Portledge 9 13
323 Long Island Lutheran Roslyn 1 18
323 Monsignor Farrell St Francis Prep 11 10
324 Curtis A.P. Randolph 11 2
324 Iona Prep Fordham Prep 11 8
324 N Long Island Lutheran Wheatley 2 8
324 New Rochelle Mount St Michael 6 4
326 Cardozo A.P. Randolph 12 1
326 Fordham Prep Archbishop Stepinac 9 8 ot
327 N Calverton Portledge 10 8
327 Mineola Long Island Lutheran 10 4
327 Mount St Michael Iona Prep 5 14
327 N Nease Poly Prep 7 0
327 St Francis Prep Fordham Prep 3 10
327 Xaverian Archbishop Stepinac 4 10
328 Cardozo Midwood 3 9
328 Episcopal Jacksonville Poly Prep 8 7
328 Horace Mann A.P. Randolph 12 1
328 New Rochelle Archbishop Stepinac 6 7
329 Bluffton Hackley 4 11
329 Bolles Poly Prep 9 6
329 Port Richmond Curtis 4 14
329 Waldorf Midwood 8 14
330 East Longmeadow Midwood 9 10
330 Horace Mann St Luke's 10 14
330 Iona Prep Xaverian 18 1
330 Mount St Michael Monsignor Farrell 4 7
331 Archbishop Stepinac Mount St Michael 14 3
331 Curtis Cardozo 2 10
331 Mahopac Fordham Prep 6 5
402 Fordham Prep Monsignor Farrell 9 6
402 Midwood Cardozo 16 2
402 St Francis Prep Xaverian 12 5
403 Archbishop Stepinac Iona Prep 8 12
403 Long Island Lutheran Palmer Trinity 3 7
404 Iona Prep Monsignor Farrell 16 7
404 North Salem Archbishop Stepinac 2 12
405 Dalton Long Island Lutheran 7 1
405 Edgemont Archbishop Stepinac 2 9
405 Midwood New Dorp 13 5
405 Waldorf Palmer Trinity 7 4
409 Fordham Prep Xaverian 19 0
410 Fordham Prep Mount St Michael 14 0
410 Long Island Lutheran Curtis 10 2
410 Monsignor Farrell Xaverian 14 2
410 St Francis Prep Archbishop Stepinac 6 11
411 Cardozo New Dorp 2 6
411 Collegiate Horace Mann 1 13
411 Hackley Riverdale Cou Day 12 5
411 Midwood Curtis 18 0
411 Poly Prep Dalton 7 4
411 St Francis Prep Long Island Lutheran 6 4
411 Trinity School Fieldston 7 6
412 Portledge A.P. Randolph 19 0
413 Collegiate Trinity School 4 15
413 Dalton Hackley 5 9
413 Monsignor Farrell Archbishop Stepinac 7 4
413 Poly Prep Horace Mann 9 8 2 ot
413 Riverdale Cou Day Fieldston 3 13
413 St Francis Prep Iona Prep 3 13
413 Tottenville Curtis 12 2
414 Don Bosco Prep Fieldston 12 6
414 Long Island Lutheran Midwood 2 13
414 Palmer Trinity Waldorf 14 8
414 Portledge St Dominic 19 10
416 Midwood A.P. Randolph 22 0
417 Mount St Michael Archbishop Stepinac 3 10
417 New Dorp Curtis 13 1
417 Tottenville Port Richmond 16 0
418 Dalton Collegiate 7 3
418 Horace Mann Hackley 8 9 2 ot
418 Mount St Michael St Francis Prep 5 11
418 Poly Prep Fieldston 2 10
418 Riverdale Cou Day Trinity School 12 13
418 Waldorf Long Island Lutheran 8 5
418 White Plains Iona Prep 5 14
419 Archbishop Stepinac Xaverian 10 4
419 Curtis Portledge 1 16
419 Fordham Prep Iona Prep 7 8 ot
419 Monsignor Farrell Midwood 9 8
419 Tottenville Cardozo 8 6
420 Collegiate Poly Prep 2 10
420 Elmont Waldorf 15 7
420 Fieldston Horace Mann 14 8
420 Iona Prep Mount St Michael 14 5
420 Riverdale Cou Day Dalton 3 9
420 St Francis Prep Fordham Prep 1 5
421 Hackley Trinity School 7 4
421 Iona Prep Ardsley 4 1
421 Monsignor Farrell Curtis 16 0
421 St Luke's Fordham Prep 11 3
421 St Mary's Long Island Lutheran 16 5
421 Tottenville New Dorp 9 6
422 Monsignor Farrell Tottenville 10 3
422 N New Dorp Curtis 7 1
423 Albertus Magnus Horace Mann 6 19
423 Fieldston Hackley 11 5
423 Fordham Prep Archbishop Stepinac 11 7
423 New Dorp Midwood 5 16
423 Poly Prep Trinity School 9 4
423 Riverdale Cou Day Masters Dobbs Ferry 15 1
423 Waldorf Portledge 6 14
424 Curtis Tottenville 4 11
424 Masters Dobbs Ferry Horace Mann 6 17
424 Monsignor Farrell Mount St Michael 13 6
424 Port Richmond New Dorp 4 17
424 St Francis Prep Cardozo 7 2
424 Xaverian Iona Prep 0 16
425 A.P. Randolph Midwood 0 18
425 Collegiate Hackley 4 7
425 Dalton Fieldston 1 13
425 Horace Mann Trinity School 12 7
425 Iona Prep New Rochelle 16 6
425 St Dominic Long Island Lutheran 13 0
426 Mount St Michael Xaverian 6 4
426 New Dorp Curtis 12 1
426 Port Richmond Cardozo 0 7
427 Fieldston Collegiate 14 6
427 Horace Mann Riverdale Cou Day 13 5
427 Iona Prep Archbishop Stepinac 10 5
427 Monsignor Farrell Fordham Prep 3 8
427 Portledge Long Island Lutheran 18 0
427 Xaverian St Francis Prep 0 13
428 Bronxville Iona Prep 5 11
428 Poly Prep Hackley 3 6
428 Portledge Glen Cove 6 7
428 N Rye Country Day Long Island Lutheran 15 1
428 Tottenville Midwood 2 15
428 Trinity School Dalton 6 5
428 White Plains Archbishop Stepinac 10 4
430 Dalton Poly Prep 4 8
430 Fieldston Trinity School 10 7
430 Hempstead Midwood 4 13
430 Horace Mann Collegiate 15 6
430 Pelham Memorial Archbishop Stepinac 5 4
430 Riverdale Cou Day Hackley 7 13
430 Waldorf Elmont 10 8
430 Xaverian Fordham Prep 3 19
501 Curtis Port Richmond 6 4
501 Monsignor Farrell Iona Prep 4 13
501 St Francis Prep Mount St Michael 10 3
502 Fieldston Riverdale Cou Day 18 9
502 Hackley Dalton 5 2
502 Horace Mann Poly Prep 7 6 4 ot
502 Long Island Lutheran Waldorf 6 14
502 Port Richmond Midwood 0 18
502 Trinity School Collegiate 11 3
503 Archbishop Stepinac St Francis Prep 11 6
503 Iona Prep Harrison 15 6
503 Mamaroneck Fordham Prep 19 11
503 Monsignor Farrell Portledge 14 10
503 Tottenville New Dorp 4 5 ot
504 A.P. Randolph Cardozo 0 19
504 Collegiate Riverdale Cou Day 7 13
504 Dalton Horace Mann 2 6
504 Hackley Fieldston 3 10
504 Monsignor Farrell Xaverian 19 0
504 Mount St Michael Fordham Prep 3 8
504 Portledge Waldorf 11 7
504 Port Richmond Tottenville 2 16
504 St Francis Prep Midwood 7 9
504 Trinity School Poly Prep 7 6 ot
505 Masters Dobbs Ferry Collegiate 3 4
505 Nyack Iona Prep 8 7 ot
505 Tottenville A.P. Randolph 19 0
507 Collegiate Dalton 5 9
507 Fieldston Poly Prep 14 7
507 Hackley Horace Mann 8 7
507 Roosevelt Yonkers Mount St Michael 5 6
507 St Dominic Portledge 11 12
507 Trinity School Riverdale Cou Day 14 7
508 Archbishop Stepinac Monsignor Farrell 9 1
508 Iona Prep St Francis Prep 15 6
508 New Dorp Tottenville 8 1
508 Xaverian Mount St Michael 3 5
509 Dalton Riverdale Cou Day 4 5 ot
509 Horace Mann Fieldston 5 15
509 Long Island Lutheran Portledge 1 13
509 Poly Prep Collegiate 14 1
509 St Francis Prep Monsignor Farrell 9 10
509 Trinity School Hackley 3 2 2 ot
510 New Dorp Port Richmond 16 2
511 T Fordham Prep Archbishop Stepinac 10 11 ot
511 Hackley Collegiate 13 3
511 T Iona Prep Monsignor Farrell 14 5
511 Portledge St Mary's 10 11
511 Riverdale Cou Day Poly Prep 5 9
511 Trinity School Horace Mann 10 9 ot
512 Fieldston Dalton 17 3
512 New Dorp Long Island Lutheran 3 5
512 Riverdale Cou Day Collegiate 16 3
514 Collegiate Fieldston 2 17
514 Dalton Trinity School 5 12
514 T Fordham Prep Monsignor Farrell 9 1
514 Hackley Poly Prep 2 9
514 T Iona Prep Archbishop Stepinac 13 2
514 Long Island Lutheran A.P. Randolph 16 0
514 Riverdale Cou Day Horace Mann 11 10
514 Rye Country Day Portledge 12 5
515 Horace Mann Dalton 12 7
515 Poly Prep Riverdale Cou Day 9 8
516 T Iona Prep Riverdale Cou Day 16 6
516 T Midwood Monsignor Farrell 14 5
517 T Archbishop Stepinac New Dorp 13 5
517 T Fordham Prep Poly Prep 5 6
517 T Long Island Lutheran Trinity School 2 13
517 T Portledge Horace Mann 18 12
518 T Fieldston Curtis 1 0
518 T Hackley St Francis Prep 13 5
519 T Fieldston Archbishop Stepinac 17 6
519 T Hackley Midwood 10 7
519 T Iona Prep Trinity School 7 6
519 T Portledge Poly Prep 9 3
521 T Fieldston Portledge 12 5
521 T Iona Prep Hackley 16 3
523 T Iona Prep Fieldston 10 13
530 T Midwood Tottenville 16 3
530 T New Dorp Cardozo 4 7
602 T Midwood Cardozo 9 1