|
Upsets are listed in order of magnitude based on score and power
rating. An upset occurs when a team of lower power rating beats
a team of higher power rating. Home advantage is not included.
Upsets are based on local power ratings and do not include
the adjustment to power ratings for games played outside the
the league. An upset requires the Power Ratings of the two teams
to be at least three points.
|
|
|
Send schedules to george@laxpower.com
|
|
No Underdog Team (UT) Favorite Team (FT) Score UT FT
PR PR
1 Newburyport vs Triton-Byfield 6 5 78.3 85.7
2 Norwell vs Scituate 7 6 87.5 94.6
3 Swampscott vs Salem 7 6 81.8 87.8
4 Dracut at Central Catholic 7 5 80.5 85.9
5 Brookline at Braintree 10 9 80.8 86.2
6 Malden Catholic vs St Johns Prep Danvers 7 5 88.9 93.8
7 Tewksbury Memorial vs Salem 10 6 83.3 87.8
8 Nauset vs Falmouth HS 9 8 82.4 86.8
9 Manchester-Essex at Georgetown 10 9 77.9 82.3
10 Nantucket vs Weston 9 8 83.8 88.1
11 Andover HS at Billerica 13 12 92.3 96.4
12 Newton South vs Lincoln-Sudbury 10 7 87.3 91.4
13 North Quincy at Quincy 12 11 79.3 83.3
14 Swampscott vs Triton-Byfield 4 1 81.8 85.7
15 North Attleboro vs Foxborough 8 7 77.6 81.5
16 Newburyport at Pentucket 6 5 78.3 82.0
17 Acton Boxborough vs St Johns Prep Danvers 10 6 90.1 93.8
18 Nantucket at Norwell 8 7 83.8 87.5
19 Bourne vs Martha's Vineyard 4 1 82.5 86.1
20 Franklin vs Hanover 6 5 86.7 90.2
21 Falmouth HS vs Barnstable 10 9 86.8 90.3
22 Gloucester vs Marblehead 4 3 85.2 88.7
23 Norwell vs Hingham 7 4 87.5 90.8
24 NE Metro VoTech at Gr.New Bedford V-T 14 7 71.6 74.9
25 North Quincy vs Nauset 13 12 79.3 82.4
26 South Shore Vo Tech at Tri County Reg Vo Tech 8 6 69.6 72.6
27 Hingham vs St Johns Prep Danvers 10 9 90.8 93.8