| Region: MN NSLA-N | State: MN | Coach: Shawn Duffy |
| Date | Opponent | Conference | PR | Top 10 | Score | | QWF |
4/09 | MANKATO (10-3) | MN NSLA-S | 76.5 | 8 | L | 8- | 12 | | -0.100 |
4/11 | HASTINGS, MN (1-6) | MN NSLA-S | 69.2 | | W | 13- | 8 | | 0.200 |
4/20 | at Champlin Park (3-7) | MN NSLA-N | 68.7 | | W | 10- | 7 | | 0.175 |
4/25 | at Anoka (3-7) | MN NSLA-N | 70.2 | | L | 9- | 14 | | -0.275 |
4/27 | at Osseo (4-5) | MN MSHSL | 70.8 | | L | 8- | 11 | | -0.250 |
5/02 | MAPLE GROVE (7-3) | MN NSLA-N | 79.0 | 5 | L | 7- | 17 | | -0.050 |
5/04 | MANKATO (10-3) | MN NSLA-S | 76.5 | 8 | L | 8- | 12 | | -0.100 |
5/07 | at Mound-Westonka (3-2) | MN NSLA-W | 75.9 | 9 | L | 9- | 10 | | -0.175 |
5/11 | WHITE BEAR LAKE (7-1) | MN NSLA-N | 78.9 | 6 | L | 3- | 10 | | -0.075 |
5/12 | DULUTH (1-7) | MN NSLA-N | 70.6 | | W | 9- | 7 | | 0.250 |
5/14 | at Stillwater (8-3) | MN NSLA-N | 79.8 | 4 | L | 3- | 14 | | -0.050 |
| | 75.4 | | | | | | -0.45 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
4/09 | H | Mankato | 8- | 12 | -4 | -6 | | -0.01 | 1.79 | |
4/11 | H | Hastings, MN | 13- | 8 | 5 | 2 | + | -0.01 | 3.14 | |
4/20 | A | Champlin Park | 10- | 7 | 3 | 3 | | 0.01 | -0.31 | |
4/25 | A | Anoka | 9- | 14 | -5 | 1 | | 0.01 | -5.83 | |
4/27 | A | Osseo | 8- | 11 | -3 | 0 | | 0.17 | | -3.00 |
5/02 | H | Maple Grove | 7- | 17 | -10 | -8 | | -0.01 | -2.28 | |
5/04 | H | Mankato | 8- | 12 | -4 | -6 | | -0.01 | 1.79 | |
5/07 | A | Mound-Westonka | 9- | 10 | -1 | -3 | + | 0.01 | 2.28 | |
5/11 | H | White Bear Lake | 3- | 10 | -7 | -7 | | -0.01 | 0.36 | |
5/12 | H | Duluth | 9- | 7 | 2 | 0 | | -0.01 | 1.91 | |
5/14 | A | Stillwater | 3- | 14 | -11 | -8 | | 0.01 | -2.86 | |
| | | | | | | | | | 0.00 | -3.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
5/02 | H | Maple Grove | 7- | 17 | 0.00 |
5/14 | A | Stillwater | 3- | 14 | 1.00 |
| 10-goal correction: 0.09 |
| National Rating |
| Natl CCR Rating | 71. | | Natl CCR Rank | 1130 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 71.01 | | Natl Power Rank | 1130 |
| Natl SOS Rating | 63.44 | | Natl SOS Rank | 809 |
| Natl Quality Win Rating | -0.45 | | Natl Quality Win Rank | 1715 |
| W-L Pct Rating | 0.27 | | W-L Pct Rank | 1457 |
| Local Performance |
| Wins/Losses (all ) | 3-8 | | Ave Goal diff (all ) | -3.2 |
| Wins/Losses (top 5) | 0-2 | | Ave Goal diff (top 5) | -10.5 |
| Wins/Losses (top 10) | 0-6 | | Ave Goal diff (top 10) | -6.2 |
| Wins/Losses (top 20) | 3-7 | | Ave Goal diff (top 20) | -3.2 |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -5.3 |
|