| Conference: L1 | Region: NY A Sec 11 | State: NY | |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/26 | H | Babylon | 2- | 14 | -12 | -4 | | -0.81 | -7.84 | |
3/29 | H | Roslyn | 8- | 10 | -2 | -4 | + | -0.71 | | 2.15 |
4/04 | H | Bayport-Blue Point | 1- | 16 | -15 | -9 | | -0.81 | -5.77 | |
4/11 | H | William Floyd | 10- | 14 | -4 | -6 | | -0.81 | 1.68 | |
4/13 | A | Longwood | 2- | 16 | -14 | -9 | | 0.81 | -5.00 | |
4/17 | H | Connetquot | 6- | 14 | -8 | -8 | | -0.81 | -0.24 | |
4/19 | H | Sachem East | 4- | 15 | -11 | -17 | +++ | -0.81 | 6.34 | |
4/21 | H | Walt Whitman, NY | 3- | 14 | -11 | -7 | | -0.81 | -4.38 | |
4/23 | H | Brentwood, NY | 14- | 9 | 5 | 1 | + | -0.81 | 3.51 | |
4/27 | H | Middle Country | 7- | 15 | -8 | -6 | | -0.81 | -1.63 | |
5/01 | A | Patchogue-Medford | 5- | 9 | -4 | -5 | | 0.81 | 1.50 | |
5/03 | A | Commack | 1- | 16 | -15 | -16 | | 0.81 | 0.97 | |
5/07 | H | Lindenhurst | 3- | 15 | -12 | -13 | | -0.81 | 1.28 | |
5/09 | A | Half Hollow Hills | 4- | 16 | -12 | -9 | | 0.81 | -3.01 | |
5/14 | A | Smithtown East | 4- | 16 | -12 | -15 | + | 0.81 | 2.60 | |
5/15 | A | Sachem North | 4- | 14 | -10 | -14 | ++ | 0.81 | 4.23 | |
5/17 | H | West Islip | 6- | 17 | -11 | -17 | ++ | -0.81 | 5.76 | |
| | | | | | | | | | 0.00 | 2.15 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/26 | H | Babylon | 2- | 14 | 2.00 |
4/04 | H | Bayport-Blue Point | 1- | 16 | 5.00 |
4/13 | A | Longwood | 2- | 16 | 4.00 |
4/19 | H | Sachem East | 4- | 15 | -6.34 |
4/21 | H | Walt Whitman, NY | 3- | 14 | 1.00 |
5/03 | A | Commack | 1- | 16 | -0.97 |
5/07 | H | Lindenhurst | 3- | 15 | -1.28 |
5/09 | A | Half Hollow Hills | 4- | 16 | 2.00 |
5/14 | A | Smithtown East | 4- | 16 | -2.60 |
5/15 | A | Sachem North | 4- | 14 | -4.23 |
5/17 | H | West Islip | 6- | 17 | -5.76 |
| 10-goal correction: -0.42 |
| National Rating |
| Natl CCR Rating | 66. | | Natl CCR Rank | 1560 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 65.54 | | Natl Power Rank | 1560 |
| Natl SOS Rating | 66.04 | | Natl SOS Rank | 643 |
| Natl Quality Win Rating | -0.60 | | Natl Quality Win Rank | 1811 |
| W-L Pct Rating | 0.06 | | W-L Pct Rank | 1852 |
| Local Performance |
| Wins/Losses (all ) | 1-16 | | Ave Goal diff (all ) | -9.2 |
| Wins/Losses (top 5) | 0-0 | | Ave Goal diff (top 5) | |
| Wins/Losses (top 10) | 0-0 | | Ave Goal diff (top 10) | |
| Wins/Losses (top 20) | 0-6 | | Ave Goal diff (top 20) | -11.8 |
| Wins/Losses (last 3) | 0-3 | | Ave Goal diff (last 3) | -11.0 |
|