| Region: IL N Sub | State: IL | Coach: Scott McDowell |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/20 | H | Oak Park-River Forest | 13- | 3 | 10 | 4 | ++ | -1.28 | 5.88 | |
4/05 | A | Vernon Hills | 9- | 10 | -1 | -1 | | 1.28 | 0.49 | |
4/13 | A | New Trier | 3- | 17 | -14 | -14 | | 1.28 | -0.02 | |
4/16 | H | Fremd | 18- | 1 | 17 | 14 | + | -1.28 | 3.29 | |
4/17 | H | Evanston Township | 5- | 15 | -10 | -6 | | -1.28 | -4.18 | |
4/20 | N | Glenbrook South | 6- | 2 | 4 | 0 | ++ | 0.00 | 4.01 | |
4/21 | N | Penn | 10- | 1 | 9 | 2 | +++ | 0.00 | | 6.80 |
4/21 | N | Rockwood Summit | 13- | 3 | 10 | 5 | ++ | 0.00 | | 5.01 |
4/25 | A | Lake Forest | 4- | 19 | -15 | -11 | | 1.28 | -3.89 | |
4/26 | H | Glenbrook North | 11- | 4 | 7 | 7 | | -1.28 | -0.09 | |
4/28 | H | Neuqua Valley | 5- | 9 | -4 | 0 | | -1.28 | -3.93 | |
4/30 | H | Northside Prep | 16- | 0 | 16 | 15 | | -1.28 | 0.99 | |
5/01 | H | Barrington, IL | 9- | 6 | 3 | 0 | + | -1.28 | 3.04 | |
5/02 | A | Naperville Central | 4- | 9 | -5 | -3 | | 1.28 | -2.09 | |
5/04 | H | Stevenson | 9- | 7 | 2 | 5 | | -1.28 | -3.44 | |
5/08 | A | Deerfield, IL | 12- | 5 | 7 | 4 | + | 1.28 | 2.96 | |
5/09 | A | Loyola Academy, IL | 4- | 24 | -20 | -16 | | 1.28 | -3.85 | |
5/12 | N | Glenbrook North | 16- | 11 | 5 | 6 | | 0.00 | -0.81 | |
5/15 | A | Vernon Hills | 14- | 12 | 2 | -1 | + | 1.28 | 3.49 | |
5/17 | A | Loyola Academy, IL | 2- | 20 | -18 | -16 | | 1.28 | -1.85 | |
| | | | | | | | | | 0.00 | 11.81 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/20 | H | Oak Park-River Forest | 13- | 3 | 0.00 |
4/13 | A | New Trier | 3- | 17 | 0.02 |
4/16 | H | Fremd | 18- | 1 | -3.29 |
4/17 | H | Evanston Township | 5- | 15 | 0.00 |
4/21 | N | Rockwood Summit | 13- | 3 | 0.00 |
4/25 | A | Lake Forest | 4- | 19 | 3.89 |
4/30 | H | Northside Prep | 16- | 0 | -0.99 |
5/09 | A | Loyola Academy, IL | 4- | 24 | 3.85 |
5/17 | A | Loyola Academy, IL | 2- | 20 | 1.85 |
| 10-goal correction: 0.27 |
| National Rating |
| Natl CCR Rating | 72. | | Natl CCR Rank | 1047 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 72.01 | | Natl Power Rank | 1047 |
| Natl SOS Rating | 59.91 | | Natl SOS Rank | 1063 |
| Natl Quality Win Rating | 0.95 | | Natl Quality Win Rank | 148 |
| W-L Pct Rating | 0.60 | | W-L Pct Rank | 677 |
| Local Performance |
| Wins/Losses (all ) | 12-8 | | Ave Goal diff (all ) | 0.2 |
| Wins/Losses (top 5) | 0-5 | | Ave Goal diff (top 5) | -15.4 |
| Wins/Losses (top 10) | 2-8 | | Ave Goal diff (top 10) | -8.2 |
| Wins/Losses (top 20) | 8-8 | | Ave Goal diff (top 20) | -2.9 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | -3.7 |
|