| Region: OR PIL | State: OR | Coach: Tucker Pierson |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/13 | A | Wilson, OR | 12- | 7 | 5 | 6 | | 0.01 | -0.52 | |
3/19 | A | Sunset | 10- | 4 | 6 | 5 | | 0.01 | 0.63 | |
3/22 | A | Cleveland | 15- | 0 | 15 | 17 | | 0.01 | -2.39 | |
4/02 | A | Hillsboro, OR | 16- | 1 | 15 | 20 | | 0.01 | -4.92 | |
4/05 | H | Episcopal School | 14- | 3 | 11 | 7 | + | -0.01 | 3.53 | |
4/07 | H | Marist, OR | 14- | 0 | 14 | 12 | + | -0.01 | 2.25 | |
4/07 | H | Thurston | 14- | 0 | 14 | 23 | | -0.01 | -9.17 | |
4/10 | A | Liberty, OR | 11- | 6 | 5 | 6 | | 0.01 | -0.59 | |
4/12 | H | St. Mary's Academy, OR | 4- | 7 | -3 | -3 | | -0.01 | 0.27 | |
4/14 | H | Bainbridge Island | 4- | 11 | -7 | -3 | | -0.49 | | -4.32 |
4/14 | H | Lakeside School | 5- | 12 | -7 | -2 | | -0.49 | | -4.97 |
4/19 | A | Grant | 13- | 4 | 9 | 7 | | 0.01 | 1.58 | |
4/24 | H | Wilson, OR | 13- | 6 | 7 | 6 | | -0.01 | 1.46 | |
5/02 | H | Grant | 12- | 3 | 9 | 7 | | -0.01 | 1.56 | |
5/03 | H | Cleveland | 13- | 0 | 13 | 17 | | -0.01 | -4.41 | |
5/07 | A | Episcopal School | 19- | 7 | 12 | 7 | ++ | 0.01 | 4.55 | |
5/09 | H | Lake Oswego | 12- | 4 | 8 | 2 | +++ | -0.01 | 6.00 | |
5/14 | A | St. Mary's Academy, OR | 10- | 12 | -2 | -3 | | 0.01 | 1.29 | |
5/18 | H | Liberty, OR | 12- | 7 | 5 | 6 | | -0.01 | -0.61 | |
5/22 | N | Oregon City | 8- | 10 | -2 | -1 | | 0.00 | -0.52 | |
| | | | | | | | | | 0.00 | -9.29 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/22 | A | Cleveland | 15- | 0 | 2.39 |
4/02 | A | Hillsboro, OR | 16- | 1 | 4.92 |
4/05 | H | Episcopal School | 14- | 3 | -1.00 |
4/07 | H | Marist, OR | 14- | 0 | -2.25 |
4/07 | H | Thurston | 14- | 0 | 9.17 |
5/03 | H | Cleveland | 13- | 0 | 4.41 |
5/07 | A | Episcopal School | 19- | 7 | -2.00 |
| 10-goal correction: 0.78 |
| National Rating |
| Natl CCR Rating | 75. | | Natl CCR Rank | 828 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 75.03 | | Natl Power Rank | 828 |
| Natl SOS Rating | 53.24 | | Natl SOS Rank | 1670 |
| Natl Quality Win Rating | 0.08 | | Natl Quality Win Rank | 863 |
| W-L Pct Rating | 0.75 | | W-L Pct Rank | 330 |
| Local Performance |
| Wins/Losses (all ) | 15-5 | | Ave Goal diff (all ) | 6.3 |
| Wins/Losses (top 5) | 1-3 | | Ave Goal diff (top 5) | 0.2 |
| Wins/Losses (top 10) | 6-3 | | Ave Goal diff (top 10) | 3.2 |
| Wins/Losses (top 20) | 11-3 | | Ave Goal diff (top 20) | 6.0 |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | 0.3 |
|