| Region: AZ AGLA | State: AZ | Coach: Greenberg/Pizzi |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
2/07 | H | Phoenix Country Day | 7- | 14 | -7 | 0 | | -1.44 | -7.06 | |
2/09 | H | Tucson Storm | 6- | 11 | -5 | -1 | | -1.44 | -4.38 | |
2/23 | H | Desert Mountain | 10- | 17 | -7 | -5 | | -1.44 | -1.88 | |
2/27 | A | Dobson | 8- | 11 | -3 | -3 | | 1.44 | 0.15 | |
3/01 | H | Horizon | 2- | 14 | -12 | -18 | ++ | -1.44 | 5.52 | |
3/06 | A | Chaparral, AZ | 5- | 13 | -8 | -14 | +++ | 1.44 | 6.48 | |
3/20 | A | Mountain Pointe | 7- | 14 | -7 | -4 | | 1.44 | -3.40 | |
3/23 | A | Pinnacle | 5- | 11 | -6 | -11 | ++ | 1.44 | 5.42 | |
3/27 | A | Xavior College Prep | 0- | 15 | -15 | -15 | | 1.44 | 0.29 | |
3/29 | A | Desert Vista | 2- | 13 | -11 | -9 | | 1.44 | -2.10 | |
4/05 | H | Gilbert | 3- | 16 | -13 | -12 | | -1.44 | -0.82 | |
4/12 | H | Corona Del Sol | 10- | 14 | -4 | -4 | | -1.44 | 0.39 | |
4/17 | A | Pinnacle | 6- | 16 | -10 | -11 | | 1.44 | 1.42 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/01 | H | Horizon | 2- | 14 | -5.52 |
3/27 | A | Xavior College Prep | 0- | 15 | -0.29 |
3/29 | A | Desert Vista | 2- | 13 | 1.00 |
4/05 | H | Gilbert | 3- | 16 | 0.82 |
4/17 | A | Pinnacle | 6- | 16 | -1.42 |
| 10-goal correction: -0.42 |
| National Rating |
| Natl CCR Rating | 56. | | Natl CCR Rank | 1936 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 55.91 | | Natl Power Rank | 1936 |
| Natl SOS Rating | 56.42 | | Natl SOS Rank | 1401 |
| Natl Quality Win Rating | -1.10 | | Natl Quality Win Rank | 2092 |
| W-L Pct Rating | 0.00 | | W-L Pct Rank | 1861 |
| Local Performance |
| Wins/Losses (all ) | 0-13 | | Ave Goal diff (all ) | -8.3 |
| Wins/Losses (top 5) | 0-6 | | Ave Goal diff (top 5) | -10.7 |
| Wins/Losses (top 10) | 0-11 | | Ave Goal diff (top 10) | -8.5 |
| Wins/Losses (top 20) | 0-13 | | Ave Goal diff (top 20) | -8.3 |
| Wins/Losses (last 3) | 0-3 | | Ave Goal diff (last 3) | -9.0 |
|