| Region: UT DI | State: UT | Coach: Kate Stahler |
| Date | Opponent | Conference | PR | Top 10 | Score | | QWF |
3/15 | at Weber (0-5) | UT DII | 55.8 | | W | 12- | 0 | | 0.000 |
3/20 | at Murray (4-2) | UT DI | 72.7 | 6 | L | 5- | 8 | | -0.250 |
3/22 | at Riverton (8-5) | UT DII | 66.8 | 10 | W | 7- | 0 | | 0.125 |
3/26 | at Timpview (1-4) | UT DI | 65.9 | | W | 10- | 5 | | 0.150 |
3/28 | at Olympus-Highland (1-2) | UT DI | 67.6 | 9 | W | 7- | 6 | ot | 0.200 |
4/09 | OREM (9-0) | UT DI | 82.0 | 1 | L | 7- | 14 | | -0.125 |
4/12 | WOODS CROSS (5-2) | UT DI | 74.3 | 4 | W | 7- | 5 | | 0.225 |
4/16 | MURRAY (4-2) | UT DI | 72.7 | 6 | W | 8- | 4 | | 0.175 |
4/25 | BINGHAM (4-2) | UT DI | 68.9 | 8 | W | 9- | 5 | | 0.100 |
4/27 | at West (0-2) | UT DI | 60.1 | | W | 12- | 4 | | 0.025 |
4/30 | JORDAN (3-3) | UT DI | 75.4 | 3 | W | 10- | 9 | ot | 0.300 |
5/03 | SKYLINE (2-4) | UT DI | 65.2 | | W | 14- | 3 | | 0.050 |
5/14 | ALTA (13-2) | UT DII | 77.8 | 2 | L | 5- | 8 | | -0.200 |
| | 72.5 | | | | | | 0.78 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/15 | A | Weber | 12- | 0 | 12 | 13 | | 1.44 | -1.37 | |
3/20 | A | Murray | 5- | 8 | -3 | 0 | | 1.44 | -3.05 | |
3/22 | A | Riverton | 7- | 0 | 7 | 5 | + | 1.44 | 2.23 | |
3/26 | A | Timpview | 10- | 5 | 5 | 4 | | 1.44 | 1.27 | |
3/28 | A | Olympus-Highland | 7- | 6 | 1 | 2 | | 1.44 | -1.44 | |
4/09 | H | Orem | 7- | 14 | -7 | -5 | | -1.44 | -2.13 | |
4/12 | H | Woods Cross | 7- | 5 | 2 | 1 | | -1.44 | 1.02 | |
4/16 | H | Murray | 8- | 4 | 4 | 3 | | -1.44 | 1.07 | |
4/25 | H | Bingham | 9- | 5 | 4 | 6 | | -1.44 | -1.58 | |
4/27 | A | West | 12- | 4 | 8 | 9 | | 1.44 | -1.12 | |
4/30 | H | Jordan | 10- | 9 | 1 | -2 | + | -1.44 | 2.89 | |
5/03 | H | Skyline | 14- | 3 | 11 | 8 | + | -1.44 | 3.11 | |
5/14 | H | Alta | 5- | 8 | -3 | -2 | | -1.44 | -0.90 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/15 | A | Weber | 12- | 0 | 1.37 |
5/03 | H | Skyline | 14- | 3 | -1.00 |
| 10-goal correction: 0.03 |
| National Rating |
| Natl CCR Rating | 74. | | Natl CCR Rank | 901 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 73.94 | | Natl Power Rank | 901 |
| Natl SOS Rating | 59.41 | | Natl SOS Rank | 1123 |
| Natl Quality Win Rating | 0.78 | | Natl Quality Win Rank | 226 |
| W-L Pct Rating | 0.77 | | W-L Pct Rank | 283 |
| Local Performance |
| Wins/Losses (all ) | 10-3 | | Ave Goal diff (all ) | 3.2 |
| Wins/Losses (top 5) | 2-2 | | Ave Goal diff (top 5) | -1.8 |
| Wins/Losses (top 10) | 6-3 | | Ave Goal diff (top 10) | 0.7 |
| Wins/Losses (top 20) | 10-3 | | Ave Goal diff (top 20) | 3.2 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 3.0 |
|