| Region: AZ AGLA | State: AZ | Coach: Robin Scearcy |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
2/05 | H | Horizon | 0- | 20 | -20 | -16 | | -1.44 | -3.86 | |
2/07 | A | Notre Dame Prep, AZ | 14- | 7 | 7 | 0 | +++ | 1.44 | 7.06 | |
2/12 | H | Pinnacle | 4- | 10 | -6 | -7 | | -1.44 | 1.17 | |
2/17 | A | Xavior College Prep | 3- | 20 | -17 | -14 | | 1.44 | -3.08 | |
2/20 | A | Dobson | 6- | 8 | -2 | -2 | | 1.44 | -0.23 | |
2/22 | A | Corona Del Sol | 7- | 14 | -7 | -6 | | 1.44 | -1.11 | |
2/27 | H | Desert Vista | 3- | 10 | -7 | -5 | | -1.44 | -2.35 | |
3/06 | H | Mountain Pointe | 7- | 5 | 2 | 1 | | -1.44 | 1.35 | |
3/08 | A | Gilbert | 1- | 11 | -10 | -14 | + | 1.44 | 3.68 | |
3/13 | A | Chaparral, AZ | 2- | 12 | -10 | -13 | + | 1.44 | 3.10 | |
4/02 | H | Desert Mountain | 4- | 10 | -6 | -4 | | -1.44 | -2.26 | |
4/17 | A | Desert Vista | 2- | 13 | -11 | -8 | | 1.44 | -3.48 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
2/05 | H | Horizon | 0- | 20 | 3.86 |
2/17 | A | Xavior College Prep | 3- | 20 | 3.08 |
3/08 | A | Gilbert | 1- | 11 | -3.68 |
3/13 | A | Chaparral, AZ | 2- | 12 | -3.10 |
4/17 | A | Desert Vista | 2- | 13 | 1.00 |
| 10-goal correction: 0.10 |
| National Rating |
| Natl CCR Rating | 59. | | Natl CCR Rank | 1847 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 58.95 | | Natl Power Rank | 1847 |
| Natl SOS Rating | 55.93 | | Natl SOS Rank | 1448 |
| Natl Quality Win Rating | 0.00 | | Natl Quality Win Rank | 1080 |
| W-L Pct Rating | 0.23 | | W-L Pct Rank | 1547 |
| Local Performance |
| Wins/Losses (all ) | 3-10 | | Ave Goal diff (all ) | -7.2 |
| Wins/Losses (top 5) | 0-5 | | Ave Goal diff (top 5) | -12.6 |
| Wins/Losses (top 10) | 1-10 | | Ave Goal diff (top 10) | -9.6 |
| Wins/Losses (top 20) | 3-10 | | Ave Goal diff (top 20) | -7.2 |
| Wins/Losses (last 3) | 0-3 | | Ave Goal diff (last 3) | -9.0 |
|