NY Section VIII Sun Jun 24 15:14:17 EDT 2007
|
|
NY A Sec 8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Levittown 86.43 7 0 0 1.00 13 1 1 0.90
2 Farmingdale 93.65 5 0 0 1.00 16 4 0 0.80
3 Kennedy-Bellmore, NY 75.67 1 0 0 1.00 9 2 1 0.79
4 Hicksville 82.71 6 1 0 0.86 13 2 0 0.87
5 Syosset 82.61 5 2 1 0.69 9 5 1 0.63
6 Oceanside 81.34 4 2 1 0.64 5 12 1 0.31
7 S.H. Calhoun 82.39 3 3 0 0.50 9 5 0 0.64
8 Massapequa 89.01 2 2 1 0.50 8 5 2 0.60
9 Herricks 71.54 2 2 0 0.50 3 8 0 0.27
10 East Meadow 75.51 3 5 0 0.38 4 9 0 0.31
11 General MacArthur 78.00 2 4 1 0.36 6 10 1 0.38
12 Freeport, NY 77.12 1 2 0 0.33 8 3 1 0.71
13 Plainview J.F.K. 74.64 1 3 0 0.25 7 5 2 0.57
14 Long Beach 74.67 1 6 0 0.14 4 10 0 0.29
15 Valley Stream 70.17 0 2 0 0.00 5 6 0 0.45
16 Port Washington 79.36 0 4 0 0.00 1 11 1 0.12
17 Baldwin, NY 73.82 0 5 0 0.00 1 11 0 0.08
NY B Sec 8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Garden City 95.85 6 0 0 1.00 20 1 0 0.95
2 Jericho 74.66 5 0 1 0.92 7 6 1 0.54
3 H. Frank Carey 75.97 6 0 2 0.88 8 1 2 0.82
4 Island Trees 74.99 6 1 1 0.81 7 2 2 0.73
5 South Side 79.05 3 1 0 0.75 7 7 0 0.50
6 New Hyde Park Memorial 76.40 5 2 0 0.71 7 4 1 0.62
7 Great Neck South 73.12 7 3 1 0.68 8 6 1 0.57
8 Seaford 86.98 2 1 0 0.67 13 4 0 0.76
9 Plainedge 87.18 2 1 1 0.62 9 5 1 0.63
10 Bethpage 74.26 5 3 1 0.61 6 8 2 0.44
11 Mepham 72.63 4 3 0 0.57 6 5 0 0.55
12 Wantagh 90.87 2 2 1 0.50 13 4 1 0.75
13 Sewanhaka 67.87 4 6 0 0.40 4 9 0 0.31
14 W.T. Clarke 71.59 2 4 2 0.38 3 9 2 0.29
15 Roslyn 70.40 2 4 0 0.33 6 8 0 0.43
16 Glen Cove 70.67 1 4 2 0.29 2 11 2 0.20
17 Floral Park Memorial 74.81 1 3 0 0.25 3 11 1 0.23
18 Great Neck North 68.57 1 5 0 0.17 1 10 0 0.09
19 Malverne-E.Rockaway 65.81 1 6 0 0.14 1 9 0 0.10
20 Lynbrook 81.13 0 4 0 0.00 4 9 1 0.32
21 West Hempstead 69.87 0 4 0 0.00 1 10 0 0.09
22 Elmont Memorial 63.55 0 8 0 0.00 0 12 0 0.00
NY C Sec 8
Conference Overall
Team PR W L T Pct. W L T Pct.
1 Manhasset 90.16 5 0 0 1.00 11 6 0 0.65
2 Friends Academy 86.24 4 3 0 0.57 10 8 0 0.56
3 North Shore, NY 86.80 2 2 0 0.50 9 7 0 0.56
4 Cold Spring Harbor 82.48 1 1 0 0.50 9 7 1 0.56
5 Carle Place 83.80 0 1 0 0.00 12 1 0 0.92
6 Wheatley School 70.74 0 0 0 0.00 4 5 0 0.44
7 Mineola 79.66 0 3 0 0.00 4 12 0 0.25
8 Locust Valley 74.31 0 2 0 0.00 2 9 2 0.23
Sponsored Links
