|
|
Sun Jun 24 15:14:17 EDT 2007
See Computer Ratings for an explanation. Until all teams have played five games the Regional Ratings will contain anomalies. These anomalies will be corrected as the season progresses.
|
|
Rnk Team PR SOS W L T ST
Rnk
1 Mt. Hebron 98.90 21 19- 1- 0 MD
2 McDonogh School 98.70 9 19- 2- 0 MD
3 Severna Park 97.05 20 20- 0- 0 MD
4 John Carroll School 96.35 6 14- 3- 0 MD
5 Bryn Mawr SG 95.96 11 14- 3- 0 MD
6 Severn School 92.63 3 12- 8- 0 MD
7 St. Paul's SG, MD 92.20 1 10- 8- 0 MD
8 Roland Park CS 91.75 8 9- 7- 0 MD
9 St. Mary's, MD 91.68 2 11-11- 0 MD
10 North Harford 91.43 14 17- 2- 0 MD
11 Century, MD 91.07 54 17- 2- 0 MD
12 Dulaney 90.83 22 13- 3- 0 MD
13 Glenelg HS 90.35 29 15- 3- 0 MD
14 Broadneck 90.25 19 13- 3- 0 MD
15 Notre Dame Prep, MD 89.82 4 8-11- 0 MD
16 Garrison Forest 89.20 43 15- 2- 0 MD
17 Mt. de Sales Academy 89.13 10 8- 9- 0 MD
18 Seton Keough 88.73 7 7- 9- 0 MD
19 Friends School 88.71 36 10- 4- 0 MD
20 Towson HS 88.04 16 13- 5- 0 MD
21 Maryvale Prep 87.16 5 5-10- 0 MD
22 Stephen Decatur 87.01 76 15- 1- 0 MD
23 Mercy, MD 86.36 12 5-12- 0 MD
24 South River 86.07 26 11- 4- 1 MD
25 Sts. Peter & Paul 85.70 75 13- 2- 0 MD
26 Westminster, MD 85.69 47 12- 3- 1 MD
27 Park School 85.45 51 11- 4- 0 MD
28 Liberty, MD 85.00 64 11- 4- 0 MD
29 Centennial, MD 84.86 33 10- 5- 0 MD
30 Archbishop Spalding 83.94 13 5-13- 0 MD
31 St. Timothy's 83.93 58 12- 6- 0 MD
32 Hereford 83.81 17 9- 7- 0 MD
33 Catonsville 82.92 27 8- 6- 0 MD
34 Fallston 82.71 15 7- 7- 0 MD
35 Winters Mill 82.67 38 10- 6- 0 MD
36 Bel Air 81.92 31 8- 5- 0 MD
37 Worcester Prep, MD 81.62 52 11- 5- 0 MD
38 Arundel 80.77 41 7- 5- 0 MD
39 C. Milton Wright 80.69 18 8- 9- 0 MD
40 Annapolis 80.52 25 8- 7- 0 MD
41 Glenelg Country School 79.89 61 7- 7- 0 MD
42 Leonardtown 79.85 86 13- 2- 0 MD
43 Chesapeake, AA County 79.78 30 10- 8- 0 MD
44 Walkersville 79.22 96 13- 3- 0 MD
45 Kent Island 79.19 73 12- 4- 0 MD
46 Chopticon 79.15 71 6- 3- 0 MD
47 River Hill 79.14 23 7- 6- 0 MD
48 North Carroll 78.95 67 11- 7- 0 MD
49 Chapelgate Christian 78.87 66 4- 8- 0 MD
50 Oldfields School 78.80 42 3- 9- 0 MD
51 Inst. of Notre Dame 78.77 49 5-11- 0 MD
52 Annapolis Area Christ. 78.72 32 4-10- 0 MD
53 Pikesville 78.24 57 10- 7- 0 MD
54 Loch Raven 77.88 70 7- 4- 0 MD
55 Salisbury School 77.69 80 5- 7- 0 MD
56 St. John's @ P.H. 77.63 65 0-11- 0 MD
57 Franklin Regional, MD 77.56 35 6- 6- 0 MD
58 Poolesville 77.47 113 13- 1- 0 MD
59 Marriotts Ridge 76.94 59 9- 7- 0 MD
60 Catholic High, Baltimo 76.60 129 16- 2- 0 MD
61 Queen Anne's County 76.45 68 8- 7- 0 MD
62 Old Mill 75.94 45 8- 8- 0 MD
63 Urbana 75.74 53 7- 9- 0 MD
64 Blake, MD 75.69 107 14- 2- 0 MD
65 Gunston Day School 75.39 100 7- 7- 0 MD
66 Parkside 75.38 90 4- 4- 0 MD
67 Calverton School 75.11 118 12- 3- 0 MD
68 Baltimore Lutheran 74.51 121 7- 4- 0 MD
69 Easton 74.20 72 6- 7- 0 MD
70 Southern, Anne Arundel 73.88 48 5- 9- 0 MD
71 Wootton 73.74 117 11- 3- 0 MD
72 Atholton 73.67 44 5- 7- 0 MD
73 Quince Orchard 73.43 108 9- 3- 0 MD
74 Perry Hall 73.42 56 4- 9- 0 MD
75 Northern-Calvert 73.03 88 8- 6- 0 MD
76 Hammond 72.77 46 5- 7- 0 MD
77 Sherwood, MD 72.74 116 12- 5- 0 MD
78 Beth T'Filoh 72.67 124 6- 2- 0 MD
79 Eastern Technical 72.67 37 3- 7- 0 MD
80 Middletown, MD 72.11 139 12- 3- 0 MD
81 South Carroll 72.01 62 4- 8- 0 MD
82 Great Mills 71.60 78 6- 8- 0 MD
83 Rockville 71.56 140 10- 3- 0 MD
84 Bethesda-Chevy Chase 71.38 133 9- 4- 0 MD
85 Key School 71.33 111 3- 6- 0 MD
86 Damascus 71.31 97 6- 6- 0 MD
87 Kent County 71.18 83 1- 7- 0 MD
88 Springbrook 71.00 115 8- 5- 0 MD
89 Oakland Mills 70.98 60 4- 9- 0 MD
90 Rising Sun 70.59 157 11- 1- 0 MD
91 St. Vincent Pallotti 70.34 125 5- 6- 0 MD
92 Glen Burnie 70.32 24 3- 9- 0 MD
93 Thomas Johnson 70.23 95 7- 6- 0 MD
94 Sandy Spring Friends 70.14 109 4- 5- 0 MD
95 Huntingtown 69.89 81 3- 7- 0 MD
96 Aberdeen 69.53 127 7- 4- 0 MD
97 Gaithersburg 69.43 120 8- 6- 0 MD
98 Wilde Lake 69.31 34 3-11- 0 MD
99 Havre De Grace 69.29 134 8- 2- 0 MD
100 Patuxent 69.26 93 1- 5- 0 MD
101 Walt Whitman, MD 69.11 91 6- 9- 0 MD
102 Howard 69.06 69 4-10- 0 MD
103 J.M. Bennett 69.05 74 2- 9- 0 MD
104 Northeast 69.04 39 2-11- 0 MD
105 Linganore 68.45 89 5-10- 0 MD
106 Queen Anne School, MD 68.44 82 0- 2- 0 MD
107 Francis Scott Key 68.40 55 2-10- 0 MD
108 Smithsburg 68.36 136 8- 6- 0 MD
109 Eleanor Roosevelt 68.08 105 0- 3- 0 MD
110 Reservoir 67.94 28 1- 9- 0 MD
111 Sparrows Point 67.83 143 6- 3- 0 MD
112 Magruder 67.81 99 4- 6- 0 MD
113 Kenwood 67.47 84 5- 6- 0 MD
114 Parkville 67.09 79 3- 7- 0 MD
115 Bowie, MD 67.01 98 0- 4- 0 MD
116 Churchill 66.98 101 3- 9- 0 MD
117 North County 66.87 50 2-11- 0 MD
118 Dundalk 66.57 150 9- 4- 0 MD
119 North East, Cecil 66.43 158 8- 3- 0 MD
120 Patapsco 66.34 148 6- 4- 0 MD
121 Montgomery Blair, MD 66.27 131 6- 8- 0 MD
122 Edgewood 66.06 135 5- 5- 1 MD
123 Northwest 65.93 122 5- 6- 0 MD
124 Walter Johnson 65.68 110 0- 8- 0 MD
125 Field School 65.42 103 0- 2- 0 MD
126 Barrie Day 64.90 123 0- 4- 0 MD
127 Towson Catholic 64.70 104 1- 7- 0 MD
128 Einstein 64.45 141 1- 3- 0 MD
129 Carver A&T, Baltimore 64.32 153 7- 5- 0 MD
130 Meade 64.03 40 0-12- 0 MD
131 Mt. Carmel, MD 63.94 102 0-12- 0 MD
132 Indian Creek School, M 63.93 112 0- 6- 0 MD
133 Paint Branch 63.72 126 2- 8- 0 MD
134 Western STES 63.67 152 6- 5- 0 MD
135 Long Reach 63.64 63 1-10- 0 MD
136 Catoctin 63.58 146 2- 5- 0 MD
137 Calvert 63.18 87 0- 8- 0 MD
138 Harford Tech 63.13 151 4- 5- 1 MD
139 Seneca Valley, MD 62.55 119 1- 7- 0 MD
140 Watkins Mill 61.61 114 0- 9- 0 MD
141 Lansdowne 61.30 156 2- 7- 0 MD
142 Tuscarora 61.03 94 2-11- 0 MD
143 Owings Mills 60.97 77 1- 7- 0 MD
144 Richard Montgomery 60.91 130 0- 8- 0 MD
145 Polytechnic, Baltimore 60.74 162 9- 2- 0 MD
146 Perryville 59.95 159 2- 6- 0 MD
147 Joppatowne 59.92 138 2-10- 0 MD
148 Cambridge-S Dorchester 59.72 92 0- 7- 0 MD
149 Wheaton 59.57 142 3- 6- 0 MD
150 Brunswick, MD 59.43 145 2- 7- 0 MD
151 Bohemia Manor 59.29 154 3- 9- 0 MD
152 John F. Kennedy, MD 58.31 132 1- 9- 0 MD
153 Wicomico (Wi-Hi) 57.86 85 0- 5- 0 MD
154 Frederick 56.91 106 1-10- 0 MD
155 South Hagerstown 56.87 147 1- 8- 0 MD
156 Overlea 56.63 137 0- 8- 0 MD
157 Elkton 56.29 149 1-10- 0 MD
158 North Hagerstown 54.16 128 0- 6- 0 MD
159 Western, Baltimore 53.27 163 0- 3- 0 MD
160 Northwood, MD 53.18 144 0- 4- 0 MD
161 City College 50.74 166 0- 2- 0 MD
162 Woodlawn 49.99 155 0- 7- 0 MD
163 Randallstown 49.81 160 0- 2- 0 MD
164 Patterson 47.10 164 0- 2- 0 MD
165 Digital Harbor 46.94 165 0- 1- 0 MD
|