|
|
Sun Jun 24 15:14:17 EDT 2007
See Computer Ratings for an explanation. Until all teams have played five games the Regional Ratings will contain anomalies. These anomalies will be corrected as the season progresses.
|
|
Rnk Team PR SOS W L T ST
Rnk
1 Darien 92.50 1 21- 1- 0 CT
2 Framingham 92.10 7 25- 0- 0 MA
3 Longmeadow 90.27 40 21- 1- 0 MA
4 Westwood, MA 89.75 5 22- 2- 0 MA
5 Wilton 88.40 4 17- 4- 0 CT
6 Lincoln-Sudbury 87.89 22 18- 1- 1 MA
7 Greenwich Academy 87.82 34 17- 2- 0 NE
8 Greenwich HS 87.75 2 15- 5- 0 CT
9 Andover, MA 87.64 64 21- 2- 0 MA
10 Noble & Greenough 87.32 20 15- 0- 0 NE
11 Duxbury 86.53 31 19- 3- 0 MA
12 King Philip 86.34 76 20- 2- 0 MA
13 Wellesley HS 85.87 57 18- 2- 1 MA
14 Daniel Hand 85.83 70 16- 4- 0 CT
15 Needham 85.28 18 17- 5- 1 MA
16 Hotchkiss School 84.82 8 11- 3- 0 NE
17 Brooks School 84.71 14 13- 2- 0 NE
18 Winchester 84.22 56 18- 4- 1 MA
19 Newtown 84.00 178 16- 3- 0 CT
20 Pinkerton Academy 84.00 92 16- 2- 0 NH
21 Thayer Academy 83.99 13 9- 3- 0 NE
22 Souhegan 83.91 119 16- 2- 0 NH
23 New Canaan 83.66 23 12- 6- 0 CT
24 Loomis Chaffee School 83.57 17 9- 4- 0 NE
25 Glastonbury 83.50 66 13- 6- 0 CT
26 South Windsor 83.27 11 11- 7- 0 CT
27 Barrington, RI 83.00 196 20- 1- 0 RI
28 Yarmouth 82.70 146 15- 1- 0 ME
29 Cheshire HS 82.28 93 12- 6- 1 CT
30 Bow 82.26 140 16- 2- 0 NH
31 Brookfield, CT 82.21 216 19- 3- 0 CT
32 Westminster School, CT 82.06 48 10- 4- 0 NE
33 East Lyme 82.06 274 14- 3- 0 CT
34 Hopkinton, MA 82.04 41 16- 7- 0 MA
35 Hanover, NH 82.02 180 15- 2- 0 NH
36 Choate Rosemary Hall 81.95 39 12- 3- 1 NE
37 South Hadley 81.92 84 14- 3- 1 MA
38 Phillips Exeter Academ 81.73 111 9- 3- 1 NE
39 Conard 81.72 78 11- 5- 1 CT
40 Brien McMahon 81.70 74 14- 7- 0 CT
41 Phillips Andover 81.65 6 8- 5- 0 NE
42 Moses Brown School 81.48 118 16- 1- 1 RI
43 Middlesex School 81.46 29 9- 4- 0 NE
44 Nashua South 81.42 87 16- 5- 0 NH
45 Agawam 81.34 49 16- 7- 0 MA
46 Hall, West Hartford 81.26 101 10- 5- 1 CT
47 St. George's School, R 81.12 28 12- 6- 0 NE
48 Acton-Boxborough 81.09 21 13- 7- 2 MA
49 Newton North 81.08 51 12- 7- 0 MA
50 Rye Country Day 81.04 158 12- 2- 0 NE
51 Guilford, CT 81.04 114 13- 6- 0 CT
52 Norwell 80.94 19 12-10- 1 MA
53 Branford 80.92 72 12- 8- 1 CT
54 Medfield 80.87 61 13- 6- 0 MA
55 Weston, MA 80.61 53 15- 8- 0 MA
56 Ridgefield 80.54 100 11- 7- 0 CT
57 Walpole 80.49 58 13- 8- 0 MA
58 Shrewsbury 80.32 113 13- 2- 1 MA
59 Portsmouth, NH 80.20 244 17- 0- 0 NH
60 Arlington HS, MA 80.06 184 18- 3- 0 MA
61 Joel Barlow 79.99 150 13- 7- 0 CT
62 Dover-Sherborn 79.96 75 14- 6- 0 MA
63 Londonderry 79.85 124 14- 4- 0 NH
64 Governor Dummer Academ 79.84 9 6- 6- 2 NE
65 North Andover 79.79 137 15- 3- 0 MA
66 Milton Academy 79.74 47 8- 8- 0 NE
67 Chelmsford 79.63 142 15- 4- 0 MA
68 Algonquin 79.60 83 13- 6- 2 MA
69 Minnechaug 79.53 60 10- 6- 1 MA
70 Convent-Sacred Heart, 79.41 46 9- 6- 0 NE
71 The Gunnery 79.37 176 10- 1- 2 NE
72 Hingham 79.36 99 13- 5- 1 MA
73 Portsmouth Abbey 79.34 121 14- 4- 2 RI
74 Williston Northampton 79.30 132 7- 2- 1 NE
75 Groton School 79.24 10 6- 8- 0 NE
76 Fairfield Ludlowe 79.16 90 10- 8- 0 CT
77 Wayland 79.16 26 10- 8- 1 MA
78 Pingree School 79.04 144 10- 4- 2 NE
79 Deerfield Academy, MA 78.99 3 5- 6- 1 NE
80 Amity 78.76 139 11- 8- 0 CT
81 Taft School 78.69 16 5- 8- 0 NE
82 Avon 78.66 192 11- 6- 0 CT
83 Reading Memorial 78.65 115 10- 4- 1 MA
84 South Burlington 78.50 241 17- 1- 0 VT
85 St. Luke's 78.42 214 10- 2- 1 NE
86 Old Lyme 78.33 327 13- 3- 0 CT
87 Westborough 78.33 170 9- 5- 0 MA
88 Simsbury 78.32 67 6- 9- 0 CT
89 St. Joseph, CT 78.22 68 7- 9- 0 CT
90 Concord-Carlisle 78.08 32 9- 8- 1 MA
91 Franklin, MA 77.94 128 13- 6- 0 MA
92 Masconomet 77.69 86 9- 7- 0 MA
93 Stonington 77.68 304 15- 3- 0 CT
94 Danbury 77.50 82 7- 9- 0 CT
95 New Fairfield 77.48 169 10- 8- 0 CT
96 Suffield Academy 77.47 141 9- 5- 1 NE
97 Millbrook School 77.33 88 8- 7- 1 NE
98 Somers, CT 77.31 173 11- 8- 0 CT
99 Southington 77.19 134 6- 8- 0 CT
100 New Milford 77.09 198 11- 8- 0 CT
101 Sandwich 77.06 215 13- 3- 0 MA
102 Norwood 76.96 69 12- 8- 1 MA
103 Mansfield 76.95 136 14- 6- 1 MA
104 St. Paul's School, NH 76.91 15 3- 8- 0 NE
105 Fairfield Warde 76.60 79 4-11- 0 CT
106 Staples 76.56 98 7- 9- 0 CT
107 Notre Dame Academy, MA 76.48 148 12- 3- 5 MA
108 Marblehead 76.48 262 16- 4- 0 MA
109 Mercy, CT 76.45 131 7-10- 0 CT
110 Cushing Academy 76.15 166 6- 2- 0 NE
111 Miss Porter's School 76.13 89 8- 8- 1 NE
112 Hopkins School, CT 76.12 81 6- 7- 1 NE
113 Northwest Catholic 76.02 301 12- 7- 0 CT
114 Rivers School 75.88 54 5- 9- 0 NE
115 Buckingham, B & N 75.84 33 4- 8- 1 NE
116 Ethel Walker School 75.79 293 12- 3- 0 NE
117 Dana Hall School 75.74 155 8- 7- 0 NE
118 Hamden 75.72 167 6-10- 0 CT
119 Middlebury Union 75.67 234 14- 3- 0 VT
120 Weymouth 75.52 35 9-10- 0 MA
121 Kennebunk 75.43 157 12- 3- 0 ME
122 Milton, MA 75.36 43 8- 9- 1 MA
123 Lebanon, NH 75.29 163 11- 4- 0 NH
124 Lawrence Academy 75.25 30 1- 8- 0 NE
125 Concord, NH 75.25 80 9- 8- 0 NH
126 Amherst-Pelham 75.16 95 9- 8- 0 MA
127 Winnacunnet 75.08 143 12- 5- 0 NH
128 La Salle Academy 75.02 227 10- 3- 0 RI
129 New Hampton School 74.94 314 5- 2- 0 NE
130 Holderness School 74.90 278 5- 2- 0 NE
131 Waynflete 74.88 127 10- 4- 0 ME
132 Pomperaug 74.87 296 10- 8- 0 CT
133 Tyngsborough 74.72 174 13- 6- 0 MA
134 Trumbull 74.65 73 3-13- 0 CT
135 West Haven 74.59 223 7- 9- 0 CT
136 Newton CDS 74.42 288 8- 3- 0 NE
137 St. Mark's, MA 74.38 50 3- 9- 0 NE
138 Wheeler School, RI 74.36 96 6- 7- 0 RI
139 King&Low-Heywood Thoma 74.31 171 7- 7- 0 NE
140 Prout School 74.27 295 12- 3- 0 RI
141 Lexington Christian, M 74.26 261 6- 4- 2 NE
142 Winsor School 74.25 168 4- 4- 1 NE
143 Westford Academy 74.24 77 11-11- 0 MA
144 Kingswood-Oxford 74.22 108 5- 9- 0 NE
145 North Branford 74.20 319 9- 6- 0 CT
146 Cumberland 74.16 369 12- 1- 0 RI
147 Norwich Free Academy 74.14 232 6- 8- 0 CT
148 Farmington 74.07 310 9- 7- 0 CT
149 Tabor Academy 73.83 27 3-10- 0 NE
150 Kent School 73.82 71 3- 7- 0 NE
151 Waring School 73.76 400 10- 0- 1 NE
152 Kimball Union Academy 73.68 236 3- 5- 0 NE
153 Fitch 73.64 279 8-10- 0 CT
154 Lauralton Hall 73.59 294 9- 8- 0 CT
155 Suffield HS 73.59 285 7- 8- 0 CT
156 Newington 73.53 182 4- 9- 1 CT
157 Pomfret School 73.40 97 2- 8- 1 NE
158 Brewster Academy, NH 73.38 290 4- 3- 0 NE
159 North Kingstown 73.38 208 10- 6- 0 RI
160 Berkshire School 73.35 45 2-10- 0 NE
161 Lexington HS 73.35 107 10- 7- 2 MA
162 Hamden Hall CDS 73.19 249 3- 6- 0 NE
163 Proctor Academy 73.09 309 1- 2- 0 NE
164 Holy Child, NY 73.08 172 3- 8- 0 NE
165 North Middlesex 73.01 200 11- 7- 0 MA
166 Williams School 72.99 330 4- 4- 0 NE
167 Norwalk 72.98 152 4-11- 0 CT
168 Cheverus 72.85 161 11- 4- 0 ME
169 Hebron Academy 72.82 387 9- 2- 0 NE
170 Concord Academy, MA 72.79 156 3- 7- 0 NE
171 Massabesic 72.75 252 13- 3- 0 ME
172 Miss Hall's School 72.74 308 1- 0- 0 NE
173 Northampton 72.66 36 3- 8- 0 MA
174 Canterbury School 72.63 175 1-10- 0 NE
175 Mt. Mansfield Union 72.61 238 10- 5- 0 VT
176 St. Mary's-Bay View 72.60 344 13- 2- 0 RI
177 Hollis-Brookline 72.56 264 13- 2- 0 NH
178 Northfield-Mt. Hermon 72.54 37 1-11- 0 NE
179 Burr & Burton Academy 72.29 341 15- 3- 0 VT
180 Providence CDS, RI 72.17 385 8- 2- 0 RI
181 Lincoln School, RI 72.13 104 3- 9- 0 RI
182 Masuk 72.10 201 5-11- 0 CT
183 Rutland 72.07 280 12- 5- 0 VT
184 Warwick Veterans, RI 71.75 357 12- 4- 0 RI
185 Worcester Academy, MA 71.66 233 4- 7- 1 NE
186 Champlain Valley Union 71.32 218 7- 7- 0 VT
187 Bourne 71.25 138 11- 8- 1 MA
188 Holliston 71.22 12 4-10- 0 MA
189 Woodstock Union 71.22 226 8- 8- 0 VT
190 Mt. Anthony Union 71.05 247 8- 9- 0 VT
191 Pentucket Regional 71.00 213 13- 7- 0 MA
192 Westover School 70.99 299 3- 6- 0 NE
193 Morgan School 70.96 316 6- 8- 0 CT
194 Waltham 70.95 179 11- 8- 0 MA
195 St. Bernard, CT 70.92 312 6- 9- 0 CT
196 Rocky Hill School 70.90 390 9- 2- 0 RI
197 Greens Farms Academy 70.80 160 1-10- 0 NE
198 Granby Memorial 70.77 321 7- 8- 0 CT
199 Cranston West 70.69 275 8- 7- 0 RI
200 North Yarmouth Academy 70.61 205 8- 7- 0 ME
201 Spaulding, VT 70.45 260 5-10- 0 VT
202 Randolph Union, VT 70.31 404 13- 3- 0 VT
203 Wilbraham & Monson 70.25 206 2- 6- 0 NE
204 Salem, NH 70.05 149 10- 7- 0 NH
205 Charlemont Academy 69.98 411 4- 0- 0 NE
206 Valley Regional 69.85 354 8- 8- 0 CT
207 Hamilton-Wenham 69.69 186 7- 5- 0 MA
208 U-32 69.64 399 12- 4- 0 VT
209 Billerica Memorial 69.43 117 6- 8- 0 MA
210 East Greenwich 69.40 207 6-10- 0 RI
211 Gann Academy 69.33 361 2- 2- 1 NE
212 Chelsea 69.18 388 9- 5- 0 VT
213 Immaculate 69.10 302 5-10- 1 CT
214 Sacred Heart, CT 68.96 212 3-12- 0 CT
215 ConVal 68.66 193 9- 5- 0 NH
216 Greely 68.44 145 7- 6- 0 ME
217 Hanover, MA 68.44 251 11- 6- 0 MA
218 Middletown, RI 68.30 348 9- 7- 0 RI
219 Windsor 68.19 191 2-11- 1 CT
220 Falmouth HS, MA 68.17 243 12- 8- 1 MA
221 Wakefield Memorial, MA 68.14 133 7- 9- 0 MA
222 Westfield HS, MA 68.14 63 5-11- 0 MA
223 Georgetown, MA 68.12 221 7- 4- 0 MA
224 St. Thomas Aquinas, NH 67.97 259 13- 4- 0 NH
225 North Quincy 67.95 197 8- 8- 0 MA
226 Woodstock Academy 67.81 271 3- 7- 0 CT
227 Lincoln HS, RI 67.81 270 4- 8- 0 RI
228 Falmouth Academy, MA 67.80 240 5-10- 0 RI
229 Brunswick, ME 67.80 359 14- 2- 0 ME
230 Scarborough 67.79 230 9- 6- 0 ME
231 Berwick Academy 67.71 228 3- 8- 0 NE
232 Falmouth, ME 67.64 225 8- 6- 0 ME
233 Bethel 67.59 297 4-12- 0 CT
234 Portsmouth HS 67.52 189 3-10- 0 RI
235 Salem, MA 67.47 187 5- 6- 0 MA
236 Haddam-Killingworth 67.15 324 3-10- 0 CT
237 Lowell 67.14 103 8-11- 0 MA
238 Mt. Ararat 66.95 360 10- 3- 0 ME
239 Dartmouth 66.92 154 8-10- 0 MA
240 Scituate, MA 66.92 112 5-11- 1 MA
241 Marshwood 66.88 298 9- 5- 0 ME
242 North Providence 66.78 349 5- 7- 0 RI
243 Manchester West 66.76 162 9- 7- 0 NH
244 Bancroft School 66.73 277 3- 8- 0 NE
245 Braintree 66.66 52 5-12- 1 MA
246 Essex Junction 66.53 224 2-13- 0 VT
247 Deering 66.50 307 9- 5- 0 ME
248 Watkinson School 66.46 389 5- 2- 0 NE
249 Bishop Guertin 66.45 135 5- 8- 0 NH
250 Canton, MA 66.45 102 5-11- 0 MA
251 Bedford 66.31 44 3-12- 2 MA
252 Merrimack Valley 66.21 245 9- 6- 0 NH
253 Cape Elizabeth 66.21 130 5- 8- 0 ME
254 Scituate, RI 66.18 342 6- 7- 0 RI
255 St. Mary's, MA 66.09 372 9- 1- 0 MA
256 Kingswood Regional 65.93 246 7- 5- 0 NH
257 Wooster School, CT 65.91 402 5- 2- 0 NE
258 East Longmeadow 65.75 65 2- 9- 0 MA
259 Bishop Brady 65.73 126 5- 9- 0 NH
260 Marshfield 65.56 203 7- 6- 1 MA
261 Cohasset 65.53 190 7- 9- 0 MA
262 York 65.51 273 6- 6- 0 ME
263 Green Mountain Valley 65.50 410 9- 3- 0 VT
264 Burlington, VT 65.45 268 3-12- 0 VT
265 Medway 65.41 55 3-12- 0 MA
266 Ellington 65.28 328 2-13- 0 CT
267 Ledyard 65.28 300 2-14- 0 CT
268 East Catholic Club 65.24 374 4-11- 0 CT
269 Timberlane 65.22 159 4-10- 0 NH
270 Kents Hill School 65.12 386 1- 4- 0 NE
271 Weston, CT 65.09 292 2-13- 1 CT
272 Shelton 65.08 177 1-14- 0 CT
273 Brattleboro Union 65.08 337 5-10- 0 VT
274 Mt. Hope 65.08 253 2-12- 0 RI
275 Wheeler, CT 64.93 343 1- 9- 0 CT
276 Exeter Area HS 64.90 85 4-12- 0 NH
277 Montrose School 64.76 323 1- 2- 0 NE
278 Master's School, NY 64.68 110 0- 6- 0 NE
279 Tiverton 64.63 362 4- 9- 0 RI
280 Ipswich 64.62 120 4-11- 0 MA
281 Narragansett 64.59 265 2-12- 0 RI
282 Laconia 64.47 248 7- 6- 0 NH
283 BFA-St. Albans 64.36 396 6- 5- 0 VT
284 Gorham 64.35 237 5- 8- 0 ME
285 Wachusett 64.24 195 4- 8- 0 MA
286 MacDuffie School 63.86 340 2- 5- 0 NE
287 Newburyport 63.84 217 3- 6- 0 MA
288 Barnstable 63.76 210 6- 8- 3 MA
289 Medford 63.72 222 5- 7- 1 MA
290 Manchester Central 63.62 125 4-11- 0 NH
291 Natick 63.56 38 1-13- 1 MA
292 Martha's Vineyard 63.52 204 6-10- 2 MA
293 Woburn 63.44 199 7- 9- 1 MA
294 Bonny Eagle 63.39 326 7- 6- 0 ME
295 Thornton Academy 63.39 258 5- 8- 0 ME
296 Tewksbury Memorial 63.34 185 5- 8- 1 MA
297 Morse 62.82 346 8- 5- 0 ME
298 South Kingstown 62.71 351 3- 9- 0 RI
299 Beverly 62.65 211 6- 9- 0 MA
300 Messalonskee 62.61 353 4- 4- 0 ME
301 John Stark Regional 62.61 250 6- 8- 0 NH
302 Hyde-Bath 62.61 311 1- 7- 0 NE
303 Master's School, CT 62.52 303 0- 5- 0 NE
304 Westbrook 62.49 339 7- 6- 0 ME
305 Cranston East 62.48 347 3-11- 0 RI
306 Brimmer & May 62.42 306 0- 2- 0 NE
307 Beaver CDS 62.34 209 0-11- 0 NE
308 Plymouth North/South 62.16 276 8- 8- 0 MA
309 Gould Academy 62.16 336 0- 4- 0 NE
310 Belmont 61.98 122 1-11- 2 MA
311 West Springfield, MA 61.95 62 2- 9- 0 MA
312 Noble 61.88 283 4- 9- 0 ME
313 Newton South 61.77 42 1-16- 0 MA
314 Hartford 61.73 289 1-11- 0 VT
315 Hyde-Woodstock, CT 61.71 364 3- 8- 0 RI
316 Nashua North 61.71 105 3-12- 0 NH
317 Derryfield School 61.64 254 4- 8- 0 NH
318 Peabody Veterans Mem. 60.92 220 3- 9- 1 MA
319 Montpelier 60.89 398 5- 7- 0 VT
320 Kearsarge Regional 60.80 257 4- 9- 0 NH
321 New Bedford 60.78 305 8- 9- 2 MA
322 Sharon Academy 60.43 401 2- 5- 0 VT
323 Notre Dame Catholic 60.41 284 0-16- 0 CT
324 Oyster River 60.38 242 3- 8- 0 NH
325 Hopkinton, NH 60.31 256 4- 8- 0 NH
326 Landmark School 60.18 382 1- 3- 0 NE
327 Stoneleigh-Burnham 60.11 384 1- 5- 0 NE
328 Dover, NH 60.08 194 2- 9- 0 NH
329 Woodward SG, MA 60.00 376 1- 5- 0 NE
330 Rice Memorial 59.98 408 5- 8- 0 VT
331 Shawsheen Valley Tech 59.97 263 5- 6- 1 MA
332 Freeport, ME 59.68 266 4- 9- 0 ME
333 St. Bernard's, MA 59.64 356 10- 5- 1 MA
334 St. Johnsbury Academy 59.62 407 5-10- 0 VT
335 Triton, MA 59.62 202 1- 4- 0 MA
336 Manchester-Essex 59.60 181 1- 4- 0 MA
337 Arlington Catholic, MA 59.24 350 10- 7- 1 MA
338 Lewiston 59.07 365 3- 5- 0 ME
339 Housatonic Valley 59.04 320 0-11- 0 CT
340 Old Saybrook 59.00 338 0-12- 0 CT
341 Wells 58.90 267 3- 8- 0 ME
342 South Portland 58.58 332 4- 8- 0 ME
343 Merrimack 58.49 129 2-11- 0 NH
344 Ashland 58.41 94 4-14- 0 MA
345 Vermont Academy 58.35 358 2- 5- 0 NE
346 Tilton School 58.33 231 0- 5- 0 NE
347 Goffstown 58.10 165 2- 9- 0 NH
348 Lamouille Union 58.01 395 0-10- 0 VT
349 Oxford Hills 57.97 378 1- 7- 0 ME
350 Nipmuc 57.81 272 6- 8- 0 MA
351 Cheshire Academy 57.76 317 0-12- 0 NE
352 Brookline 57.75 24 1-17- 0 MA
353 Classical 57.73 335 0-13- 0 RI
354 Portland 57.64 322 2-10- 0 ME
355 Catherine McAuley, ME 57.59 315 3- 9- 0 ME
356 Oliver Ames 57.56 123 2-12- 0 MA
357 Otter Valley Union 57.32 355 0- 7- 0 VT
358 Grafton Memorial 57.31 329 7- 6- 2 MA
359 CH-CH School 57.17 370 0- 3- 0 NE
360 St. Andrew's, RI 57.14 377 1- 9- 1 RI
361 Sharon 57.13 109 2-11- 1 MA
362 Stratton Mtn School 57.10 405 0- 3- 0 VT
363 Camden Hills 57.04 394 3- 5- 0 ME
364 Austin Prep 56.68 371 3- 4- 0 MA
365 Cape Cod Academy, MA 56.07 345 8- 9- 0 MA
366 Pembroke, MA 56.03 286 6- 8- 0 MA
367 Harvey School 56.00 383 0- 4- 0 NE
368 Forman School 55.90 381 0- 2- 0 NE
369 Dedham 55.88 25 0-15- 0 MA
370 Marianapolis, CT 55.64 375 0- 6- 1 RI
371 Oxbow Union 55.50 403 0- 8- 0 VT
372 Keene 54.93 91 1-14- 0 NH
373 Edward Little 54.58 392 3- 6- 0 ME
374 Sanford, ME 54.30 368 3- 9- 0 ME
375 Putney School 54.29 409 0- 3- 0 NE
376 Lincoln Academy, ME 54.00 393 2- 5- 0 ME
377 St. Peter-Marian 53.78 183 3- 9- 1 MA
378 Somersworth 53.77 229 0-12- 0 NH
379 Foxborough 53.70 147 2-10- 1 MA
380 Cathedral, MA 53.62 59 0-13- 0 MA
381 Manchester Memorial 53.40 106 0-14- 0 NH
382 Pelham 53.20 219 0-11- 0 NH
383 Dublin School, NH 53.00 334 0- 1- 0 NE
384 Dracut 52.83 188 2-11- 0 MA
385 Archbishop Williams 52.37 352 5- 7- 1 MA
386 Spaulding, NH 52.31 151 0-11- 0 NH
387 North Reading 51.23 235 0- 9- 0 MA
388 Gloucester 50.04 164 1- 6- 0 MA
389 Windham 49.77 363 0-12- 0 ME
390 Malden 49.67 287 4- 9- 0 MA
391 Haverhill 49.65 153 0-14- 0 MA
392 Bishop Fenwick, MA 49.41 379 3- 7- 1 MA
393 Groton-Dunstable 49.37 255 2-11- 0 MA
394 Quincy 49.33 269 2-11- 0 MA
395 Nantucket HS 49.31 281 1-13- 0 MA
396 Cambridge R&L 49.02 291 1- 9- 0 MA
397 Mountain Valley 48.89 397 0-10- 0 ME
398 Danvers 48.85 116 0-10- 0 MA
399 Nauset Regional 48.53 239 1-11- 0 MA
400 Mashpee 48.48 331 3-11- 0 MA
401 Marlborough 47.57 318 1-12- 0 MA
402 Marian, MA 47.30 333 1-10- 1 MA
403 Swampscott 47.16 282 0- 5- 0 MA
404 Doherty Memorial 46.66 313 0- 7- 0 MA
405 Sturgis Charter School 46.64 380 2- 7- 0 MA
406 Matignon 45.93 373 0-10- 0 MA
407 Abington, MA 45.50 325 0-16- 0 MA
|