|
|
Sun Jun 24 15:14:17 EDT 2007
See Computer Ratings for an explanation. Until all teams have played five games the Regional Ratings will contain anomalies. These anomalies will be corrected as the season progresses.
|
|
Rnk Team PR SOS W L T ST
Rnk
1 Cherry Creek 92.57 3 17- 1- 1 CO
2 Kent Denver 90.09 7 15- 2- 1 CO
3 La Costa Canyon 88.30 4 18- 1- 0 CA
4 Arapahoe 87.25 11 15- 3- 0 CO
5 Air Academy 87.23 35 12- 2- 0 CO
6 Poway 87.18 2 20- 4- 0 CA
7 Colorado Academy 86.67 8 10- 5- 0 CO
8 Mullen 85.27 21 11- 5- 0 CO
9 Smoky Hill 85.25 23 13- 5- 0 CO
10 Denver East 84.22 5 8- 8- 0 CO
11 Golden 84.14 16 9- 6- 1 CO
12 Chaparral, CO 83.87 26 10- 7- 0 CO
13 Heritage-Littleton 83.87 15 9- 8- 0 CO
14 Cheyenne Mountain 83.75 40 11- 4- 0 CO
15 Cherry Creek Club 83.56 69 9- 4- 0 CO
16 Ralston Valley 83.37 62 10- 4- 1 CO
17 Orem 82.00 72 9- 0- 0 UT
18 Horizon 81.40 115 15- 0- 0 AZ
19 Regis Jesuit 80.95 22 7- 9- 0 CO
20 Green Mountain 79.97 65 8- 6- 0 CO
21 Liberty, CO 79.44 88 8- 4- 1 CO
22 Boulder 78.74 46 10- 6- 0 CO
23 St. Mary's Academy, OR 78.40 153 19- 0- 0 OR
24 Bainbridge Island 78.20 82 17- 3- 0 WA
25 Lakeside School 78.12 96 16- 2- 0 WA
26 Coronado 78.07 14 17- 4- 0 CA
27 La Jolla HS 77.52 10 19- 5- 0 CA
28 St. Mary's Academy, CO 77.05 27 4- 8- 0 CO
29 California HS 76.80 92 22- 0- 0 CA
30 Pine Creek 76.71 127 9- 6- 0 CO
31 Rampart 76.64 79 6- 6- 1 CO
32 Alta 76.54 147 13- 2- 0 UT
33 Columbine 76.50 129 9- 6- 0 CO
34 Oregon City 75.54 146 17- 2- 0 OR
35 Dakota Ridge 74.85 34 5- 9- 1 CO
36 ThunderRidge 74.61 38 4-11- 0 CO
37 Jordan 74.40 45 3- 3- 0 UT
38 Lincoln, OR 74.34 141 15- 5- 0 OR
39 Park City 74.27 49 10- 3- 0 UT
40 Wheat Ridge 74.17 56 4- 8- 2 CO
41 Woods Cross 73.86 68 5- 2- 0 UT
42 West Linn 73.80 161 14- 4- 0 OR
43 Chaparral, AZ 73.72 110 12- 2- 0 AZ
44 Xavior College Prep 73.63 91 12- 3- 0 AZ
45 Lewis-Palmer 73.44 124 6- 6- 1 CO
46 Miramonte 73.25 131 16- 2- 0 CA
47 Palmer 73.16 156 9- 6- 0 CO
48 Grandview 73.16 37 5- 9- 0 CO
49 Lake Oswego 72.90 113 13- 6- 0 OR
50 Murray 72.75 43 4- 2- 0 UT
51 Douglas County 72.67 30 3-10- 0 CO
52 Mercer Island 72.25 136 11- 3- 1 WA
53 Gilbert 72.13 95 10- 4- 0 AZ
54 Monte Vista, Danville 72.02 106 15- 5- 0 CA
55 Chatfield 71.41 145 4- 7- 0 CO
56 Amador Valley 71.40 87 16- 5- 1 CA
57 St. Ignatius Prep, CA 70.79 125 12- 1- 2 CA
58 Cate School 70.75 31 10- 2- 0 CA
59 Lake Sammamish Club 70.50 135 10- 5- 1 WA
60 Forest Ridge 70.35 138 9- 6- 0 WA
61 Juan Diego Catholic 70.23 163 1- 2- 0 UT
62 Carondelet 70.09 144 16- 5- 0 CA
63 Torrey Pines 69.38 9 11- 8- 0 CA
64 Cherokee Trail 68.88 148 5-10- 0 CO
65 Pinnacle 68.80 117 9- 5- 0 AZ
66 Evergreen 68.75 107 2-10- 0 CO
67 Bingham 68.61 75 4- 2- 0 UT
68 Menlo-Atherton 68.36 188 19- 2- 0 CA
69 Liberty, OR 68.34 185 12- 5- 0 OR
70 Sunset 68.19 164 11- 6- 0 OR
71 Wilson, OR 67.99 133 8- 8- 0 OR
72 Lakeridge 67.92 139 9- 7- 0 OR
73 Century, OR 67.92 204 11- 4- 0 OR
74 Roosevelt 67.75 120 7- 8- 0 WA
75 Roseburg 67.64 196 12- 4- 0 OR
76 Foothill, Pleasanton 67.47 74 10- 9- 1 CA
77 Olympus-Highland 67.11 76 1- 2- 0 UT
78 Conejo Clash Club 67.10 217 1- 0- 0 CA
79 Woodbridge Club, CA 67.10 207 1- 0- 0 CA
80 Palos Verdes 67.04 44 14- 4- 0 CA
81 Redwood 67.03 192 10- 4- 0 CA
82 La Canada Club 67.03 216 8- 0- 0 CA
83 Thomas Jefferson 66.95 116 3- 9- 0 CO
84 Westview, CA 66.65 13 12- 7- 0 CA
85 Grant 66.59 165 10- 6- 0 OR
86 Riverton 66.43 160 8- 5- 0 UT
87 Desert Mountain 66.24 109 8- 6- 0 AZ
88 Francis Parker School 66.20 58 13- 4- 0 CA
89 Westview, OR 66.17 172 9- 7- 0 OR
90 Foothill, Santa Ana 65.97 32 16- 5- 0 CA
91 Acalanes 65.94 143 12- 9- 0 CA
92 Timpview 65.78 55 1- 4- 0 UT
93 Seattle Prep School 65.76 122 5- 9- 0 WA
94 Steamboat Springs 65.75 80 2-11- 0 CO
95 Sheldon 65.65 205 11- 5- 0 OR
96 Menlo School 65.49 178 15- 7- 0 CA
97 Episcopal School 65.38 130 7- 9- 0 OR
98 Pueblo West 65.31 118 1-10- 0 CO
99 Marin Catholic 65.14 184 11- 7- 0 CA
100 Eaglecrest 65.09 137 3-10- 0 CO
101 San Ramon Valley 65.07 84 6-11- 0 CA
102 Skyline 65.06 33 2- 4- 0 UT
103 Judge Memorial Catholi 64.82 166 2- 4- 0 UT
104 San Dieguito Academy 64.71 41 15- 7- 0 CA
105 Santa Catalina 64.67 169 7- 7- 0 CA
106 Desert Vista 64.64 111 6- 8- 0 AZ
107 Rancho Bernardo 64.61 6 10-10- 0 CA
108 Piedmont 64.54 171 10- 8- 0 CA
109 St. Margaret's Episcop 64.37 29 11- 7- 0 CA
110 Las Lomas 64.34 174 11- 9- 0 CA
111 Holy Names Academy, WA 64.04 126 5- 9- 0 WA
112 Davis 63.89 149 9-11- 0 CA
113 Carlsbad 63.87 19 11- 8- 0 CA
114 Cathedral Catholic 63.86 25 11- 8- 0 CA
115 Corona Del Sol 63.82 93 6- 8- 0 AZ
116 Bishop's School 63.32 50 11- 7- 0 CA
117 Peninsula 62.88 114 13- 4- 0 CA
118 Glencoe 62.87 193 7- 8- 0 OR
119 Overlake School 62.68 121 3-11- 0 WA
120 Overland 62.65 140 1-12- 0 CO
121 Granada 62.55 152 7-12- 0 CA
122 Thacher School 62.37 57 8- 6- 0 CA
123 Campolindo 62.26 142 6-13- 0 CA
124 Beckman 62.24 94 8- 3- 2 CA
125 Mt. Carmel, CA 62.21 17 10-10- 0 CA
126 Huntington Park Club 62.13 214 5- 2- 0 CA
127 Scripps Ranch 62.09 24 8- 9- 0 CA
128 Laguna Blanca 62.02 67 7- 3- 0 CA
129 Sacred Heart Prep, CA 61.83 206 10- 7- 0 CA
130 North Kitsap 61.67 98 1-13- 0 WA
131 St. Francis, CA 61.63 210 11- 5- 0 CA
132 Tamalpais 61.29 177 6-10- 0 CA
133 Dobson 61.11 105 5- 8- 0 AZ
134 Bellevue 61.06 112 0-14- 0 WA
135 University HS, SF 61.04 180 7- 9- 0 CA
136 Marist, OR 60.77 200 7- 9- 0 OR
137 Sherwood, OR 60.75 191 8- 8- 0 OR
138 Preuss School 60.62 102 8- 4- 0 CA
139 West Jordan 60.54 151 0- 4- 0 UT
140 Leland 60.54 199 7-10- 0 CA
141 Berkeley 60.54 162 5-14- 0 CA
142 Castilleja 60.52 201 2- 7- 0 CA
143 Bishop O'Dowd 60.20 179 6-11- 0 CA
144 Patrick Henry, CA 60.16 20 8-11- 0 CA
145 West 59.57 48 0- 2- 0 UT
146 Corona Del Mar 59.54 36 8- 8- 0 CA
147 Waterford, UT 59.51 158 0- 3- 0 UT
148 Gunn 59.42 197 3- 8- 0 CA
149 Clayton Valley 59.35 175 4-15- 0 CA
150 El Toro 58.73 52 7- 6- 0 CA
151 Helix Charter 58.57 61 12- 9- 0 CA
152 Rangeview 58.49 101 0-10- 0 CO
153 Mountain Range 58.44 83 0-10- 0 CO
154 Aloha 58.39 181 5-11- 0 OR
155 Phoenix Country Day 58.33 100 3-10- 0 AZ
156 Southridge 58.28 170 4-12- 0 OR
157 Novato 58.24 213 2- 5- 0 CA
158 Tucson Storm 57.84 99 1-11- 0 AZ
159 Mountain Pointe 57.83 103 2-11- 0 AZ
160 Mira Costa 57.70 81 8- 8- 1 CA
161 Lehi 57.69 167 0- 2- 0 UT
162 Beaverton 57.67 186 5-11- 0 OR
163 Los Alamitos 57.61 66 5- 5- 1 CA
164 Pioneer, CA 57.50 195 1- 9- 0 CA
165 Canyon Crest Acad Club 57.38 47 2-11- 0 CA
166 Tigard 57.27 132 2-13- 0 OR
167 La Quinta Club 57.18 173 0- 1- 0 CA
168 Santa Fe Christian Clu 57.17 86 2- 9- 0 CA
169 South Eugene 57.12 209 5-10- 0 OR
170 Bountiful 56.72 157 0- 5- 0 UT
171 Sonoma Academy 56.66 215 3- 6- 0 CA
172 Pacific Palisades 56.64 159 4- 2- 0 CA
173 Ojai Valley Club 56.34 54 0- 3- 0 CA
174 Valley Center 56.23 28 4-11- 0 CA
175 Trabuco Hills 56.22 59 9-10- 0 CA
176 Conejo Renegades Club 56.11 182 1- 4- 0 CA
177 Mission Veijo 55.94 70 4- 7- 0 CA
178 Dunn School 55.81 108 2- 6- 0 CA
179 Santana 55.64 77 6- 8- 0 CA
180 Fallbrook 55.63 12 2-15- 0 CA
181 Tesoro 55.60 53 6-11- 0 CA
182 Monte Vista, Spring V. 55.56 60 6-11- 0 CA
183 Bonita Vista 55.43 64 6-11- 0 CA
184 R.L. Stevenson 55.43 183 2- 8- 0 CA
185 New Community Jewish 55.31 154 4- 1- 0 CA
186 Weber 55.30 150 0- 5- 0 UT
187 Beverly Hills Club 55.15 189 0- 4- 0 CA
188 Serra 55.14 18 2-12- 0 CA
189 Newport Harbor 55.12 39 1- 7- 2 CA
190 La Jolla CDS 54.87 63 3-13- 0 CA
191 Redondo Union 54.53 78 3-11- 0 CA
192 Midland School 54.34 51 0- 2- 0 CA
193 Christian Brothers, CA 54.28 212 1- 7- 0 CA
194 Copper Hills 54.22 134 0- 4- 0 UT
195 Notre Dame Prep, AZ 54.19 90 0-13- 0 AZ
196 Manual Arts Club 54.04 190 0- 4- 0 CA
197 Cleveland 53.75 119 1-14- 0 OR
198 West Salem 53.67 198 3-11- 0 OR
199 Wilsonville 53.57 187 3-13- 0 OR
200 Westridge School 53.14 85 0- 3- 0 CA
201 San Gabriel Valley Clu 52.63 1 0- 1- 0 CA
202 Woodside 52.59 194 0- 9- 0 CA
203 Laguna Hills 52.47 104 0- 9- 0 CA
204 Dublin 52.07 123 0- 8- 0 CA
205 Bella Vista 51.97 202 0-13- 0 CA
206 Grossmont 51.66 89 1-13- 0 CA
207 San Marin 51.31 208 0- 9- 0 CA
208 Hillsboro, OR 50.08 176 0-16- 0 OR
209 Tacoma 50.00 227 12- 1- 0 WA
210 Snohomish 50.00 223 8- 4- 0 WA
211 Nathan Hale 50.00 222 7- 3- 2 WA
212 Mercer Island Club 50.00 226 4- 5- 2 WA
213 Maple Valley 50.00 218 1- 9- 0 WA
214 Lakeside School Club 50.00 219 9- 2- 2 WA
215 Garfield 50.00 224 2- 8- 0 WA
216 Eastside Catholic 50.00 221 2- 8- 1 WA
217 Curtis, WA 50.00 220 3- 5- 2 WA
218 Bainbridge Island Club 50.00 225 2- 5- 3 WA
219 Granite Hills 49.90 73 1-13- 0 CA
220 Tustin Club 49.78 42 0- 4- 0 CA
221 East 49.56 155 0- 3- 0 UT
222 Culver City 47.47 71 0-12- 0 CA
223 Thurston 47.38 203 0-16- 0 OR
224 Brentwood School 47.05 128 0- 6- 0 CA
225 Sir Francis Drake 44.22 211 0- 3- 0 CA
|