|
|
Maryland 4/3/2/1 Sun Jun 24 15:14:17 EDT 2007
|
SOS is based on a weighted average of opponents PRs
SOS is normalized to 100. |
|
|
Report scores & edits with the "Report Game Scores" button.
|
|
Rank Team Gme SOS W L T
1 North Harford 19 86.08 17 2 0
2 Fallston 15 84.69 7 7 0
3 Towson HS 18 83.14 13 5 0
4 Hereford 16 83.10 9 7 0
5 C. Milton Wright 17 82.15 8 9 0
6 Broadneck 17 79.57 13 3 0
7 Severna Park 20 79.53 20 0 0
8 Mt. Hebron 20 79.04 19 1 0
9 Dulaney 18 78.74 13 3 0
10 River Hill 13 78.63 7 6 0
11 Glen Burnie 12 77.63 3 9 0
12 Annapolis 15 77.59 8 7 0
13 South River 16 77.56 11 4 1
14 Catonsville 16 77.01 8 6 0
15 Reservoir 10 76.92 1 9 0
16 Glenelg HS 18 76.64 15 3 0
17 Chesapeake, AA County 18 76.46 10 8 0
18 Bel Air 13 76.45 8 5 0
19 Centennial, MD 16 76.45 10 5 0
20 Wilde Lake 14 76.06 3 11 0
21 Franklin Regional, MD 12 75.88 6 6 0
22 Eastern Technical 12 75.56 3 7 0
23 Winters Mill 16 75.53 10 6 0
24 Northeast 13 75.47 2 11 0
25 Meade 13 75.42 0 12 0
26 Arundel 15 75.40 7 5 0
27 Atholton 12 75.09 5 7 0
28 Old Mill 16 74.81 8 8 0
29 Hammond 12 74.66 5 7 0
30 Westminster, MD 17 74.46 12 3 1
31 Southern, Anne Arundel 15 74.32 5 9 0
32 North County 14 73.53 2 11 0
33 Urbana 16 73.32 7 9 0
34 Century, MD 19 73.27 17 2 0
35 Francis Scott Key 12 73.10 2 10 0
36 Perry Hall 13 72.97 4 9 0
37 Pikesville 17 72.90 10 7 0
38 Marriotts Ridge 16 72.58 9 7 0
39 Oakland Mills 13 72.42 4 9 0
40 South Carroll 12 72.29 4 8 0
41 Long Reach 12 71.90 1 10 0
42 Liberty, MD 16 71.76 11 4 0
43 North Carroll 18 70.57 11 7 0
44 Queen Anne's County 15 69.99 8 7 0
45 Howard 14 69.92 4 10 0
46 Loch Raven 11 68.50 7 4 0
47 Chopticon 12 67.79 6 3 0
48 Easton 14 67.58 6 7 0
49 Kent Island 16 67.50 12 4 0
50 J.M. Bennett 13 67.40 2 9 0
51 Stephen Decatur 16 67.28 15 1 0
52 Owings Mills 11 66.79 1 7 0
53 Great Mills 14 66.15 6 8 0
54 Parkville 12 66.09 3 7 0
55 Huntingtown 12 66.03 3 7 0
56 Kent County 13 65.89 1 7 0
57 Kenwood 14 65.66 5 6 0
58 Wicomico (Wi-Hi) 12 65.24 0 5 0
59 Leonardtown 15 65.00 13 2 0
60 Calvert 11 64.74 0 8 0
61 Northern-Calvert 14 64.66 8 6 0
62 Linganore 15 64.03 5 10 0
63 Parkside 14 63.79 4 4 0
64 Walt Whitman, MD 15 63.41 6 9 0
65 Cambridge-S Dorchester 13 63.18 0 7 0
66 Patuxent 12 63.09 1 5 0
67 Tuscarora 14 62.72 2 11 0
68 Thomas Johnson 13 62.27 7 6 0
69 Walkersville 16 62.18 13 3 0
70 Damascus 14 61.42 6 6 0
71 Magruder 13 60.16 4 6 0
72 Churchill 13 59.87 3 9 0
73 Frederick 12 59.58 1 10 0
74 Blake, MD 16 59.45 14 2 0
75 Quince Orchard 12 59.21 9 3 0
76 Walter Johnson 13 58.71 0 8 0
77 Poolesville 14 58.46 13 1 0
78 Watkins Mill 13 58.37 0 9 0
79 Springbrook 13 57.81 8 5 0
80 Sherwood, MD 17 57.79 12 5 0
81 Wootton 14 57.34 11 3 0
82 Seneca Valley, MD 13 56.68 1 7 0
83 Gaithersburg 14 56.54 8 6 0
84 Northwest 12 56.35 5 6 0
85 Paint Branch 13 55.85 2 8 0
86 Aberdeen 11 55.81 7 4 0
87 North Hagerstown 13 55.50 0 6 0
88 Richard Montgomery 12 54.73 0 8 0
89 Montgomery Blair, MD 14 54.66 6 8 0
90 John F. Kennedy, MD 13 54.37 1 9 0
91 Bethesda-Chevy Chase 13 53.92 9 4 0
92 Havre De Grace 10 53.24 8 2 0
93 Edgewood 11 52.62 5 5 1
94 Smithsburg 15 52.24 8 6 0
95 Overlea 11 52.16 0 8 0
96 Joppatowne 12 51.93 2 10 0
97 Middletown, MD 15 51.82 12 3 0
98 Rockville 13 51.78 10 3 0
99 Einstein 12 50.81 1 3 0
100 Wheaton 12 50.73 3 6 0
101 Sparrows Point 12 50.56 6 3 0
102 Northwood, MD 12 50.49 0 4 0
103 Brunswick, MD 12 50.39 2 7 0
104 Catoctin 12 50.35 2 5 0
105 South Hagerstown 13 50.22 1 8 0
106 Patapsco 12 50.02 6 4 0
107 Elkton 11 49.48 1 10 0
108 Dundalk 13 49.47 9 4 0
109 Harford Tech 10 49.11 4 5 1
110 Western STES 13 49.09 6 5 0
111 Carver A&T, Baltimore 12 48.59 7 5 0
112 Bohemia Manor 12 48.49 3 9 0
113 Woodlawn 10 48.37 0 7 0
114 Lansdowne 13 48.15 2 7 0
115 Rising Sun 12 47.50 11 1 0
116 North East, Cecil 11 47.02 8 3 0
117 Perryville 11 46.34 2 6 0
118 Randallstown 9 43.87 0 2 0
119 Chesapeake, Baltimore 9 42.01 0 0 0
120 Polytechnic, Baltimore 11 36.88 9 2 0
121 Western, Baltimore 10 35.55 0 3 0
122 Patterson 8 35.23 0 2 0
123 Digital Harbor 8 34.13 0 1 0
124 City College 9 34.03 0 2 0
|