|
|
RPI = (1/4) * Teams Record + (1/2) * Opponents record + (1/4) *
Opponents/Opponents Record
the RPI is based on the average pct of the opponents and opponents opponents and is not based on total wins and losses for all, as is shown below.
Team Rec (1/4) Opp Rec (1/2) Opp/Opp Rec (1/4)
Team W L W L W L RPI
Adelphi 13 2 0.87 120 79 0.59 1652 1165 0.56 0.652
American Inter 2 11 0.15 79 96 0.42 1203 1166 0.47 0.369
Assumption 0 14 0.00 102 90 0.50 1363 1279 0.49 0.369
Belmont Abbey 8 10 0.44 137 106 0.53 1862 1630 0.51 0.505
Bentley 11 5 0.69 115 100 0.51 1700 1340 0.53 0.560
Bloomsburg 9 8 0.53 134 119 0.50 2101 1716 0.52 0.514
Bryant 8 6 0.57 107 87 0.52 1487 1210 0.52 0.534
C.W. Post 17 0 1.00 156 84 0.61 2056 1405 0.57 0.696
Dominican 0 6 0.00 15 42 0.28 236 423 0.31 0.217
East Stroudsbu 4 11 0.27 112 119 0.45 1746 1704 0.48 0.412
Franklin Pierc 1 11 0.08 87 82 0.48 1215 1128 0.49 0.385
Gannon 10 4 0.71 128 86 0.57 1725 1359 0.53 0.598
Georgian Court 6 7 0.46 38 77 0.32 810 800 0.46 0.391
Indiana (PA) 6 10 0.38 116 125 0.44 1861 1723 0.49 0.438
Lees-McRae 1 13 0.07 98 97 0.47 1371 1391 0.47 0.373
Limestone 14 4 0.78 137 112 0.53 2113 1515 0.55 0.596
Lock Haven 16 4 0.80 174 123 0.56 2602 1909 0.55 0.618
Mercyhurst 7 5 0.58 100 70 0.59 1339 1129 0.52 0.569
Merrimack 10 6 0.62 124 96 0.53 1689 1382 0.52 0.554
Millersville 6 10 0.38 123 117 0.48 1904 1692 0.50 0.460
Molloy 5 9 0.36 129 64 0.64 1413 1188 0.52 0.541
New Haven 7 10 0.41 120 110 0.49 1747 1445 0.52 0.478
Notre Dame (OH 3 2 0.60 17 45 0.29 441 451 0.47 0.412
Pfeiffer 15 3 0.83 137 106 0.54 2070 1498 0.55 0.617
Philadelphia 8 4 0.67 88 59 0.59 1107 908 0.51 0.590
Presbyterian 5 9 0.36 88 92 0.47 1311 1187 0.49 0.449
Queens 10 7 0.59 131 107 0.52 1872 1514 0.53 0.540
Regis (CO) 3 5 0.38 67 55 0.51 873 791 0.49 0.473
S. New Hampshi 10 4 0.71 98 95 0.48 1482 1221 0.52 0.546
Saint Anselm 6 7 0.46 85 85 0.49 1241 1124 0.50 0.483
Saint Michael' 6 8 0.43 98 96 0.48 1467 1275 0.51 0.472
Seton Hill 1 12 0.08 60 96 0.37 1051 1127 0.44 0.315
Shippensburg 8 10 0.44 134 128 0.48 2089 1813 0.51 0.477
Slippery Rock 0 15 0.00 110 112 0.47 1597 1739 0.45 0.345
Southern Conne 3 10 0.23 99 83 0.51 1329 1184 0.50 0.440
St. Andrews 4 10 0.29 94 104 0.45 1432 1352 0.49 0.416
St. Thomas Aqu 4 8 0.33 82 69 0.49 1066 944 0.50 0.454
Stonehill 18 2 0.90 155 117 0.55 2242 1579 0.55 0.640
West Chester 19 2 0.90 181 116 0.59 2793 1843 0.56 0.661
Wilmington 4 4 0.50 25 52 0.28 435 500 0.42 0.368
|