Computer Ratings

Lacrosse Features

Ratings & Awards

Other Features

Advertisement
LaxPower on Facebook




    The accuracy is listed for each league or region for high school boy's lacrosse.
    The average goal error is a measure in goals how close the power ratings predicted
    the actual goal margin. 3.01 goals means that for all games played in a region,
    the power ratings predicted on average within 3.01 goals. The number of times
    the power ratings predicted within one, two, three, etc. goals is shown under
    the columns <1, <2, etc. So for the number 25, this means that 25 out of 84
    (total games) or about 30% of the games, the power rating error was within
    1 goal.


    Regional          Average    No       Measuring (goals) how close the PR
     Team           Goal error Games      predicted actual goal difference 
                                          <1     <2     <3     <4     <5     >5  

    CC                  3.07     192      62     28     28     23     19     32
    AR                  0.00       0       0      0      0      0      0      0
    AZ                  2.85     135      30     28     17     25     18     17
    CA North CIF        2.93     377      84     74     62     59     37     62
    CA North Club       2.80     256      76     43     46     30     20     41
    CA Sou CIF          2.83     180      35     52     30     22     19     22
    CA San Diego CIF    2.87     345      71     82     66     41     26     59
    CO                  2.98     337      62     73     62     47     36     57
    CT I                2.84     606     133    128    107     84     52    102
    DE                  3.26     303      57     44     65     45     32     61
    FL Central          3.01     240      58     54     27     25     34     42
    FL South            2.74     130      28     33     26     12     10     21
    FL Club             3.03     273      48     54     58     40     28     45
    GA                  3.17     277      62     50     38     35     27     65
    GA Club             2.97      86      17     16     18     13      9     13
    NY Sec 6 Club       3.49      34       7      7      2      5      6      7
    ID                  2.47     118      28     35     24      9      9     13
    IL                  3.17     371      74     67     55     57     45     74
    IN                  3.10     190      35     44     30     26     18     37
    KY                  3.53     121      20     20     21     20      8     32
    ME                  2.76     284      65     74     38     36     25     47
    MD-Miaa-A/IAC       4.52     220      36     31     27     27     24     75
    MD-Miaa-B           3.10      91      31     14     11      9      5     21
    MD-Miaa-C           4.14      53       5     10      9      9      6     14
    MD-Mil,MAC,WCAC     4.54     307      42     49     49     39     35     93
    MD 4321             3.02     999     225    218    160    122    106    168
    MA East             2.75    1083     261    218    201    133    102    169
    MA Cent             3.04     146      34     22     29     16     20     25
    MA West             2.72     118      25     30     24     12     11     16
    MI                  3.48     599     115    125    102     88     48    121
    MI Club            14.35      39       1      1      1      0      1     35
    MN                  2.82     278      66     50     54     39     23     47
    MO                  2.92     247      58     49     39     35     26     41
    NB                  2.18      35      11     10      3      2      6      3
    NE/East,North,ISL   3.04     503     106    100     78     78     53     90
    NE/West I           3.04     133      29     31     21     19     11     22
    NE/West II/III      3.89     222      40     46     27     30     21     58
    NH I/II/III         2.46     309      86     73     52     37     22     39
    NJ ABC              2.74    1300     295    291    224    191    128    174
    NV                  2.97      56      15     11      7      5      6     12
    NM                  5.51       2       0      0      1      0      0      1
    NY-Wch-City         3.26     202      41     42     31     24     18     47
    NY-Catholic         3.34      83      12     21     10     11      9     20
    NY-Sect 1           2.81     402      98     74     74     57     31     68
    NY-Sect 2           3.11     199      44     34     36     26     21     38
    NY-Sect 3           3.02     399      96     86     51     47     38     81
    NY-Sect 4           3.02     160      30     33     34     20     16     27
    NY-Sect 5           2.95     296      60     59     63     37     21     56
    NY-Sect 6           3.33     300      53     65     45     45     29     63
    NY-Sect 8           2.97     449      99     77     77     73     41     82
    NY-Sect 9           3.05     110      20     25     25      9      7     24
    NY-Sect 10          3.79      69      13     16     10      5      6     19
    NY-Sect 11          2.80     381      83     74     84     56     34     50
    NC Pub              2.89     380      89     82     65     45     34     65
    NC Pri              3.75     140      28     16     19     20     22     35
    NC Club             4.40      80      13     10      8     12     11     26
    OH I                3.38     303      64     48     53     44     26     68
    OH II               3.59     236      51     39     31     24     32     60
    OH III              3.56     151      30     27     21     19     15     39
    OH IV               3.54     146      22     29     23     20     14     39
    OR                  2.72     285      59     64     62     40     18     42
    PA PSLA             2.97     957     200    184    195    123     99    156
    PA West             2.79     296      77     51     49     46     21     53
    PA Central          2.98     284      63     53     52     37     31     48
    SC                  2.61     130      34     31     18     20      9     18
    TN 1                3.96     109      24     14     12     13     15     31
    TN 2                4.11     104      20     17     11     17      8     31
    TX 1                2.95     201      55     27     31     38     18     32
    TX 2                2.99     276      68     46     46     44     22     50
    UT                  2.67     248      58     57     47     35     16     35
    VT I                3.14     110      28     16     15     16     15     20
    VT II               3.32     103      16     19     23     13     13     19
    VA Northern AAA     2.85     244      52     52     54     31     22     34
    VA/Northwest AAA    3.59     178      36     40     18     25     20     39
    VA Private I        4.10      90      12     18      7     21      7     26
    VA II-III Indep AA  4.00     252      51     37     36     41     27     61
    VA AAA East-Indep   4.38     120      27     21     12     14      5     41
    WA I                3.12     132      32     26     13     12     18     31
    WA II               2.84     125      21     27     30     18     11     18
    WI                  2.64     163      42     42     24     19      9     27

    TOTAL               2.94   18885    4224   3885   3266   2570   1795   3163

     total games...............  =  18885
     ave error (goals).........  =   2.94
     total upsets..............  =   4224
     % of games within 1 goal..  =  22.37
     % of games within 2 goals.  =  42.94
     % of games within 3 goals.  =  60.23
     % of games within 4 goals.  =  73.84
     % of games within 5 goals.  =  83.35
     % of games    >   5 goals.  =  16.75

So from the results above, 22.37% of the games were predicted within 1 goal,
42.94% of games were predicted within 2 goals, etc. The average goal error for
all games was 2.94 goals.



[ About Us ] [ Contact Us ] [ Advertising ] [ FAQs ] [ Privacy Policy ] [ Terms of Use ] [ Report Scores ]
Copyright © 1997-2007 LaxPower.  Last updated: Friday, August 17, 2007 19:15 PM