| Conference: D1 | Region: CA DFAL | State: CA | Coach: Al Boyce |
| Date | Opponent | Conference | PR | Top 10 | Score | | QWF |
3/11 | COLLEGE PARK (4-13) | CA DFAL | 74.8 | | L | 1- | 18 | | 0.000 |
3/14 | BURLINGAME (7-6) | CA PAL | 85.6 | | L | 0- | 21 | | 0.000 |
3/18 | NORTHGATE (3-12) | CA DFAL | 71.8 | | L | 1- | 8 | | -0.050 |
3/19 | LIVERMORE (2-15) | CA EastBay | 76.7 | | L | 1- | 18 | | 0.000 |
4/04 | at Dublin (4-14) | CA DFAL | 76.5 | | L | 4- | 16 | | 0.000 |
4/11 | CAMPOLINDO (9-13) | CA DFAL | 80.7 | | L | 0- | 16 | | 0.000 |
4/15 | at California (9-11) | CA EastBay | 87.1 | | L | 0- | 18 | | 0.000 |
4/17 | at Bentley School (1-2) | CA BayArea | 72.7 | | L | 1- | 11 | | -0.025 |
4/18 | at Northgate (3-12) | CA DFAL | 71.8 | | L | 2- | 5 | | -0.025 |
4/25 | at College Park (4-13) | CA DFAL | 74.8 | | L | 0- | 15 | | 0.000 |
5/06 | at Campolindo (9-13) | CA DFAL | 80.7 | | L | 3- | 14 | | 0.000 |
| | 72.4 | | | | | | -0.10 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/11 | H | College Park | 1- | 18 | -17 | -11 | | -0.66 | -6.11 | |
3/14 | H | Burlingame | 0- | 21 | -21 | -20 | | -0.66 | -1.36 | |
3/18 | H | Northgate | 1- | 8 | -7 | -8 | | -0.66 | 0.77 | |
3/19 | H | Livermore | 1- | 18 | -17 | -13 | | -0.66 | -4.31 | |
4/04 | A | Dublin | 4- | 16 | -12 | -13 | | 0.66 | 1.40 | |
4/11 | H | Campolindo | 0- | 16 | -16 | -14 | | -0.66 | -1.83 | |
4/15 | A | California | 0- | 18 | -18 | -23 | ++ | 0.66 | 4.58 | |
4/17 | A | Bentley School | 1- | 11 | -10 | -9 | | 0.66 | -0.91 | |
4/18 | A | Northgate | 2- | 5 | -3 | -9 | +++ | 0.66 | 6.09 | |
4/25 | A | College Park | 0- | 15 | -15 | -12 | | 0.66 | -2.80 | |
5/06 | A | Campolindo | 3- | 14 | -11 | -15 | ++ | 0.66 | 4.49 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/11 | H | College Park | 1- | 18 | 6.11 |
3/14 | H | Burlingame | 0- | 21 | 1.36 |
3/19 | H | Livermore | 1- | 18 | 4.31 |
4/04 | A | Dublin | 4- | 16 | -1.40 |
4/11 | H | Campolindo | 0- | 16 | 1.83 |
4/15 | A | California | 0- | 18 | -4.58 |
4/17 | A | Bentley School | 1- | 11 | 0.00 |
4/25 | A | College Park | 0- | 15 | 2.80 |
5/06 | A | Campolindo | 3- | 14 | -4.49 |
| 10-goal correction: 0.54 |
| National Rating |
| Natl CCR Rating | 63. | | Natl CCR Rank | 2777 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 63.47 | | Natl Power Rank | 2777 |
| Natl SOS Rating | 54.23 | | Natl SOS Rank | 2682 |
| Natl Quality Win Rating | -0.10 | | Natl Quality Win Rank | 1621 |
| W-L Pct Rating | 0.00 | | W-L Pct Rank | 2702 |
| Local Performance |
| Wins/Losses (all ) | 0-11 | | Ave Goal diff (all ) | -13.4 |
| Wins/Losses (top 5) | 0-0 | | Ave Goal diff (top 5) | |
| Wins/Losses (top 10) | 0-0 | | Ave Goal diff (top 10) | |
| Wins/Losses (2nd 10) | 0-0 | | Ave Goal diff (top 20) | |
| Wins/Losses (last 3) | 0-3 | | Ave Goal diff (last 3) | -9.7 |
|