| Region: NC WCMLL | State: NC | |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/18 | A | North Henderson | 13- | 5 | 8 | 8 | | 3.00 | 0.00 | |
4/04 | A | Asheville School | 8- | 7 | 1 | 7 | | 2.28 | | -6.43 |
5/03 | A | Christ School | 2- | 16 | -14 | -5 | | 2.28 | | -9.35 |
| | | | | | | | | | 0.00 | -15.79 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
5/03 | A | Christ School | 2- | 16 | 4.00 |
| 10-goal correction: 1.33 |
| National Rating |
| Natl CCR Rating | 88. | | Natl CCR Rank | 912 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 88.25 | | Natl Power Rank | 912 |
| Natl SOS Rating | 71.28 | | Natl SOS Rank | 1351 |
| Natl Quality Win Rating | n/a | | Natl Quality Win Rank | n/a |
| W-L Pct Rating | 0.67 | | W-L Pct Rank | 722 |
| Local Performance |
| Wins/Losses (all ) | 2-1 | | Ave Goal diff (all ) | -1.7 |
| Wins/Losses (top 5) | 1-0 | | Ave Goal diff (top 5) | 8.0 |
| Wins/Losses (top 10) | 1-0 | | Ave Goal diff (top 10) | 8.0 |
| Wins/Losses (top 20) | 1-0 | | Ave Goal diff (top 20) | 8.0 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | -1.7 |
|