| Region: CO South | State: CO | Coach: Jim Beardmore |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/06 | A | Fountain Valley | 15- | 1 | 14 | 11 | + | 1.66 | 2.73 | |
3/08 | H | Mullen | 4- | 10 | -6 | -7 | | -1.66 | 0.68 | |
3/11 | A | George Washington | 7- | 4 | 3 | 4 | | 1.66 | -1.16 | |
3/13 | H | Denver South | 12- | 1 | 11 | 11 | | -1.66 | -0.33 | |
3/18 | A | St. Mary's HS | 13- | 0 | 13 | 12 | | 1.66 | 1.05 | |
3/20 | H | Colorado Springs Sch | 13- | 5 | 8 | 8 | | -1.66 | -0.50 | |
3/28 | N | Bingham | 9- | 15 | -6 | -1 | | 0.00 | | -5.28 |
3/28 | N | Bountiful | 8- | 9 | -1 | -6 | ++ | 0.00 | | 4.68 |
3/29 | N | Smoky Hill | 4- | 3 | 1 | 0 | | 0.00 | 0.89 | |
4/03 | H | Kent Denver | 2- | 18 | -16 | -14 | | -1.66 | -1.86 | |
4/05 | H | Pueblo West | 16- | 2 | 14 | 16 | | -1.66 | -1.59 | |
4/08 | H | W.J. Palmer | 12- | 0 | 12 | 13 | | -1.66 | -0.88 | |
4/11 | H | Denver East | 6- | 17 | -11 | -5 | | -1.66 | -6.46 | |
4/15 | H | Lewis Palmer | 12- | 5 | 7 | 2 | ++ | -1.66 | 4.89 | |
4/19 | H | Cheyenne Mountain | 13- | 7 | 6 | 1 | ++ | -1.66 | 5.41 | |
4/22 | A | Air Academy | 10- | 8 | 2 | 0 | | 1.66 | 1.67 | |
5/02 | H | Boulder | 7- | 8 | -1 | 4 | | -1.66 | -4.53 | |
| | | | | | | | | | 0.00 | -0.60 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/06 | A | Fountain Valley | 15- | 1 | -2.73 |
3/13 | H | Denver South | 12- | 1 | 0.33 |
3/18 | A | St. Mary's HS | 13- | 0 | -1.05 |
4/03 | H | Kent Denver | 2- | 18 | 1.86 |
4/05 | H | Pueblo West | 16- | 2 | 1.59 |
4/08 | H | W.J. Palmer | 12- | 0 | 0.88 |
4/11 | H | Denver East | 6- | 17 | 1.00 |
| 10-goal correction: 0.11 |
| National Rating |
| Natl CCR Rating | 88. | | Natl CCR Rank | 1011 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 87.32 | | Natl Power Rank | 1011 |
| Natl SOS Rating | 70.59 | | Natl SOS Rank | 1416 |
| Natl Quality Win Rating | 0.25 | | Natl Quality Win Rank | 993 |
| W-L Pct Rating | 0.65 | | W-L Pct Rank | 771 |
| Local Performance |
| Wins/Losses (all ) | 11-6 | | Ave Goal diff (all ) | 2.9 |
| Wins/Losses (top 5) | 0-1 | | Ave Goal diff (top 5) | -16.0 |
| Wins/Losses (top 10) | 0-3 | | Ave Goal diff (top 10) | -11.0 |
| Wins/Losses (top 20) | 2-3 | | Ave Goal diff (top 20) | -5.2 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 2.3 |
|