| Region: NY Ivy | State: NY | Coach: Bobby Quinn |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/25 | N | Boulder | 1- | 15 | -14 | -11 | | 0.00 | | -3.11 |
4/02 | A | Fieldston | 3- | 16 | -13 | -14 | | 1.76 | 1.13 | |
4/04 | H | Trinity School | 1- | 10 | -9 | -7 | | -1.76 | -2.02 | |
4/07 | A | Poly Prep | 0- | 12 | -12 | -9 | | 1.76 | -3.27 | |
4/11 | A | Riverdale Cou Day | 4- | 9 | -5 | -11 | ++ | 1.76 | 5.88 | |
4/14 | H | Horace Mann | 6- | 7 | -1 | -2 | | -1.76 | 0.71 | |
4/16 | A | Hackley | 0- | 11 | -11 | -6 | | 1.76 | -4.51 | |
4/21 | A | Long Island Lutheran | 6- | 7 | -1 | 0 | | 1.76 | -0.61 | |
4/23 | A | Fieldston | 3- | 15 | -12 | -14 | + | 1.76 | 2.13 | |
4/26 | A | Trinity School | 0- | 12 | -12 | -11 | | 1.76 | -1.49 | |
4/28 | A | Poly Prep | 0- | 6 | -6 | -9 | + | 1.76 | 2.73 | |
4/30 | A | Riverdale Cou Day | 2- | 13 | -11 | -11 | | 1.76 | -0.12 | |
5/02 | A | Horace Mann | 1- | 7 | -6 | -5 | | 1.76 | -0.76 | |
5/07 | A | Hackley | 2- | 7 | -5 | -6 | | 1.76 | 1.49 | |
5/09 | H | Collegiate | 9- | 3 | 6 | 7 | | -1.76 | -1.31 | |
| | | | | | | | | | 0.00 | -3.11 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/25 | N | Boulder | 1- | 15 | 3.11 |
4/02 | A | Fieldston | 3- | 16 | -1.13 |
4/07 | A | Poly Prep | 0- | 12 | 2.00 |
4/16 | A | Hackley | 0- | 11 | 1.00 |
4/23 | A | Fieldston | 3- | 15 | -2.13 |
4/26 | A | Trinity School | 0- | 12 | 1.49 |
4/30 | A | Riverdale Cou Day | 2- | 13 | 0.12 |
| 10-goal correction: 0.30 |
| National Rating |
| Natl CCR Rating | 76. | | Natl CCR Rank | 2155 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 75.94 | | Natl Power Rank | 2155 |
| Natl SOS Rating | 71.40 | | Natl SOS Rank | 1334 |
| Natl Quality Win Rating | -0.82 | | Natl Quality Win Rank | 2727 |
| W-L Pct Rating | 0.07 | | W-L Pct Rank | 2659 |
| Local Performance |
| Wins/Losses (all ) | 1-14 | | Ave Goal diff (all ) | -7.5 |
| Wins/Losses (top 5) | 0-4 | | Ave Goal diff (top 5) | -10.2 |
| Wins/Losses (top 10) | 0-10 | | Ave Goal diff (top 10) | -9.6 |
| Wins/Losses (top 20) | 0-13 | | Ave Goal diff (top 20) | -8.0 |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -1.7 |
|