| Region: VA Nationl | State: VA | Coach: Geoff Young |
| Date | Opponent | Conference | PR | Rank | Score | | COR |
3/13 | at Marshall (0-12) | VA Liberty | 78.1 | | W | 11- | 5 | | 0.150 |
3/27 | at Stone Bridge (4-10) | VA Liberty | 83.4 | | W | 13- | 12 | | 0.225 |
3/31 | WAKEFIELD HS (0-12) | VA Nationl | 64.6 | | W | 19- | 2 | | 0.000 |
4/07 | ROBERT E LEE (2-10) | VA Patriot | 79.6 | | W | 13- | 9 | | 0.100 |
4/09 | at J.E.B. Stuart (1-11) | VA Nationl | 75.1 | | W | 9- | 2 | | 0.050 |
4/11 | MOUNT VERNON (9-7) | VA Nationl | 86.6 | | W | 11- | 9 | | 0.200 |
4/15 | CENTREVILLE (4-9) | VA Concord | 84.5 | | W | 7- | 6 | | 0.200 |
4/18 | at Edison (2-10) | VA Nationl | 77.5 | | W | 10- | 9 | | 0.125 |
4/23 | WESTFIELD (10-7) | VA Concord | 94.1 | 5 | L | 5- | 17 | | -0.025 |
4/28 | at Yorktown (8-10) | VA Nationl | 86.5 | | L | 6- | 7 | | -0.225 |
4/30 | WASHINGTON-LEE (9-8) | VA Nationl | 83.7 | | W | 10- | 4 | | 0.175 |
5/07 | vs. Washington-Lee # (9-8) | VA Nationl | 83.7 | | W | 17- | 11 | | 0.200 |
5/09 | at Yorktown (8-10) | VA Nationl | 86.5 | | W | 10- | 6 | | 0.275 |
5/13 | WESTFIELD (10-7) | VA Concord | 94.1 | 5 | L | 2- | 14 | | -0.025 |
| # Neutral site | | 81.6 | | | | | | 1.42 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/13 | A | Marshall | 11- | 5 | 6 | 4 | | 1.02 | 1.80 | |
3/27 | A | Stone Bridge | 13- | 12 | 1 | 1 | | 1.02 | -0.14 | |
3/31 | H | Wakefield HS | 19- | 2 | 17 | 19 | | -1.02 | -1.64 | |
4/07 | H | Robert E Lee | 13- | 9 | 4 | 6 | | -1.02 | -2.05 | |
4/09 | A | J.E.B. Stuart | 9- | 2 | 7 | 8 | | 1.02 | -1.23 | |
4/11 | H | Mount Vernon | 11- | 9 | 2 | 2 | | -1.02 | 0.25 | |
4/15 | H | Centreville | 7- | 6 | 1 | 2 | | -1.02 | -0.55 | |
4/18 | A | Edison | 10- | 9 | 1 | 5 | | 1.02 | -3.90 | |
4/23 | H | Westfield | 5- | 17 | -12 | -9 | | -1.02 | -2.73 | |
4/28 | A | Yorktown | 6- | 7 | -1 | -1 | | 1.02 | 0.28 | |
4/30 | H | Washington-Lee | 10- | 4 | 6 | 3 | + | -1.02 | 3.16 | |
5/07 | N | Washington-Lee | 17- | 11 | 6 | 2 | ++ | 0.00 | 4.18 | |
5/09 | A | Yorktown | 10- | 6 | 4 | -1 | ++ | 1.02 | 5.28 | |
5/13 | H | Westfield | 2- | 14 | -12 | -9 | | -1.02 | -2.73 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/31 | H | Wakefield HS | 19- | 2 | 1.64 |
4/23 | H | Westfield | 5- | 17 | 2.00 |
5/13 | H | Westfield | 2- | 14 | 2.00 |
| 10-goal correction: 0.40 |
| National Rating |
| Natl CCR Rating | 89. | | Natl CCR Rank | 803 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 89.45 | | Natl Power Rank | 803 |
| Natl SOS Rating | 70.02 | | Natl SOS Rank | 1471 |
| Natl Quality Win Rating | 1.42 | | Natl Quality Win Rank | 119 |
| W-L Pct Rating | 0.79 | | W-L Pct Rank | 311 |
| Local Performance |
| Wins/Losses (all ) | 11-3 | | Ave Goal diff (all ) | 2.1 |
| Wins/Losses (top 5) | 0-2 | | Ave Goal diff (top 5) | -12.0 |
| Wins/Losses (top 10) | 0-2 | | Ave Goal diff (top 10) | -12.0 |
| Wins/Losses (top 20) | 2-3 | | Ave Goal diff (top 20) | -3.8 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | -0.7 |
|