| Region: OH 4 North | State: OH | Coach: Mike Degens |
| Date | Opponent | Conference | PR | Top 10 | Score | | QWF |
4/05 | JOHNSTOWN (5-11) | OH 2 Reg 3 | 78.4 | | L | 2- | 10 | | -0.250 |
4/12 | at Brunswick (5-9) | OH 4 North | 78.2 | | L | 3- | 5 | | -0.150 |
4/12 | at Lake Catholic (7-11) | OH 4 North | 77.5 | | L | 3- | 7 | | -0.200 |
4/16 | PERRYSBURG (5-12) | OH 2 Reg 1 | 81.1 | | L | 0- | 13 | | -0.200 |
4/30 | at Ottawa Hills (3-3) | OH 4 North | 79.9 | | L | 4- | 11 | | -0.150 |
5/03 | at Gahanna-Lincoln (9-10) | OH 2 Reg 3 | 83.0 | | L | 0- | 21 | | -0.050 |
5/10 | at Bedford (1-12) | MI 4 Club | 77.5 | | W | 14- | 6 | | 0.300 |
5/17 | OTTAWA HILLS (3-3) | OH 4 North | 79.9 | | W | 9- | 6 | | 0.250 |
5/19 | at Perrysburg (5-12) | OH 2 Reg 1 | 81.1 | | L | 2- | 19 | | -0.100 |
5/27 | at Orange (6-3) | OH 4 North | 80.4 | | L | 4- | 10 | | -0.100 |
| | 75.1 | | | | | | -0.65 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
4/05 | H | Johnstown | 2- | 10 | -8 | 0 | | -1.74 | | -8.33 |
4/12 | A | Brunswick | 3- | 5 | -2 | -4 | | 1.73 | 1.89 | |
4/12 | A | Lake Catholic | 3- | 7 | -4 | -2 | | 1.73 | -2.15 | |
4/16 | H | Perrysburg | 0- | 13 | -13 | -2 | | -1.74 | | 10.64 |
4/30 | A | Ottawa Hills | 4- | 11 | -7 | -4 | | 1.73 | -3.27 | |
5/03 | A | Gahanna-Lincoln | 0- | 21 | -21 | -8 | | 1.74 | | 13.23 |
5/10 | A | Bedford | 14- | 6 | 8 | -2 | +++ | 1.07 | | 9.54 |
5/17 | H | Ottawa Hills | 9- | 6 | 3 | 0 | + | -1.73 | 3.27 | |
5/19 | A | Perrysburg | 2- | 19 | -17 | -6 | | 1.74 | | 11.17 |
5/27 | A | Orange | 4- | 10 | -6 | -6 | | 1.73 | 0.26 | |
| | | | | | | | | | 0.00 | -33.84 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
4/16 | H | Perrysburg | 0- | 13 | 3.00 |
5/03 | A | Gahanna-Lincoln | 0- | 21 | 11.00 |
5/19 | A | Perrysburg | 2- | 19 | 7.00 |
| 10-goal correction: 2.10 |
| National Rating |
| Natl CCR Rating | 77. | | Natl CCR Rank | 2100 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 77.00 | | Natl Power Rank | 2100 |
| Natl SOS Rating | 58.42 | | Natl SOS Rank | 2475 |
| Natl Quality Win Rating | -0.65 | | Natl Quality Win Rank | 2547 |
| W-L Pct Rating | 0.20 | | W-L Pct Rank | 2375 |
| Local Performance |
| Wins/Losses (all ) | 2-8 | | Ave Goal diff (all ) | -6.7 |
| Wins/Losses (top 5) | 0-0 | | Ave Goal diff (top 5) | |
| Wins/Losses (top 10) | 0-0 | | Ave Goal diff (top 10) | |
| Wins/Losses (top 20) | 1-4 | | Ave Goal diff (top 20) | -3.2 |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -6.7 |
|