| Conference: Shore | Region: CT S | State: CT | Coach: John Flower |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
4/10 | H | Old Saybrook | 19- | 1 | 18 | 19 | | -1.20 | -0.94 | |
4/11 | A | Norwich Free Academy | 11- | 10 | 1 | 7 | | 1.20 | -6.19 | |
4/21 | A | Valley Regional | 17- | 2 | 15 | 17 | | 1.20 | -1.91 | |
4/24 | A | Avon HS | 17- | 2 | 15 | 5 | +++ | 1.20 | 9.95 | |
4/26 | A | Guilford | 13- | 10 | 3 | 2 | | 1.20 | 0.65 | |
4/30 | H | Ledyard | 18- | 4 | 14 | 11 | + | -1.20 | 3.02 | |
5/01 | H | Morgan-Clinton | 19- | 7 | 12 | 12 | | -1.20 | -0.30 | |
5/06 | A | Old Saybrook | 19- | 2 | 17 | 17 | | 1.20 | 0.46 | |
5/08 | A | Somers | 13- | 4 | 9 | 6 | + | 1.20 | 2.67 | |
5/10 | H | Valley Regional | 18- | 2 | 16 | 19 | | -1.20 | -3.31 | |
5/13 | A | Stonington | 19- | 4 | 15 | 12 | + | 1.20 | 3.34 | |
5/15 | A | Fitch-Groton | 19- | 2 | 17 | 15 | | 1.20 | 1.75 | |
5/17 | H | Tolland | 14- | 3 | 11 | 15 | | -1.20 | -4.39 | |
5/19 | H | Farmington | 16- | 10 | 6 | 10 | | -1.20 | -3.83 | |
5/22 | A | Morgan-Clinton | 20- | 4 | 16 | 10 | +++ | 1.20 | 6.10 | |
5/31 | H | Stonington | 15- | 2 | 13 | 14 | | -1.20 | -1.06 | |
6/03 | H | Weston | 12- | 13 | -1 | 5 | | -1.20 | -5.99 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
4/10 | H | Old Saybrook | 19- | 1 | 0.94 |
4/21 | A | Valley Regional | 17- | 2 | 1.91 |
4/24 | A | Avon HS | 17- | 2 | -5.00 |
4/30 | H | Ledyard | 18- | 4 | -3.02 |
5/01 | H | Morgan-Clinton | 19- | 7 | 0.31 |
5/06 | A | Old Saybrook | 19- | 2 | -0.46 |
5/10 | H | Valley Regional | 18- | 2 | 3.31 |
5/13 | A | Stonington | 19- | 4 | -3.34 |
5/15 | A | Fitch-Groton | 19- | 2 | -1.75 |
5/17 | H | Tolland | 14- | 3 | 4.39 |
5/22 | A | Morgan-Clinton | 20- | 4 | -6.10 |
5/31 | H | Stonington | 15- | 2 | 1.06 |
| 10-goal correction: -0.46 |
| National Rating |
| Natl CCR Rating | 95. | | Natl CCR Rank | 232 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 95.08 | | Natl Power Rank | 232 |
| Natl SOS Rating | 64.38 | | Natl SOS Rank | 2040 |
| Natl Quality Win Rating | 0.12 | | Natl Quality Win Rank | 1136 |
| W-L Pct Rating | 0.94 | | W-L Pct Rank | 40 |
| Local Performance |
| Wins/Losses (all ) | 16-1 | | Ave Goal diff (all ) | 11.6 |
| Wins/Losses (top 5) | 0-0 | | Ave Goal diff (top 5) | |
| Wins/Losses (top 10) | 0-0 | | Ave Goal diff (top 10) | |
| Wins/Losses (top 20) | 1-1 | | Ave Goal diff (top 20) | 1.0 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 9.3 |
|