| Region: NY A Sec 1 | State: NY | Coach: Jeff Barnard |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
4/02 | H | Hendrick Hudson | 6- | 14 | -8 | -4 | | -1.08 | -4.48 | |
4/05 | A | Arlington | 13- | 9 | 4 | 4 | | 1.08 | 0.12 | |
4/08 | H | North Rockland | 3- | 11 | -8 | -4 | | -1.08 | -4.12 | |
4/09 | A | Fairfield Prep | 4- | 18 | -14 | -9 | | 1.14 | | -4.52 |
4/12 | H | Fordham Prep | 7- | 8 | -1 | 2 | | -1.44 | | -2.75 |
4/15 | H | Suffern | 8- | 9 | -1 | -2 | | -1.08 | 1.14 | |
4/17 | A | Fox Lane | 8- | 13 | -5 | -2 | | 1.08 | -3.30 | |
4/22 | H | Byram Hills | 9- | 13 | -4 | -2 | | -1.08 | -1.84 | |
4/24 | A | Putnam Valley | 8- | 13 | -5 | -3 | | 1.08 | -2.45 | |
4/26 | H | Pearl River | 15- | 3 | 12 | 9 | + | -1.08 | 2.52 | |
4/29 | H | Clarkstown South | 12- | 13 | -1 | 1 | | -1.08 | -1.76 | |
5/01 | H | Pleasantville | 13- | 10 | 3 | -1 | + | -1.08 | 3.83 | |
5/03 | A | Harrison | 9- | 4 | 5 | 2 | + | 1.08 | 2.97 | |
5/06 | H | Scarsdale | 13- | 7 | 6 | 0 | +++ | -1.08 | 6.04 | |
5/08 | A | Brewster | 8- | 20 | -12 | -12 | | 1.08 | -0.37 | |
5/10 | A | Rye HS | 6- | 15 | -9 | -10 | | 1.08 | 0.60 | |
5/13 | H | Horace Greeley | 12- | 17 | -5 | -3 | | -1.08 | -1.86 | |
5/15 | A | Yorktown | 9- | 21 | -12 | -14 | | 1.08 | 1.75 | |
5/22 | A | Scarsdale | 8- | 9 | -1 | -2 | | 1.08 | 1.21 | |
| | | | | | | | | | 0.00 | -7.27 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
4/09 | A | Fairfield Prep | 4- | 18 | 4.00 |
4/26 | H | Pearl River | 15- | 3 | -2.00 |
5/08 | A | Brewster | 8- | 20 | 0.37 |
5/15 | A | Yorktown | 9- | 21 | -1.75 |
| 10-goal correction: 0.03 |
| National Rating |
| Natl CCR Rating | 89. | | Natl CCR Rank | 815 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 89.02 | | Natl Power Rank | 815 |
| Natl SOS Rating | 80.17 | | Natl SOS Rank | 521 |
| Natl Quality Win Rating | -1.15 | | Natl Quality Win Rank | 2857 |
| W-L Pct Rating | 0.26 | | W-L Pct Rank | 2201 |
| Local Performance |
| Wins/Losses (all ) | 5-14 | | Ave Goal diff (all ) | -2.9 |
| Wins/Losses (top 5) | 0-3 | | Ave Goal diff (top 5) | -11.0 |
| Wins/Losses (top 10) | 0-5 | | Ave Goal diff (top 10) | -9.0 |
| Wins/Losses (top 20) | 2-10 | | Ave Goal diff (top 20) | -4.7 |
| Wins/Losses (last 3) | 0-3 | | Ave Goal diff (last 3) | -6.0 |
|