| Region: VA Liberty | State: VA | Coach: Chris Yi |
| Date | Opponent | Conference | PR | Rank | Score | | COR |
3/12 | YORKTOWN (8-10) | VA Nationl | 86.5 | | W | 10- | 7 | | 0.175 |
3/18 | vs. Hayfield # (6-5) | VA Patriot | 89.3 | | L | 4- | 11 | | -0.200 |
3/20 | vs. Mount Vernon # (9-7) | VA Nationl | 86.6 | | W | 12- | 11 | ot | 0.175 |
3/26 | THOS JEFFERSON (4-10) | VA Liberty | 87.0 | | W | 14- | 5 | | 0.225 |
3/28 | at Robert E Lee (2-10) | VA Patriot | 79.6 | | W | 11- | 6 | | 0.100 |
4/08 | at Langley (12-4) | VA Liberty | 95.4 | 2 | L | 6- | 15 | | 0.000 |
4/10 | at Woodson (9-7) | VA Liberty | 93.4 | 8 | L | 7- | 16 | | -0.050 |
4/14 | at Madison (10-5) | VA Liberty | 94.2 | 4 | L | 4- | 15 | | -0.025 |
4/16 | at South Lakes (6-7) | VA Liberty | 87.7 | | L | 6- | 7 | ot | -0.225 |
4/17 | MARSHALL (0-12) | VA Liberty | 78.1 | | W | 17- | 5 | | 0.050 |
4/24 | at Stone Bridge (4-10) | VA Liberty | 83.4 | | W | 16- | 10 | | 0.175 |
5/05 | at Langley (12-4) | VA Liberty | 95.4 | 2 | L | 1- | 15 | | 0.000 |
| # Neutral site | | 86.7 | | | | | | 0.40 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/12 | H | Yorktown | 10- | 7 | 3 | 3 | | -1.02 | 0.08 | |
3/18 | N | Hayfield | 4- | 11 | -7 | -2 | | 0.00 | -5.39 | |
3/20 | N | Mount Vernon | 12- | 11 | 1 | 3 | | 0.00 | -1.88 | |
3/26 | H | Thos Jefferson | 14- | 5 | 9 | 1 | +++ | -1.02 | 7.74 | |
3/28 | A | Robert E Lee | 11- | 6 | 5 | 6 | | 1.02 | -1.16 | |
4/08 | A | Langley | 6- | 15 | -9 | -10 | | 1.02 | 1.17 | |
4/10 | A | Woodson | 7- | 16 | -9 | -8 | | 1.02 | -1.09 | |
4/14 | A | Madison | 4- | 15 | -11 | -9 | | 1.02 | -1.75 | |
4/16 | A | South Lakes | 6- | 7 | -1 | -1 | | 1.02 | -0.21 | |
4/17 | H | Marshall | 17- | 5 | 12 | 8 | + | -1.02 | 3.60 | |
4/24 | A | Stone Bridge | 16- | 10 | 6 | 3 | + | 1.02 | 2.70 | |
5/05 | A | Langley | 1- | 15 | -14 | -10 | | 1.02 | -3.83 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
4/14 | A | Madison | 4- | 15 | 1.00 |
4/17 | H | Marshall | 17- | 5 | -2.00 |
5/05 | A | Langley | 1- | 15 | 4.00 |
| 10-goal correction: 0.25 |
| National Rating |
| Natl CCR Rating | 89. | | Natl CCR Rank | 875 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 89.07 | | Natl Power Rank | 875 |
| Natl SOS Rating | 79.89 | | Natl SOS Rank | 543 |
| Natl Quality Win Rating | 0.40 | | Natl Quality Win Rank | 738 |
| W-L Pct Rating | 0.50 | | W-L Pct Rank | 1406 |
| Local Performance |
| Wins/Losses (all ) | 6-6 | | Ave Goal diff (all ) | -1.2 |
| Wins/Losses (top 5) | 0-3 | | Ave Goal diff (top 5) | -11.3 |
| Wins/Losses (top 10) | 0-4 | | Ave Goal diff (top 10) | -10.8 |
| Wins/Losses (top 20) | 3-6 | | Ave Goal diff (top 20) | -4.2 |
| Wins/Losses (last 3) | 2-1 | | Ave Goal diff (last 3) | 1.3 |
|