| Region: MD 32 North | State: MD | Coach: John Grubb |
| Date | Opponent | Conference | PR | Top 10 | Score | | QWF |
3/22 | URBANA (16-2) | MD 43 North | 97.4 | 2 | L | 1- | 18 | | 0.000 |
3/22 | UNIONVILLE (11-10) | PA Suburb | 94.9 | | W | 11- | 10 | | 0.425 |
3/27 | PERRY HALL (4-8) | MD 43 South | 85.4 | | W | 19- | 14 | | 0.200 |
3/31 | at Hereford (15-2) | MD 32 North | 97.2 | 3 | L | 4- | 13 | | 0.000 |
4/02 | at Fallston (12-4) | MD 32 North | 95.1 | | L | 5- | 18 | | 0.000 |
4/04 | CM WRIGHT (11-6) | MD 43 South | 94.0 | | L | 8- | 13 | | -0.100 |
4/07 | EASTERN TECH (13-5) | MD 21 North | 93.7 | | L | 6- | 9 | | -0.150 |
4/09 | vs. Bel Air # (6-6) | MD 32 North | 91.6 | | L | 4- | 12 | | -0.150 |
4/14 | LIBERTY (6-8) | MD 21 West | 88.8 | | L | 12- | 15 | | -0.225 |
4/18 | FALLSTON (12-4) | MD 32 North | 95.1 | | L | 8- | 16 | | -0.050 |
4/23 | at CM Wright (11-6) | MD 43 South | 94.0 | | L | 8- | 9 | ot | -0.050 |
4/25 | BEL AIR (6-6) | MD 32 North | 91.6 | | L | 8- | 9 | 2ot | -0.175 |
5/05 | TOWSON (11-5) | MD 32 North | 94.6 | | L | 6- | 15 | | -0.100 |
5/06 | EDGEWOOD (6-8) | MD 21 South | 81.6 | | W | 15- | 11 | | 0.125 |
5/08 | at Franklin (9-5) | MD 32 North | 94.6 | | L | 4- | 17 | | 0.000 |
| # Neutral site | | 88.7 | | | | | | -0.25 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/22 | H | Urbana | 1- | 18 | -17 | -14 | | -0.93 | -2.82 | |
3/22 | H | Unionville | 11- | 10 | 1 | -7 | +++ | -1.10 | | 8.22 |
3/27 | H | Perry Hall | 19- | 14 | 5 | 2 | + | -0.93 | 3.38 | |
3/31 | A | Hereford | 4- | 13 | -9 | -13 | + | 0.93 | 3.90 | |
4/02 | A | Fallston | 5- | 18 | -13 | -10 | | 0.93 | -3.27 | |
4/04 | H | CM Wright | 8- | 13 | -5 | -6 | | -0.93 | 1.23 | |
4/07 | H | Eastern Tech | 6- | 9 | -3 | -4 | | -0.93 | 0.82 | |
4/09 | N | Bel Air | 4- | 12 | -8 | -4 | | 0.00 | -3.83 | |
4/14 | H | Liberty | 12- | 15 | -3 | -1 | | -0.93 | -1.95 | |
4/18 | H | Fallston | 8- | 16 | -8 | -8 | | -0.93 | -0.13 | |
4/23 | A | CM Wright | 8- | 9 | -1 | -8 | +++ | 0.93 | 7.09 | |
4/25 | H | Bel Air | 8- | 9 | -1 | -3 | + | -0.93 | 2.24 | |
5/05 | H | Towson | 6- | 15 | -9 | -6 | | -0.93 | -2.87 | |
5/06 | H | Edgewood | 15- | 11 | 4 | 5 | | -0.93 | -1.11 | |
5/08 | A | Franklin | 4- | 17 | -13 | -10 | | 0.93 | -2.68 | |
| | | | | | | | | | 0.00 | 8.22 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/22 | H | Urbana | 1- | 18 | 2.82 |
4/02 | A | Fallston | 5- | 18 | 3.00 |
5/08 | A | Franklin | 4- | 17 | 3.00 |
| 10-goal correction: 0.59 |
| National Rating |
| Natl CCR Rating | 86. | | Natl CCR Rank | 1210 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 86.60 | | Natl Power Rank | 1210 |
| Natl SOS Rating | 83.66 | | Natl SOS Rank | 313 |
| Natl Quality Win Rating | -0.25 | | Natl Quality Win Rank | 1890 |
| W-L Pct Rating | 0.20 | | W-L Pct Rank | 2363 |
| Local Performance |
| Wins/Losses (all ) | 3-12 | | Ave Goal diff (all ) | -5.3 |
| Wins/Losses (top 5) | 0-2 | | Ave Goal diff (top 5) | -13.0 |
| Wins/Losses (top 10) | 0-2 | | Ave Goal diff (top 10) | -13.0 |
| Wins/Losses (top 20) | 0-6 | | Ave Goal diff (top 20) | -11.5 |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -6.0 |
|