| Region: CO Centenn | State: CO | Coach: Ben McDermott |
| Date | Opponent | Conference | PR | Top 10 | Score | | QWF |
3/08 | GEORGE WASHINGTON (6-7) | CO South | 83.5 | | L | 3- | 8 | | -0.150 |
3/14 | EAGLECREST (1-11) | CO Centenn | 74.7 | | W | 11- | 7 | | 0.125 |
3/15 | GREEN MOUNTAIN (7-9) | CO Foothil | 83.2 | | L | 7- | 9 | | -0.125 |
3/19 | at Grandview (7-6) | CO Centenn | 88.9 | | L | 2- | 13 | | 0.000 |
4/11 | at Cherokee Trail (5-7) | CO Centenn | 83.3 | | L | 3- | 14 | | -0.075 |
4/12 | ENGLEWOOD (0-13) | CO Foothil | 71.9 | | W | 14- | 0 | | 0.025 |
4/14 | FAIRVIEW (8-9) | CO Centenn | 89.6 | | L | 1- | 15 | | 0.000 |
4/16 | at Boulder (8-9) | CO Centenn | 87.1 | | L | 5- | 17 | | 0.000 |
4/21 | at Gateway (3-10) | CO Contl | 78.4 | | L | 2- | 10 | | -0.175 |
4/23 | at Smoky Hill (12-5) | CO Centenn | 89.8 | | L | 4- | 16 | | 0.000 |
| | 77.2 | | | | | | -0.38 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/08 | H | George Washington | 3- | 8 | -5 | -4 | | -1.65 | -0.61 | |
3/14 | H | Eaglecrest | 11- | 7 | 4 | 5 | | -1.65 | -0.96 | |
3/15 | H | Green Mountain | 7- | 9 | -2 | -5 | + | -1.65 | 2.59 | |
3/19 | A | Grandview | 2- | 13 | -11 | -14 | + | 1.65 | 2.73 | |
4/11 | A | Cherokee Trail | 3- | 14 | -11 | -7 | | 1.65 | -3.63 | |
4/12 | H | Englewood | 14- | 0 | 14 | 9 | ++ | -1.65 | 4.91 | |
4/14 | H | Fairview | 1- | 15 | -14 | -13 | | -1.65 | -1.24 | |
4/16 | A | Boulder | 5- | 17 | -12 | -12 | | 1.65 | -0.31 | |
4/21 | A | Gateway | 2- | 10 | -8 | -3 | | 1.65 | -4.94 | |
4/23 | A | Smoky Hill | 4- | 16 | -12 | -13 | | 1.65 | 1.45 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
3/19 | A | Grandview | 2- | 13 | -2.73 |
4/11 | A | Cherokee Trail | 3- | 14 | 1.00 |
4/12 | H | Englewood | 14- | 0 | -4.00 |
4/14 | H | Fairview | 1- | 15 | 1.24 |
4/16 | A | Boulder | 5- | 17 | 0.31 |
4/23 | A | Smoky Hill | 4- | 16 | -1.45 |
| 10-goal correction: -0.56 |
| National Rating |
| Natl CCR Rating | 77. | | Natl CCR Rank | 2108 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 76.64 | | Natl Power Rank | 2108 |
| Natl SOS Rating | 65.18 | | Natl SOS Rank | 2107 |
| Natl Quality Win Rating | -0.38 | | Natl Quality Win Rank | 2230 |
| W-L Pct Rating | 0.20 | | W-L Pct Rank | 2306 |
| Local Performance |
| Wins/Losses (all ) | 2-8 | | Ave Goal diff (all ) | -5.7 |
| Wins/Losses (top 5) | 0-0 | | Ave Goal diff (top 5) | |
| Wins/Losses (top 10) | 0-0 | | Ave Goal diff (top 10) | |
| Wins/Losses (top 20) | 0-3 | | Ave Goal diff (top 20) | -12.3 |
| Wins/Losses (last 3) | 0-3 | | Ave Goal diff (last 3) | -10.7 |
|