| Conference: D2 | Region: CA NCLA-E | State: CA | Coach: Andrew Knapp |
| Team Page Links: • 2009 • 2008 • |
| Date | Opponent | Conference | PR | Rank | Score | | COR |
3/01 | CHICO (10-4) | CA NCLA-E | 81.9 | 7 | L | 2- | 8 | | -0.050 |
3/01 | CORDOVA-FOLSOM (10-5) | CA NCLA-E | 77.6 | | L | 5- | 11 | | -0.100 |
3/08 | at Stockton (7-4) | CA NCLA-E | 74.6 | | L | 3- | 11 | | -0.150 |
3/15 | GOLD COUNTRY (6-8) | CA NCLA-E | 71.2 | | L | 4- | 7 | | -0.200 |
4/05 | at Cordova-Folsom (10-5) | CA NCLA-E | 77.6 | | L | 6- | 11 | | -0.100 |
4/12 | vs. Rancho Cotati # (5-11) | CA NCLA-N | 69.5 | | L | 4- | 8 | | -0.225 |
4/13 | vs. Petaluma # (15-5) | CA NCLA-N | 83.3 | 6 | L | 4- | 11 | | 0.000 |
4/13 | vs. West Valley # (18-0) | CA NCLA-S | 91.2 | 1 | L | 3- | 22 | | 0.000 |
4/19 | vs. Sierra Foothills # (0-11) | CA NCLA-E | 56.2 | | W | 14- | 4 | | 0.050 |
5/03 | at Orangevale (4-10) | CA NCLA-E | 67.3 | | L | 12- | 14 | | -0.200 |
| # Neutral site | | 78.5 | | | | | | -0.98 |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
3/01 | H | Chico | 2- | 8 | -6 | -8 | + | -0.34 | 2.37 | |
3/01 | H | Cordova-Folsom | 5- | 11 | -6 | -6 | | -0.34 | -0.22 | |
3/08 | A | Stockton | 3- | 11 | -8 | -4 | | 0.34 | -3.69 | |
3/15 | H | Gold Country | 4- | 7 | -3 | -2 | | -0.34 | -1.28 | |
4/05 | A | Cordova-Folsom | 6- | 11 | -5 | -6 | | 0.34 | 1.47 | |
4/12 | N | Rancho Cotati | 4- | 8 | -4 | -1 | | 0.00 | -2.78 | |
4/13 | N | Petaluma | 4- | 11 | -7 | -11 | ++ | 0.00 | 4.03 | |
4/13 | N | West Valley | 3- | 22 | -19 | -18 | | 0.00 | -1.37 | |
4/19 | N | Sierra Foothills | 14- | 4 | 10 | 8 | | 0.00 | 1.67 | |
5/03 | A | Orangevale | 12- | 14 | -2 | -2 | | 0.34 | -0.20 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
4/13 | N | West Valley | 3- | 22 | 1.37 |
4/19 | N | Sierra Foothills | 14- | 4 | 0.00 |
| 10-goal correction: 0.14 |
| National Rating |
| Natl CCR Rating | 65. | | Natl CCR Rank | 2733 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 65.50 | | Natl Power Rank | 2733 |
| Natl SOS Rating | 64.81 | | Natl SOS Rank | 2002 |
| Natl Quality Win Rating | -0.98 | | Natl Quality Win Rank | 2773 |
| W-L Pct Rating | 0.10 | | W-L Pct Rank | 2593 |
| Local Performance |
| Wins/Losses (all ) | 1-9 | | Ave Goal diff (all ) | -5.0 |
| Wins/Losses (top 5) | 0-1 | | Ave Goal diff (top 5) | -19.0 |
| Wins/Losses (top 10) | 0-3 | | Ave Goal diff (top 10) | -10.7 |
| Wins/Losses (top 20) | 0-7 | | Ave Goal diff (top 20) | -7.7 |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -3.7 |
|