| Region: MD 21 South | State: MD | |
| Predicted goals based on 'Reg In' PR for regional and 'Norm' PR for interregional games. |
| Date | Site | Opponent | Score | Goal Differential | +/ | Home Adv. | Err-L | Err-E |
| Actual | Predicted |
4/04 | H | Poly-Baltimore | 3- | 4 | -1 | -2 | | -0.93 | 0.60 | |
4/08 | H | SouthWestern | 7- | 2 | 5 | 5 | | -0.93 | -0.05 | |
4/11 | A | Reginald Lewis | 11- | 4 | 7 | 1 | +++ | 0.93 | 6.02 | |
4/15 | H | Forest Park | 6- | 13 | -7 | -7 | | -0.93 | -0.46 | |
4/25 | A | Patterson | 4- | 12 | -8 | -5 | | 0.93 | -2.99 | |
4/28 | H | Edmondson | 5- | 12 | -7 | -4 | | -0.93 | -2.69 | |
5/02 | H | Dunbar | 3- | 14 | -11 | -7 | | -0.93 | -4.29 | |
5/05 | A | Lake Clifton | 14- | 3 | 11 | 5 | +++ | 0.93 | 6.40 | |
5/08 | H | North East Cecil | 4- | 18 | -14 | -11 | | -0.93 | -2.53 | |
| | | | | | | | | | 0.00 | 0.00 |
| Ten Goal Limit Correction |
| Date | Site | Opponent | Score | Adj. |
5/02 | H | Dunbar | 3- | 14 | 1.00 |
5/05 | A | Lake Clifton | 14- | 3 | -1.00 |
5/08 | H | North East Cecil | 4- | 18 | 2.53 |
| 10-goal correction: 0.28 |
| National Rating |
| Natl CCR Rating | 66. | | Natl CCR Rank | 2713 |
| Natl Poll Vote | n/a | | Natl Poll Rank | n/a |
| Natl Power Rating | 66.10 | | Natl Power Rank | 2713 |
| Natl SOS Rating | 43.24 | | Natl SOS Rank | 2871 |
| Natl Quality Win Rating | -0.15 | | Natl Quality Win Rank | 1746 |
| W-L Pct Rating | 0.33 | | W-L Pct Rank | 1987 |
| Local Performance |
| Wins/Losses (all ) | 3-6 | | Ave Goal diff (all ) | -2.8 |
| Wins/Losses (top 5) | 0-0 | | Ave Goal diff (top 5) | |
| Wins/Losses (top 10) | 0-0 | | Ave Goal diff (top 10) | |
| Wins/Losses (2nd 10) | 0-0 | | Ave Goal diff (top 20) | |
| Wins/Losses (last 3) | 1-2 | | Ave Goal diff (last 3) | -4.7 |
|